row | type | Diameter | weight(tone) |
1 | fabric coil | 1.5 | 15 |
2 | fabric coil | 2 | 15 |
3 | fabric coil | 2.5 | 15 |
4 | fabric coil | 3 | 50 |
5 | fabric coil | 4 | 50 |
Zinc-coated steel wire for stranded conductors | ||||||
---|---|---|---|---|---|---|
(Strength General) | diameter mm | Tensile Strebgth No Less Than | Tensile Strength No Less Than | LD=250mm Elongation Noless Than% | Number Of Twist/360 No less Than | Diameter Of Core ROD FOR Wrap Test(times) |
(A)General strength | >1.24-2.25 | 1340 | 1170 | 3 | 18 | 1D |
>2.25-2.75 | 1310 | 1140 | 3 | 16 | 1D | |
>2.75-3.0 | 1310 | 1140 | 3.5 | 16 | 1D | |
>3.0-3.5 | 1290 | 1100 | 3.5 | 14 | 1D | |
>3.5-4.25 | 1290 | 1100 | 4 | 12 | 1D | |
>4.25-4.75 | 1290 | 1100 | 4 | 12 | 1D | |
>4.75-5.5 | 1290 | 1100 | 4 | 12 | 1D | |
(A)Higher strength | >1.24-2.25 | 1450 | 1310 | 2.5 | 16 | 3D |
>2.25-2.75 | 1410 | 1280 | 2.5 | 16 | 3D | |
>2.75-3.0 | 1410 | 1280 | 3 | 16 | 4D | |
>3.0-3.5 | 1410 | 1240 | 3 | 14 | 4D | |
>3.5-4.25 | 1380 | 1170 | 3 | 12 | 4D | |
>4.25-4.75 | 1380 | 1170 | 3 | 12 | 4D | |
Extra Higher Strength | >1.24-2.25 | 1620 | 1450 | 2 | 14 | 3D |
>2.25-2.75 | 1590 | 1410 | 2 | 14 | 3D | |
>2.75-3.0 | 1590 | 1410 | 2.5 | 12 | 4D | |
>3.0-3.5 | 1550 | 1380 | 2.5 | 12 | 4D | |
>3.5-4.25 | 1520 | 1340 | 2.5 | 10 | 4D | |
>4.25-4.75 | 1520 | 1340 | 2.5 | 10 | 4D |
Reviews
There are no reviews yet.