Offer Validity
december 2021
Rebar
december 4
Row | Product Name | Dimensions MM | Ton | number of container | Prix per ton$ | Ex-work Prix $ | Prix$ FOB Bandar Abbas | Prix d’expédition $ (CNF Algeria) |
1 | Rebar | 6, 8, 10, 12, 14 | 5500 | 250 | 638.400 | 3,511,200 | 3,712,314.052 | 1,700,000 |
november 2021
Sugar
november 23
Row | Product Name | Price per ton $ | Type of container | ton of each container | Price $ (Exwork) | Price $ (Fob) | Total price $ CNF Mauritania | Failure Rate 2% | Total price $ |
1 | Sugar | 577 | 20ft | 20 ton | 11540 | 11943 | 19743 | 395 | 20138 |
Cable Cu/PVC/PVC and Cu
november 23
Row | Standard | Construction | Sheathing Colour | Cu V.F. (kg/m) | Voltage (kV) | No. Of Cores & Cross Section | CL. | Quantity (m) | Unit Price (US$/m) | Quantity (m) | Total Price (US$) | ||||
1 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.01 | 0.3/0.5 | 2 | x | 0.75 | RF | mm² | 5 | 2,000 | 0.221 | 4000 | 882 |
2 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.02 | 0.3/0.5 | 2 | x | 1.5 | RF | mm² | 5 | 2,000 | 0.357 | 4000 | 1428 |
3 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.04 | 0.3/0.5 | 2 | x | 2.5 | RF | mm² | 5 | 2,000 | 0.567 | 4000 | 2268 |
4 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.04 | 0.3/0.5 | 3 | x | 1.5 | RF | mm² | 5 | 2,000 | 0.567 | 4000 | 2268 |
5 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.06 | 0.3/0.5 | 3 | x | 2.5 | RF | mm² | 5 | 2,000 | 0.893 | 4000 | 3570 |
6 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.06 | 0.45/0.75 | 2 | x | 4 | RF | mm² | 5 | 2,000 | 0.872 | 4000 | 3486 |
7 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.1 | 0.45/0.75 | 3 | x | 4 | RF | mm² | 5 | 2,000 | 1.334 | 4000 | 5334 |
8 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.08 | 0.3/0.5 | 4 | x | 2.5 | RF | mm² | 5 | 2,000 | 1.050 | 4000 | 4200 |
9 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.13 | 0.45/0.75 | 4 | x | 4 | RF | mm² | 5 | 2,000 | 1.743 | 4000 | 6972 |
10 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.19 | 0.45/0.75 | 4 | x | 6 | RF | mm² | 5 | 2,000 | 2.457 | 4000 | 9828 |
11 | IEC 60227-7 | Cu/PVC/PVC | Black | 0.34 | 0.45/0.75 | 4 | x | 10 | RF | mm² | 5 | 2,000 | 4.169 | 4000 | 16674 |
12 | IEC 60227-3 | Cu/PVC | Black | 0.01 | 0.45/0.75 | 1 | x | 1.5 | RF | mm² | 5 | 2,000 | 0.137 | 4000 | 546 |
13 | IEC 60227-3 | Cu/PVC | Black | 0.02 | 0.45/0.75 | 1 | x | 2.5 | RF | mm² | 5 | 2,000 | 0.221 | 4000 | 882 |
14 | IEC 60502-1 | Cu/XLPE/Bd/SWA/PVC | Black | 0.28 | 0.6/1 (1.2) | 2 | x | 16 | RM | mm² | 2 | 2,000 | 3.864 | 4000 | 15456 |
15 | Cu | 0.14 | 1 | x | 16 | RM | mm² | 2 | 2,000 | 1.365 | 4000 | 5460 | |||
EX work | 79254 |
Caustic Soda Flakes
november 18
Row | Product Name | Price per ton | Type of container | ton of each container | Price (Exwork) | Price (Fob) | Total price $ CNF Dar es Salaam | Failure Rate 2% | Total price $ |
1 | Caustic Soda Flakes | 800 | 20ft | 25 | 20000 | 20232 | 22532 | 451 | 22983 |
canned foods
november 15
Row | Name of product | Type of Container | Number of container | Number of unit per container | Total price per container ( $ ) |
1 | Canned tomato paste(400gr)easy open | 20ft | 2 | Approximately 21,500 ton(24 cans per cartoon) | 55538 |
2 | Tomato paste(70gr) sachet | 20ft | 5 | Approximately 21,500 ton(100 packs per cartoon, 4 packs of 25 ) | 123723 |
3 | Canned green peas(400gr)easy open | 20ft | 2 | Approximately 21,500 ton(24 cans per cartoon) | 50700 |
4 | Canned beans with tomato sauce(400gr)easy open | 20ft | 2 | Approximately 21,500 ton(24 cans per cartoon) | 49490 |
5 | Canned sweet corn(400gr)easy open | 20ft | 2 | Approximately 21,500 ton(24 cans per cartoon) | 55537 |
6 | Canned chickpeas (400gr)easy open | 20ft | 2 | Approximately 21,500 ton(24 cans per cartoon) | 45860 |
October 2021
Aluminum Foil
october 11
Row | Name | Micron | Specifications | weight | number of container | Unit | Price ($) |
1 | Aluminum Foil | 45 | 30cm*62m | 6ton | 1 | 20ft | 32580 |
Paper cup
october 5
Row | Name | ml | ounce | Height* Top diameter * Bottom diameter | Weight kg | Number of cont | Price ($) |
1 | Paper cup | 90 | 3 | 5.5*4.5*3.5 | 3,520 | 1,760,000 | 19,960 |
3 | Paper cup | 120 | 4 | 5*6.5*5 | 2,500 | 580,000 | 10,360 |
4 | Paper cup | 180 | 6 | 7*7*5 | 2,500 | 580,000 | 11,160 |
5 | Paper cup class C | 220 | 8 | 8.5*7*5 | 2,500 | 580,000 | 11,780 |
6 | Paper cup | 360 | 12 | 11*7.5*5 | 2,500 | 725,000 | 38,945 |
5 | Paper cup class B | 220 | 8 | 8.5*7*5 | 2,500 | 580,000 | 26,500 |
5 | Paper cup class A | 220 | 8 | 8.5*7*5 | 2,500 | 580,000 | 29,190 |
September 2021
Export of International Energy Resources
September 9
Row | Release date | Product Name | Delivery place | Supply volume ( tons / barrel / cubic meter ) | Minimum purchase | Base price |
1 | 27/06/1400 | Refined residue of distillation tower | Ex-work | 10000 tons | 5000 tons | 569 |
2 | 28/06/1400 | Halal 402 | Fob bandar Abbas | 160,000 barrels | 80,000 barrels | 75.02 |
3 | 28/06/1400 | Middle naphtha | Fob bandar Abbas | 70,000 tons | 35000 tons | 646 |
4 | 28/06/1400 | liquid gas | FOB Asaluyeh | 5000 tons | 5000 tons | 669.5 |
Dual Fuel Forklift
September 14
Model NO. | SG30G |
Load Capacity | 3T |
Fuel | Gasoline & Gas |
Load center | 500mm |
Fire Extinguishers | 22 kg |
Price | 31,574 $ |
Forklift
September 14
Model NO. | SG30L |
Load Capacity | 3T |
Fuel | Gas |
Load center | 500mm |
Fire Extinguishers | 22 kg |
Price | 31,574 $ |
Sulfur
September 5
Product | Sulfur |
Delivery time | 10/6/2021 |
Delivery place | Lavan· FOB |
Volume of goods available | 1,700 mt |
base price | 154 |
Package type | Jumbo bag |
supply date | 9/6/2021 |
PVC-S65
September 5
Product | PVC-S65 |
Delivery time | 9/21/2021 |
Delivery place | Mahshahr- FCA |
Volume of goods available | 2,976 mt |
base price | 1,812 |
Package type | Palletized |
supply date | 9/6/2021 |
PVC S 6558
September 5
Product | PVC S 6558 |
Packing | 25kg bags on pallets |
QTY (MT) | 220 |
Price ( USD/ MT) | 1880 |
Delivery Term | FCA in Plant |
Payment Term | 100% Cash in Advance |
Shipment / Delivery | Sep 2021 |
LLDPE & HDPE
September 3
Product | Quantity | Packing | Net Price (USD) | Delivery Terms | Shipment | Payment Terms | |
LLDPE | 209AA | 4 truck | Palletized | 1380 | FCA (SPC Plant) | sep | TBN |
LLDPE | 209AA | 4 truck | Palletized | 1400 | FCA (SPC Plant) | sep | TBN |
HDPE | CRP 100 B | 4 truck | Palletized | 1380 | FCA (SPC Plant) | sep | TBN |
HDPE | CRP 100 B | 4 truck | Palletized | 1400 | FCA (SPC Plant) | sep | TBN |
Refrigerator Price List Washing Machine
shipment from factory to Bandar Abbas
Physical Specification | |||||||||||||||
Series | H Series | K Series | |||||||||||||
Washing Capacity | 6 KG | 7KG | 7 KG | 8 KG | 9 KG | ||||||||||
Spin Speed | 1000 RPM | 1200 RPM | 1400 RPM | 1400 RPM | 1400 RPM | ||||||||||
Energy Class | A++ | A++ | A+++ | A+++ | A+++ | ||||||||||
Ex-Work Price | 232 $ | 240 $ | 236 $ | 244 $ | 256 $ | 256 $ | 264 $ | 272 $ | 282 $ | 271 $ | 281 $ | 260 $ | 271 $ | 277 $ | 282 $ |
Refrigerator Price List
shipment from factory to Bandar Abbas
Series | French Door Fridge-Freezer | Top Freezer Refrigerator | |
Model Name | C19S | C23W | C23S |
Total Capacity | 530 Litre | 670 Litre | 670 Litre |
Ex-Work Price | 604 $ | 596 $ | 611 $ |
TWIN TUB WASHING MACHINE
shipment from factory to Bandar Abbas
MODEL | TTW-12054A | TTW-15065A | TTW-25058FN |
WASH CAPACITY | 8.5 Kg | 9.6 Kg | 15.5 Kg |
RATED/FREQUENCY | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
EX-WORK PRICE | 82 $ | 84 $ | 99 $ |
August 2021
Ceramic Offer P
shipment from factory to Bandar Abbas
Size | 30×60, 60X60, 80X80, 40X120, 60X120 |
Quality | Grade A |
Price | 3.48 $/sqm |
CFR port in Tanzania | 2530$ per container |
Tile Offer E
shipment from factory to Bandar Abbas
Size | 30×60 – 60X60 – 30X90 |
Quality | Grade A |
All Type | 2.23 $/sqm |
CFR of Dar-es-Salam port in Tanzania | 2530$ per container |
Home Appliance
shipment from factory to Bandar Abbas
Quantity in container | 14tons |
CFR of Dar-es-Salam port in Tanzania | 2530$ per container |
July 2021
Ceramic Rak
shipment from factory to Bandar Abbas
Size | 60×60 Porcelain | |||||||
Grade | Grade A | Grade B | Grade E | |||||
Group A | 3.89 | 3.58 | 3.79 | |||||
Group B | 4.8 | 4.31 | 4.52 | |||||
Group C | 5.1 | 4.62 | 4.83 | |||||
Group C | GPD (252, 253, 085, 059, 663) Polished | |||||||
60×120 Porcelain | ||||||||
Grade | Grade A | Grade B | Grade E | |||||
Group A | 6.30 | 5.25 | 5.78 | |||||
Group B | 7.35 | 6.30 | 6.83 | |||||
60×60 | Sqm/Carton | 1.44 | 60×120 | Sqm/Carton | 1.44 | |||
Carton/Pallet | 40 | Carton/Pallet | 56 | |||||
Sqm/Pallet | 57.6 | Sqm/Pallet | 80.64 |
Stretch Film
shipment from factory to Bandar Abbas
Size | width: 50cm, thickness: 23micron, roll weight: 50kg |
Quantity in container | 14tons |
Ex-work price | 19,600$ per container |
Fob Bandar Abbas | 20,450$ per container |
bale clamp 2T413 German KAUP brand
shipment from factory to Bandar Abbas
Capacity | 2100kg |
Clamp size | 485mm to 1985mm |
Board size | 800*440mm |
Side shifter | ±100 |
June 2021
pens
shipment from factory to Bandar Abbas
Price of one container (12 pallet) 12 pallet = 1200 box = 600,000 pieces | 33750$ |
1 container FOB Bandar Abbas | 34450$ |
Cost of shipment to Dar El Salam | 1580$ |
Weight of each box | 5 kilograms |
Weight of pallet | 550 kilograms |
Marker pen
shipment from factory to Bandar Abbas
Price of one container (12 pallet) 12 pallet = 1200 box = 600,000 pieces | 34000$ |
1 container FOB Bandar Abbas | 35000$ |
Cost of shipment to Dar El Salam | 1700$ |
Weight of each box | 5 kilograms |
Ceramic Toranj
shipment from factory to Bandar Abbas
Size | 30×60 Porcelain | |||
Grade | Grade A | Grade B | ||
Group A | 2.15 $ | 2 $ | ||
Group B | 2.23 $ | 2.09 $ | ||
Size | 60×60 Porcelain | |||
Grade | Grade A | Grade B | ||
Group A | 2.15 $ | 2.05 $ | ||
Group B | 2.23 $ | 2.15 $ | ||
Group C | 2.31 $ | 2.23 $ | ||
Size | 40X100 Porcelain | |||
Grade | Grade A | Grade B | ||
Group A | 2.31 $ | 2.23 $ | ||
Size | 40X80 Porcelain | |||
Grade | Grade A | Grade B | ||
Group A | 2.31 $ | 2.23 $ | ||
Size | 50X50 Porcelain | |||
Grade | Grade A | Grade B | ||
Group A | 2.11 $ | 2.04 $ |
May 2021
Forklift SG30G
shipment from factory to Bandar Abbas
Engine | Nissan K25 double fuel 4 cylinder |
Capacity | 3tons |
Mast size | 4800mm (open) 2180mm (close) |
Gearbox | automatic forward and backward |
Tire | Inflatable tires long-life type |
Seat | with spring and ergonomic |
Forklift SG30G
shipment from factory to Bandar Abbas
Engine | Nissan K25 double fuel 4 cylinder |
Capacity | 3tons |
Mast size | 5210mm (open) 2320mm (close) |
Gearbox | automatic forward and backward |
Tire | Inflatable tires long-life type |
Seat | with spring and ergonomic |
Float Glass
shipment from factory to Bandar Abbas
Description | Price USD/m2 |
Clear Float Glass, 4mm~ 10mm | 3.4 ~ 9.7 |
Mirror Clear Aluminum, 4mm | 5.48 |
Bronze Reflective, 4mm~5mm | 5.04 ~ 6.14 |
Bronze Reflective, 4mm | 5.04 |
Fob | Bandar Abbas |
May 2021
Ceramic porcelain
shipment from factory to Bandar Abbas
60×60 Porcelain | ||||||||
Grade A | Grade B | Grade E | ||||||
Group A | 3.89 | 3.58 | 3.79 | |||||
Group B | 4.8 | 4.31 | 4.52 | |||||
Group C | 5.1 | 4.62 | 4.83 | |||||
60×120 Porcelain | ||||||||
Grade A | Grade B | Grade E | ||||||
Group A | 6.30 | 5.25 | 5.78 | |||||
Group B | 7.35 | 6.30 | 6.83 | |||||
60×60 | Sqm/Carton | 1.44 | 60×120 | Sqm/Carton | 1.44 | |||
Carton/Pallet | 40 | Carton/Pallet | 56 | |||||
Sqm/Pallet | 57.6 | Sqm/Pallet | 80.64 |
Ceiling Fan
shipment from factory to Bandar Abbas
Model Number | Price/per piece |
102 | 35.33 $ |
103 | 37.5 $ |
105 | 37.5 $ |
107 | 44.1 $ |
109 | 37.5 $ |
114 | 39.7 $ |
116 | 37.5 $ |
117 | 33.1 $ |
CFR of Dar-es-Salam port in Tanzania | 2530$ per container |