Tomato Paste
0,00 €Model : | – |
Description : | – |
Gross: | 5/4 Kg. |
Company name : | Razavi Food Products Co |
Packaging : | Canned |
Minimum order : | 1 |
Standard : | – |
Production power : | – |
Tomato Paste
0,00 €Model : | – |
Description : | – |
Gross: | 5/4 Kg. |
Company name : | Razavi Food Products Co |
Packaging : | Canned |
Minimum order : | 1 |
Standard : | – |
Production power : | – |
Tomato Paste
0,00 €Model : | – |
Description : | – |
Gross: | 5/4 Kg. |
Company name : | Razavi Food Products Co |
Packaging : | Canned |
Minimum order : | 1 |
Standard : | – |
Production power : | – |
Tomato Pesto Sauce
0,00 €Tomato Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 620 |
Energy (KJ) | 2594 |
Protein (g) | 6.7 |
Carbohydrates (g) | 14.2 |
Fat (g) | 59.13 |
Raw Fiber (g) | 2 |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Tomato Pesto Sauce
0,00 €Tomato Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 620 |
Energy (KJ) | 2594 |
Protein (g) | 6.7 |
Carbohydrates (g) | 14.2 |
Fat (g) | 59.13 |
Raw Fiber (g) | 2 |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Tomato Pesto Sauce
0,00 €Tomato Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 620 |
Energy (KJ) | 2594 |
Protein (g) | 6.7 |
Carbohydrates (g) | 14.2 |
Fat (g) | 59.13 |
Raw Fiber (g) | 2 |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Tuna Sauce
0,00 €Tuna Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 1171.3 |
Energy (KJ) | 4900 |
Protein (g) | 5.6 |
Carbohydrates (g) | 6.2 |
Fat (g) | 25 |
Raw Fiber (g) | – |
Sodium (g) | 640 |
Salt (g) | 2 |
Tuna Sauce
0,00 €Tuna Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 1171.3 |
Energy (KJ) | 4900 |
Protein (g) | 5.6 |
Carbohydrates (g) | 6.2 |
Fat (g) | 25 |
Raw Fiber (g) | – |
Sodium (g) | 640 |
Salt (g) | 2 |
Tuna Sauce
0,00 €Tuna Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 1171.3 |
Energy (KJ) | 4900 |
Protein (g) | 5.6 |
Carbohydrates (g) | 6.2 |
Fat (g) | 25 |
Raw Fiber (g) | – |
Sodium (g) | 640 |
Salt (g) | 2 |
Vacuum Packed With Two Years Shelf Life Yeast
0,00 €80 , 100 , 125 , 450 , 500 gr , 5 kg Vacuum Packed With Two Years Shelf Life Yeast
Parameter | Amount in 100 g |
Dry Matter | 94.5 – 96.5 gr |
Acidity (PH) | 4 – 6 |
Carbohydrate | 35 – 40 gr |
Protein | 45 – 50 g |
Phosphate | 2 – 3 g |
Ash | 4 – 8 g |
Vacuum Packed With Two Years Shelf Life Yeast
0,00 €80 , 100 , 125 , 450 , 500 gr , 5 kg Vacuum Packed With Two Years Shelf Life Yeast
Parameter | Amount in 100 g |
Dry Matter | 94.5 – 96.5 gr |
Acidity (PH) | 4 – 6 |
Carbohydrate | 35 – 40 gr |
Protein | 45 – 50 g |
Phosphate | 2 – 3 g |
Ash | 4 – 8 g |
Vacuum Packed With Two Years Shelf Life Yeast
0,00 €80 , 100 , 125 , 450 , 500 gr , 5 kg Vacuum Packed With Two Years Shelf Life Yeast
Parameter | Amount in 100 g |
Dry Matter | 94.5 – 96.5 gr |
Acidity (PH) | 4 – 6 |
Carbohydrate | 35 – 40 gr |
Protein | 45 – 50 g |
Phosphate | 2 – 3 g |
Ash | 4 – 8 g |