Canned pinto beans with mushrooms
0,00 €Weight | 440 gr |
Energy | 124.51kilo calories |
Protein | 4.68 gr |
Carbohydrate | 2.78gr-green |
Fat | 2.57gr-green |
Sodium | 408 ml gr |
Salt | 0.81gr-orange |
Chili Lasagna – 300 gr
0,00 €Lasagna
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.2 |
Energy (kcal) | 354.4 |
Protein (g) | 9.3 |
Sugar (g) | 4.8 |
Carbohydrate (g) | 68.2 |
Fiber (g) | 2.25 |
Salt (NaCl) (mg) | 265.2 |
Vitamin B1(mg/kg) | – |
Vitamin B2 (mg/kg) | – |
Vitamin B3 (mg/kg) | – |
Chili Pesto Sauce
0,00 €Chili Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 620 |
Energy (KJ) | 2594 |
Protein (g) | 5 |
Carbohydrates (g) | 8.1 |
Fat (g) | 62.5 |
Raw Fiber (g) | – |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Eggplant Dish
0,00 €Energy | 134.7kilo calories |
Carbohydrate | 14.96gr-orange |
Fat | 6.5gr- نارنجی |
Salt | 2.34gr-red |
Enriched Spaghetti with Vitamin B – 900 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 0.48 |
Energy (kcal) | 342 |
Protein (g) | 13.54 |
Sugar (g) | 0 |
Carbohydrate (g) | 73.60 |
Fiber (g) | 2.72 |
Salt (NaCl) (mg) | 16 |
Vitamin B1(mg/kg) | 1.34 |
Vitamin B2 (mg/kg) | 0.7 |
Vitamin B3 (mg/kg) | 77.94 |
Farfalle Mix Vegetables (Tricolor) – 500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.20 |
Energy (kcal) | 342.91 |
Protein (g) | 12.96 |
Sugar (g) | 0 |
Carbohydrate (g) | 73.16 |
Fiber (g) | 2.84 |
Salt (NaCl) (mg) | 437.5 |
Vitamin B1(mg/kg) | 0.97 |
Vitamin B2 (mg/kg) | 0.35 |
Vitamin B3 (mg/kg) | 68.4 |
Fermented Wheat Bran
0,00 €Model : | |
Company name : | PARSIAN ENZYME IRANIAN |
Packaging : | |
Minimum order : | 1 |
Standard : | |
Production power : |
Fermented Wheat Bran
0,00 €Model : | |
Company name : | PARSIAN ENZYME IRANIAN |
Packaging : | |
Minimum order : | 1 |
Standard : | |
Production power : |
Fermented Wheat Bran
0,00 €Model : | |
Company name : | PARSIAN ENZYME IRANIAN |
Packaging : | |
Minimum order : | 1 |
Standard : | |
Production power : |