Eggplant Dish
0,00 €Energy | 134.7kilo calories |
Carbohydrate | 14.96gr-orange |
Fat | 6.5gr- نارنجی |
Salt | 2.34gr-red |
Eggplant Dish
0,00 €Energy | 134.7kilo calories |
Carbohydrate | 14.96gr-orange |
Fat | 6.5gr- نارنجی |
Salt | 2.34gr-red |
Eggplant Dish
0,00 €Energy | 134.7kilo calories |
Carbohydrate | 14.96gr-orange |
Fat | 6.5gr- نارنجی |
Salt | 2.34gr-red |
Enriched Spaghetti with Vitamin B – 900 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 0.48 |
Energy (kcal) | 342 |
Protein (g) | 13.54 |
Sugar (g) | 0 |
Carbohydrate (g) | 73.60 |
Fiber (g) | 2.72 |
Salt (NaCl) (mg) | 16 |
Vitamin B1(mg/kg) | 1.34 |
Vitamin B2 (mg/kg) | 0.7 |
Vitamin B3 (mg/kg) | 77.94 |
Enriched Spaghetti with Vitamin B – 900 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 0.48 |
Energy (kcal) | 342 |
Protein (g) | 13.54 |
Sugar (g) | 0 |
Carbohydrate (g) | 73.60 |
Fiber (g) | 2.72 |
Salt (NaCl) (mg) | 16 |
Vitamin B1(mg/kg) | 1.34 |
Vitamin B2 (mg/kg) | 0.7 |
Vitamin B3 (mg/kg) | 77.94 |
Enriched Spaghetti with Vitamin B – 900 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 0.48 |
Energy (kcal) | 342 |
Protein (g) | 13.54 |
Sugar (g) | 0 |
Carbohydrate (g) | 73.60 |
Fiber (g) | 2.72 |
Salt (NaCl) (mg) | 16 |
Vitamin B1(mg/kg) | 1.34 |
Vitamin B2 (mg/kg) | 0.7 |
Vitamin B3 (mg/kg) | 77.94 |
Farfalle Mix Vegetables (Tricolor) – 500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.20 |
Energy (kcal) | 342.91 |
Protein (g) | 12.96 |
Sugar (g) | 0 |
Carbohydrate (g) | 73.16 |
Fiber (g) | 2.84 |
Salt (NaCl) (mg) | 437.5 |
Vitamin B1(mg/kg) | 0.97 |
Vitamin B2 (mg/kg) | 0.35 |
Vitamin B3 (mg/kg) | 68.4 |
Farfalle Mix Vegetables (Tricolor) – 500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.20 |
Energy (kcal) | 342.91 |
Protein (g) | 12.96 |
Sugar (g) | 0 |
Carbohydrate (g) | 73.16 |
Fiber (g) | 2.84 |
Salt (NaCl) (mg) | 437.5 |
Vitamin B1(mg/kg) | 0.97 |
Vitamin B2 (mg/kg) | 0.35 |
Vitamin B3 (mg/kg) | 68.4 |
Farfalle Mix Vegetables (Tricolor) – 500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.20 |
Energy (kcal) | 342.91 |
Protein (g) | 12.96 |
Sugar (g) | 0 |
Carbohydrate (g) | 73.16 |
Fiber (g) | 2.84 |
Salt (NaCl) (mg) | 437.5 |
Vitamin B1(mg/kg) | 0.97 |
Vitamin B2 (mg/kg) | 0.35 |
Vitamin B3 (mg/kg) | 68.4 |