Jumbo Sedano – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Jumbo Sedano – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Jumbo Sedano – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
JumboShels pasta Mix Vegetables-500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
JumboShels pasta Mix Vegetables-500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
JumboShels pasta Mix Vegetables-500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Lasagna – 300 gr
0,00 €Lasagna
Nutrients | Per 100 g |
---|---|
Fat (g) | 0.97 |
Energy (kcal) | 338.13 |
Protein (g) | 13.89 |
Sugar (g) | 0 |
Carbohydrate (g) | 70.71 |
Fiber (g) | 2.25 |
Salt (NaCl) (mg) | 14.5 |
Vitamin B1(mg/kg) | 1.5 |
Vitamin B2 (mg/kg) | 0.76 |
Vitamin B3 (mg/kg) | 19.9 |
Lasagna – 300 gr
0,00 €Lasagna
Nutrients | Per 100 g |
---|---|
Fat (g) | 0.97 |
Energy (kcal) | 338.13 |
Protein (g) | 13.89 |
Sugar (g) | 0 |
Carbohydrate (g) | 70.71 |
Fiber (g) | 2.25 |
Salt (NaCl) (mg) | 14.5 |
Vitamin B1(mg/kg) | 1.5 |
Vitamin B2 (mg/kg) | 0.76 |
Vitamin B3 (mg/kg) | 19.9 |
Lasagna – 300 gr
0,00 €Lasagna
Nutrients | Per 100 g |
---|---|
Fat (g) | 0.97 |
Energy (kcal) | 338.13 |
Protein (g) | 13.89 |
Sugar (g) | 0 |
Carbohydrate (g) | 70.71 |
Fiber (g) | 2.25 |
Salt (NaCl) (mg) | 14.5 |
Vitamin B1(mg/kg) | 1.5 |
Vitamin B2 (mg/kg) | 0.76 |
Vitamin B3 (mg/kg) | 19.9 |