Tomato Pesto Sauce
0,00 €Tomato Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 620 |
Energy (KJ) | 2594 |
Protein (g) | 6.7 |
Carbohydrates (g) | 14.2 |
Fat (g) | 59.13 |
Raw Fiber (g) | 2 |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Tomato Pesto Sauce
0,00 €Tomato Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 620 |
Energy (KJ) | 2594 |
Protein (g) | 6.7 |
Carbohydrates (g) | 14.2 |
Fat (g) | 59.13 |
Raw Fiber (g) | 2 |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Tomato Pesto Sauce
0,00 €Tomato Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 620 |
Energy (KJ) | 2594 |
Protein (g) | 6.7 |
Carbohydrates (g) | 14.2 |
Fat (g) | 59.13 |
Raw Fiber (g) | 2 |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Tuna Sauce
0,00 €Tuna Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 1171.3 |
Energy (KJ) | 4900 |
Protein (g) | 5.6 |
Carbohydrates (g) | 6.2 |
Fat (g) | 25 |
Raw Fiber (g) | – |
Sodium (g) | 640 |
Salt (g) | 2 |
Tuna Sauce
0,00 €Tuna Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 1171.3 |
Energy (KJ) | 4900 |
Protein (g) | 5.6 |
Carbohydrates (g) | 6.2 |
Fat (g) | 25 |
Raw Fiber (g) | – |
Sodium (g) | 640 |
Salt (g) | 2 |
Tuna Sauce
0,00 €Tuna Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 1171.3 |
Energy (KJ) | 4900 |
Protein (g) | 5.6 |
Carbohydrates (g) | 6.2 |
Fat (g) | 25 |
Raw Fiber (g) | – |
Sodium (g) | 640 |
Salt (g) | 2 |