Arnika Islimi Gift
0,00 €About Islimi Gift
Arnika Kian Toos Co. does its best to present products with special packages befitting saffron grade one.
Hence, it prepares luxurious and spectacular packages for the admiring-beauty customers so that they choose Arnika packs without thinking when purchasing high quality saffron particularly as a special gift.
Arnika Islimi Gift is one of these packs of which Negin saffron jar is in the center of the pack. The islimi image on its dimensions reminds of original Iranian art.
Artichoke Pesto Sauce
0,00 €Artichoke Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 435 |
Energy (KJ) | 1820 |
Protein (g) | 5.3 |
Carbohydrates (g) | 10.3 |
Fat (g) | 41.25 |
Raw Fiber (g) | – |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Artichoke Pesto Sauce
0,00 €Artichoke Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 435 |
Energy (KJ) | 1820 |
Protein (g) | 5.3 |
Carbohydrates (g) | 10.3 |
Fat (g) | 41.25 |
Raw Fiber (g) | – |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Artichoke Pesto Sauce
0,00 €Artichoke Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 435 |
Energy (KJ) | 1820 |
Protein (g) | 5.3 |
Carbohydrates (g) | 10.3 |
Fat (g) | 41.25 |
Raw Fiber (g) | – |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Baby Corn in Brine
0,00 €Weight | 385 gr |
Energy | 14 kilo calories |
Protein | 2.35 gr |
Carbohydrate | 2.4gr-green |
Fat | 0gr-green |
Baby Corn in Brine
0,00 €Weight | 385 gr |
Energy | 14 kilo calories |
Protein | 2.35 gr |
Carbohydrate | 2.4gr-green |
Fat | 0gr-green |
Baby Corn in Brine
0,00 €Weight | 385 gr |
Energy | 14 kilo calories |
Protein | 2.35 gr |
Carbohydrate | 2.4gr-green |
Fat | 0gr-green |
Baked Beans in tomato sauce
0,00 €Weight | 440 gr |
Energy | 145kilo calories |
Carbohydrate | 14.18gr-orange |
Sodium | 408 ml gr |
Fat | 7.8gr-orange |
Salt | 1.95gr-red |
Baked Beans in tomato sauce
0,00 €Weight | 440 gr |
Energy | 145kilo calories |
Carbohydrate | 14.18gr-orange |
Sodium | 408 ml gr |
Fat | 7.8gr-orange |
Salt | 1.95gr-red |
Baked Beans in tomato sauce
0,00 €Weight | 440 gr |
Energy | 145kilo calories |
Carbohydrate | 14.18gr-orange |
Sodium | 408 ml gr |
Fat | 7.8gr-orange |
Salt | 1.95gr-red |
Basil Pesto Sauce
0,00 €Nutrients | per 125 g |
---|---|
Calories (kcal) | 597.5 |
Energy (KJ) | 2499 |
Protein (g) | 5.5 |
Carbohydrates (g) | 12.5 |
Fat (g) | 58.37 |
Raw Fiber (g) | 2 |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Basil Pesto Sauce
0,00 €Nutrients | per 125 g |
---|---|
Calories (kcal) | 597.5 |
Energy (KJ) | 2499 |
Protein (g) | 5.5 |
Carbohydrates (g) | 12.5 |
Fat (g) | 58.37 |
Raw Fiber (g) | 2 |
Sodium (g) | 720 |
Salt (g) | 2.25 |