Skate Banana Gum
0,00 €Additional information
WEIGHT | 220 g |
---|---|
LOWEST ORDER UNIT | box |
PIECES IN CARTON | 16 boxes |
PRESERVATION | keep in a cool and dry place |
INGREDIENTS | sugar, gum base, liquid glucose, glycerin E422, natural flavoring,lisitinE322, citric acid E330, E122, E110,E133 edible colors |
Skate Banana Gum
0,00 €Additional information
WEIGHT | 220 g |
---|---|
LOWEST ORDER UNIT | box |
PIECES IN CARTON | 16 boxes |
PRESERVATION | keep in a cool and dry place |
INGREDIENTS | sugar, gum base, liquid glucose, glycerin E422, natural flavoring,lisitinE322, citric acid E330, E122, E110,E133 edible colors |
Skate Banana Gum
0,00 €Additional information
WEIGHT | 220 g |
---|---|
LOWEST ORDER UNIT | box |
PIECES IN CARTON | 16 boxes |
PRESERVATION | keep in a cool and dry place |
INGREDIENTS | sugar, gum base, liquid glucose, glycerin E422, natural flavoring,lisitinE322, citric acid E330, E122, E110,E133 edible colors |
Skate Peppermint Gums
0,00 €Additional Information
WEIGHT | 220 g |
---|---|
LOWEST ORDER UNIT | box |
PIECES IN CARTON | 16 boxes |
SHELF LIFE | 12 months |
PACKING FORM | box |
PRESERVATION | keep in a cool and dry place |
INGREDIENTS | sugar, gum base, liquid glucose, glycerin E422, natural flavoring,lisitinE322, citric acid E330, E122, E110,E133 edible colors |
Skate Peppermint Gums
0,00 €Additional Information
WEIGHT | 220 g |
---|---|
LOWEST ORDER UNIT | box |
PIECES IN CARTON | 16 boxes |
SHELF LIFE | 12 months |
PACKING FORM | box |
PRESERVATION | keep in a cool and dry place |
INGREDIENTS | sugar, gum base, liquid glucose, glycerin E422, natural flavoring,lisitinE322, citric acid E330, E122, E110,E133 edible colors |
Skate Peppermint Gums
0,00 €Additional Information
WEIGHT | 220 g |
---|---|
LOWEST ORDER UNIT | box |
PIECES IN CARTON | 16 boxes |
SHELF LIFE | 12 months |
PACKING FORM | box |
PRESERVATION | keep in a cool and dry place |
INGREDIENTS | sugar, gum base, liquid glucose, glycerin E422, natural flavoring,lisitinE322, citric acid E330, E122, E110,E133 edible colors |
Snack Dadash
0,00 €Cappuccino, Coconut , Hazelnut, Rolled wafer filled with hazelnut cream, Rolled Wafer filled with coffee cream, Rolled wafer filled with milky banana, Rolled Wafer filled with creamy strawberry, Dark chocolates with coffee cream
, Milk chocolate with hazelnut pieces, Dark chocolate with peanut pieces, Milk chocolate with almond pieces, Crispy, Full of puffed rice inside
Snack Dadash
0,00 €Cappuccino, Coconut , Hazelnut, Rolled wafer filled with hazelnut cream, Rolled Wafer filled with coffee cream, Rolled wafer filled with milky banana, Rolled Wafer filled with creamy strawberry, Dark chocolates with coffee cream
, Milk chocolate with hazelnut pieces, Dark chocolate with peanut pieces, Milk chocolate with almond pieces, Crispy, Full of puffed rice inside
Snack Dadash
0,00 €Cappuccino, Coconut , Hazelnut, Rolled wafer filled with hazelnut cream, Rolled Wafer filled with coffee cream, Rolled wafer filled with milky banana, Rolled Wafer filled with creamy strawberry, Dark chocolates with coffee cream
, Milk chocolate with hazelnut pieces, Dark chocolate with peanut pieces, Milk chocolate with almond pieces, Crispy, Full of puffed rice inside
Sour Cherry Browni Eight Cake
0,00 €Name : | Sour Cherry Browni Eight Cake |
Weight : | 50 |
Code : | 1051 |
Number in the box : | 16 |
Box size : | – |
Description : | Sour Cherry Browni Eight Cake |
Sour Cherry Browni Eight Cake
0,00 €Name : | Sour Cherry Browni Eight Cake |
Weight : | 50 |
Code : | 1051 |
Number in the box : | 16 |
Box size : | – |
Description : | Sour Cherry Browni Eight Cake |
Sour Cherry Browni Eight Cake
0,00 €Name : | Sour Cherry Browni Eight Cake |
Weight : | 50 |
Code : | 1051 |
Number in the box : | 16 |
Box size : | – |
Description : | Sour Cherry Browni Eight Cake |