Juice
0,00 €Model : | Pomegranate |
Description : | Energy: 42.5 kcal, protein: 260 mg, Fat: 2 mg, Carbohydrate: 11 gr, Vitamin C: 4.5 mg, Vitamin A: <2 μg, Vitamin E: <20 μg |
Company name : | Shadlee(Orum Narin) |
Packaging : | Cardboard Packet |
Minimum order : | 1 |
Standard : | – |
Production power : | – |
Juice
0,00 €Model : | Pomegranate |
Description : | Energy: 42.5 kcal, protein: 260 mg, Fat: 2 mg, Carbohydrate: 11 gr, Vitamin C: 4.5 mg, Vitamin A: <2 μg, Vitamin E: <20 μg |
Company name : | Shadlee(Orum Narin) |
Packaging : | Cardboard Packet |
Minimum order : | 1 |
Standard : | – |
Production power : | – |
Juice
0,00 €Model : | Pomegranate |
Description : | Energy: 42.5 kcal, protein: 260 mg, Fat: 2 mg, Carbohydrate: 11 gr, Vitamin C: 4.5 mg, Vitamin A: <2 μg, Vitamin E: <20 μg |
Company name : | Shadlee(Orum Narin) |
Packaging : | Cardboard Packet |
Minimum order : | 1 |
Standard : | – |
Production power : | – |
Jumbo Sedano – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |