Jumbo Sedano – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Jumbo Sedano – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
0,00 €Jumbo
Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
JumboShels pasta Mix Vegetables-500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
JumboShels pasta Mix Vegetables-500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
JumboShels pasta Mix Vegetables-500 gr
0,00 €Nutrients | Per 100 g |
---|---|
Fat (g) | 1.29 |
Energy (kcal) | 341.69 |
Protein (g) | 13.06 |
Sugar (g) | 0 |
Carbohydrate (g) | 71.43 |
Fiber (g) | 1.97 |
Salt (NaCl) (mg) | 154 |
Vitamin B1(mg/kg) | 1.39 |
Vitamin B2 (mg/kg) | 0.25 |
Vitamin B3 (mg/kg) | 77.97 |
Kashmari raisin
0,00 €Model : | – |
Description : | high energy; low fat;71%carbohydrates; 5gr of fibers; 1220 KJ energy; enriched with B, C, and D vitamins, Iron, Potassium, Calcium; preventing colon cancer; controlling blood sugar |
Company name : | Shokooh Bonab |
Packaging : | – |
Minimum order : | 1 |
Standard : | – |
Production power : |
Kashmari raisin
0,00 €Model : | – |
Description : | high energy; low fat;71%carbohydrates; 5gr of fibers; 1220 KJ energy; enriched with B, C, and D vitamins, Iron, Potassium, Calcium; preventing colon cancer; controlling blood sugar |
Company name : | Shokooh Bonab |
Packaging : | – |
Minimum order : | 1 |
Standard : | – |
Production power : |
Kashmari raisin
0,00 €Model : | – |
Description : | high energy; low fat;71%carbohydrates; 5gr of fibers; 1220 KJ energy; enriched with B, C, and D vitamins, Iron, Potassium, Calcium; preventing colon cancer; controlling blood sugar |
Company name : | Shokooh Bonab |
Packaging : | – |
Minimum order : | 1 |
Standard : | – |
Production power : |
Kelaterin Anti Fertilizer
0,00 €Kelaterin Anti
- Water pH and EC modification
- Water salinity and hardness removal
- Compatible with various fertilizers and pesticides and increase their efficiency and performance, and etc.