Granular Urae code mp
0,00 €Granular Urea specification
Property | Units | Test Method | Value |
Nitrogen Content | wt % | ISO 5315 | MIN. 46 |
Moisture | wt % | ISO 2753 | 0.5 MAX. |
Biuert | wt % | ISO 2754 | 1 MAX. |
Particle Size (1-2.84 mm) | % | ISO 8397 | 90 MIN. |
Formaldehyde | wt % | BS 6806-1 | 0.55 MAX. |
Granular Urae code mp
0,00 €Granular Urea specification
Property | Units | Test Method | Value |
Nitrogen Content | wt % | ISO 5315 | MIN. 46 |
Moisture | wt % | ISO 2753 | 0.5 MAX. |
Biuert | wt % | ISO 2754 | 1 MAX. |
Particle Size (1-2.84 mm) | % | ISO 8397 | 90 MIN. |
Formaldehyde | wt % | BS 6806-1 | 0.55 MAX. |
Granular Urae code mp
0,00 €Granular Urea specification
Property | Units | Test Method | Value |
Nitrogen Content | wt % | ISO 5315 | MIN. 46 |
Moisture | wt % | ISO 2753 | 0.5 MAX. |
Biuert | wt % | ISO 2754 | 1 MAX. |
Particle Size (1-2.84 mm) | % | ISO 8397 | 90 MIN. |
Formaldehyde | wt % | BS 6806-1 | 0.55 MAX. |
Granular Urea
0,00 €Urea, also known as carbamide, is an organic compound with chemical formula CO(NH₂)₂. This amide has two –NH₂ groups joined by a carbonyl functional group. Urea serves an important role in the metabolism of nitrogen-containing compounds by animals and is the main nitrogen-containing substance in the urine of mammals
Granular Urea
0,00 €Urea, also known as carbamide, is an organic compound with chemical formula CO(NH₂)₂. This amide has two –NH₂ groups joined by a carbonyl functional group. Urea serves an important role in the metabolism of nitrogen-containing compounds by animals and is the main nitrogen-containing substance in the urine of mammals
Granular Urea
0,00 €Urea, also known as carbamide, is an organic compound with chemical formula CO(NH₂)₂. This amide has two –NH₂ groups joined by a carbonyl functional group. Urea serves an important role in the metabolism of nitrogen-containing compounds by animals and is the main nitrogen-containing substance in the urine of mammals
Prilled Urea
0,00 €PRILLED UREA (GRADE A) SPECIFICATION
Property | Units | Test Method | Value |
Nitrogen Content | wt % | ISO 5315 | MIN. 46 |
Moisture | wt % | ISO 2753 | 0.3 MAX. |
Biuert | wt % | ISO 2754 | 1 MAX. |
Particle Size (1-2.84 mm) | % | ISO 8397 | 90 MIN. |
Conditioning Agent | Anti-Cake or Formaldehyde Treated |
Prilled Urea
0,00 €PRILLED UREA (GRADE A) SPECIFICATION
Property | Units | Test Method | Value |
Nitrogen Content | wt % | ISO 5315 | MIN. 46 |
Moisture | wt % | ISO 2753 | 0.3 MAX. |
Biuert | wt % | ISO 2754 | 1 MAX. |
Particle Size (1-2.84 mm) | % | ISO 8397 | 90 MIN. |
Conditioning Agent | Anti-Cake or Formaldehyde Treated |
Prilled Urea
0,00 €PRILLED UREA (GRADE A) SPECIFICATION
Property | Units | Test Method | Value |
Nitrogen Content | wt % | ISO 5315 | MIN. 46 |
Moisture | wt % | ISO 2753 | 0.3 MAX. |
Biuert | wt % | ISO 2754 | 1 MAX. |
Particle Size (1-2.84 mm) | % | ISO 8397 | 90 MIN. |
Conditioning Agent | Anti-Cake or Formaldehyde Treated |
Prilled Urea (GRADE A)
0,00 €Description
Prilled Urea (GRADE A)
0,00 €Description
Prilled Urea (GRADE A)
0,00 €Description