Portland Cement CEM 142, 5 N-SR3
0,00 €Portland Cement CEM 142, 5 N-SR3
Row | Type of Cement | Type of Test | Forced limits matching Iran Standard under No. ISIRI389 | Delijan Cement Specs |
7 | CEM I 42,5 N-SR3 | 2 day Compressive Strength | Min 10 Mpa | 15+_ 1 Mpa |
28 day Compressive Strength | Min 42.5 Mpa Min 62.5 Mpa | 44+_ 1Mpa | ||
Sulfur Trioxide | Min 3% | 2.5% |
Portland Cement CEM 142, 5 N-SR3
0,00 €Portland Cement CEM 142, 5 N-SR3 Application
Row | Type of Cement | Type of Test | Forced limits matching Iran Standard under No. ISIRI389 | Delijan Cement Specs |
6 | CEM I 42,5 N | 2 day Compressive Strength | Min 10 Mpa | 19+_ 2 Mpa |
28 day Compressive Strength | Min 42.5 Mpa Min 62.5 Mpa | 50+_ 2Mpa | ||
Sulfur Trioxide | Min 3.5% | 2.5 % |
Portland Cement CEM 142, 5 N-SR3
0,00 €Portland Cement CEM 142, 5 N-SR3
Row | Type of Cement | Type of Test | Forced limits matching Iran Standard under No. ISIRI389 | Delijan Cement Specs |
7 | CEM I 42,5 N-SR3 | 2 day Compressive Strength | Min 10 Mpa | 15+_ 1 Mpa |
28 day Compressive Strength | Min 42.5 Mpa Min 62.5 Mpa | 44+_ 1Mpa | ||
Sulfur Trioxide | Min 3% | 2.5% |
Portland Cement CEM 142, 5 N-SR3
0,00 €Portland Cement CEM 142, 5 N-SR3 Application
Row | Type of Cement | Type of Test | Forced limits matching Iran Standard under No. ISIRI389 | Delijan Cement Specs |
6 | CEM I 42,5 N | 2 day Compressive Strength | Min 10 Mpa | 19+_ 2 Mpa |
28 day Compressive Strength | Min 42.5 Mpa Min 62.5 Mpa | 50+_ 2Mpa | ||
Sulfur Trioxide | Min 3.5% | 2.5 % |
Portland Cement CEM 142, 5 N-SR3
0,00 €Portland Cement CEM 142, 5 N-SR3
Row | Type of Cement | Type of Test | Forced limits matching Iran Standard under No. ISIRI389 | Delijan Cement Specs |
7 | CEM I 42,5 N-SR3 | 2 day Compressive Strength | Min 10 Mpa | 15+_ 1 Mpa |
28 day Compressive Strength | Min 42.5 Mpa Min 62.5 Mpa | 44+_ 1Mpa | ||
Sulfur Trioxide | Min 3% | 2.5% |
Portland Cement CEM 142,5
0,00 €Portland Cement CEM 142,5
Row | Type of Cement | Type of Test | Forced limits matching Iran Standard under No. ISIRI389 | Delijan Cement Specs |
6 | CEM I 42,5 N | 2 day Compressive Strength | Min 10 Mpa | 19+_ 2 Mpa |
28 day Compressive Strength | Min 42.5 Mpa Min 62.5 Mpa | 50+_ 2Mpa | ||
Sulfur Trioxide | Min 3.5% | 2.5 % |
Portland Cement CEM 142,5
0,00 €Portland Cement CEM 142,5
Row | Type of Cement | Type of Test | Forced limits matching Iran Standard under No. ISIRI389 | Delijan Cement Specs |
6 | CEM I 42,5 N | 2 day Compressive Strength | Min 10 Mpa | 19+_ 2 Mpa |
28 day Compressive Strength | Min 42.5 Mpa Min 62.5 Mpa | 50+_ 2Mpa | ||
Sulfur Trioxide | Min 3.5% | 2.5 % |
Portland Cement CEM 142,5
0,00 €Portland Cement CEM 142,5
Row | Type of Cement | Type of Test | Forced limits matching Iran Standard under No. ISIRI389 | Delijan Cement Specs |
6 | CEM I 42,5 N | 2 day Compressive Strength | Min 10 Mpa | 19+_ 2 Mpa |
28 day Compressive Strength | Min 42.5 Mpa Min 62.5 Mpa | 50+_ 2Mpa | ||
Sulfur Trioxide | Min 3.5% | 2.5 % |
Portland Cement Clinker Type 1
0,00 €Product | Portland Cement Clinker Type 1 |
Standard | ASTM C150-05 |
Packing | Bulk (without Packing) |
Portland Cement Clinker Type 1
0,00 €Product | Portland Cement Clinker Type 1 |
Standard | ASTM C150-05 |
Packing | Bulk (without Packing) |
Portland Cement Clinker Type 1
0,00 €Product | Portland Cement Clinker Type 1 |
Standard | ASTM C150-05 |
Packing | Bulk (without Packing) |
Portland Cement Clinker Type 2
0,00 €Product | Portland Cement Clinker Type 2 |
Standard | ASTM C150-05 |
Packing | Bulk (Without Packing) |