Architectural Float Glass
0,00 €Technical Glass float clear
Product Name | Thickness | Light Transmittance Specification | Heat Transmittance Specification | Noise Reduction | |||||||
LT% | LR% | SF% | SC | DET% | Uvtr% | ER% | EA% | UG(W/m^2.k) | Rw(db) | ||
Glass float clear | 3 | 90 | 8 | 88 | 1 | 86 | 67 | 8 | 6 | 5.8 | 29 |
Glass float clear | 4 | 90 | 8 | 87 | 1 | 86 | 64 | 8 | 8 | 5.7 | 30 |
Glass float clear | 6 | 89 | 8 | 84 | 0.97 | 81 | 56 | 7 | 12 | 5.7 | 31 |
Glass float clear | 8 | 88 | 8 | 82 | 0.94 | 78 | 51 | 7 | 15 | 5.6 | 32 |
Glass float clear | 10 | 87 | 8 | 80 | 0.92 | 75 | 47 | 7 | 18 | 5.6 | 34 |
Glass float clear | 12 | 86 | 8 | 78 | 0.9 | 72 | 44 | 7 | 21 | 5.6 | 35 |
Architectural Float Glass
0,00 €Technical Glass float clear
Product Name | Thickness | Light Transmittance Specification | Heat Transmittance Specification | Noise Reduction | |||||||
LT% | LR% | SF% | SC | DET% | Uvtr% | ER% | EA% | UG(W/m^2.k) | Rw(db) | ||
Glass float clear | 3 | 90 | 8 | 88 | 1 | 86 | 67 | 8 | 6 | 5.8 | 29 |
Glass float clear | 4 | 90 | 8 | 87 | 1 | 86 | 64 | 8 | 8 | 5.7 | 30 |
Glass float clear | 6 | 89 | 8 | 84 | 0.97 | 81 | 56 | 7 | 12 | 5.7 | 31 |
Glass float clear | 8 | 88 | 8 | 82 | 0.94 | 78 | 51 | 7 | 15 | 5.6 | 32 |
Glass float clear | 10 | 87 | 8 | 80 | 0.92 | 75 | 47 | 7 | 18 | 5.6 | 34 |
Glass float clear | 12 | 86 | 8 | 78 | 0.9 | 72 | 44 | 7 | 21 | 5.6 | 35 |
Architectural Float Glass
0,00 €Technical Glass float clear
Product Name | Thickness | Light Transmittance Specification | Heat Transmittance Specification | Noise Reduction | |||||||
LT% | LR% | SF% | SC | DET% | Uvtr% | ER% | EA% | UG(W/m^2.k) | Rw(db) | ||
Glass float clear | 3 | 90 | 8 | 88 | 1 | 86 | 67 | 8 | 6 | 5.8 | 29 |
Glass float clear | 4 | 90 | 8 | 87 | 1 | 86 | 64 | 8 | 8 | 5.7 | 30 |
Glass float clear | 6 | 89 | 8 | 84 | 0.97 | 81 | 56 | 7 | 12 | 5.7 | 31 |
Glass float clear | 8 | 88 | 8 | 82 | 0.94 | 78 | 51 | 7 | 15 | 5.6 | 32 |
Glass float clear | 10 | 87 | 8 | 80 | 0.92 | 75 | 47 | 7 | 18 | 5.6 | 34 |
Glass float clear | 12 | 86 | 8 | 78 | 0.9 | 72 | 44 | 7 | 21 | 5.6 | 35 |
Clear Float Glass
0,00 €Float glass is the ordinary glass which is now widely used in our daily lives. Float glass is a kind of flat glass which is made by floating molten glass on a bed of molten metal, typically tin.
Clear Float Glass
0,00 €Float glass is the ordinary glass which is now widely used in our daily lives. Float glass is a kind of flat glass which is made by floating molten glass on a bed of molten metal, typically tin.
Clear Float Glass
0,00 €Float glass is the ordinary glass which is now widely used in our daily lives. Float glass is a kind of flat glass which is made by floating molten glass on a bed of molten metal, typically tin.
Curtain wall Glass Facade
0,00 €Curtain wall is one of the common facades structure in construction industry. Since the curtain wall is non-structural, does not carry any structural load from the building other than its own dead load weight. the curtain wall is an independent frame assembly that does not brace the building structure and only transfer lateral wind loads to the main building structure.
Curtain wall Glass Facade
0,00 €Curtain wall is one of the common facades structure in construction industry. Since the curtain wall is non-structural, does not carry any structural load from the building other than its own dead load weight. the curtain wall is an independent frame assembly that does not brace the building structure and only transfer lateral wind loads to the main building structure.
Curtain wall Glass Facade
0,00 €Curtain wall is one of the common facades structure in construction industry. Since the curtain wall is non-structural, does not carry any structural load from the building other than its own dead load weight. the curtain wall is an independent frame assembly that does not brace the building structure and only transfer lateral wind loads to the main building structure.
Double-Glazed Glass
0,00 €An insulated glass unit (IGU) combines multiple glass panes into a single window system. The panes of glass in IGUs are separated by a spacer and a still layer of air or gas. Double glazed glass is an ideal energy efficient choice with the added benefit of minimizing noise.
Double-Glazed Glass
0,00 €An insulated glass unit (IGU) combines multiple glass panes into a single window system. The panes of glass in IGUs are separated by a spacer and a still layer of air or gas. Double glazed glass is an ideal energy efficient choice with the added benefit of minimizing noise.
Double-Glazed Glass
0,00 €An insulated glass unit (IGU) combines multiple glass panes into a single window system. The panes of glass in IGUs are separated by a spacer and a still layer of air or gas. Double glazed glass is an ideal energy efficient choice with the added benefit of minimizing noise.