Single-Phase Double-Capacitor Electro Motors With Cast-Iron Frame
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Efficiency (%) | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Capacitor Run | Capacitor Run | Capacitor Start | Capacitor Start | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRS 100L4B | 100L | 2.2 | 3 | 220 | 1440 | 13.5 | 14.59 | 78 | 0.95 | 4.6 | 1.9 | 1.9 | 0.004613 | 60 | 400 | 230 | 330 | 1 |
Three Phase Electro Motors With Energy Grade Of IE2
0,00 €Dimension (Foot mounting)
Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |
Three Phase Electro Motors With Energy Grade Of IE2
0,00 €Dimension (Foot mounting)
Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |
Three Phase One Speed Electro Motors With Aluminum Frame
0,00 €Dimension (Foot mounting)
Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 145 | 56 | 36 | 71 | 19 | 6 | 10 | 112 | 90 | 22 | 76 | 10 | 106 | 55.5 | – | 189 | 20 | – | – | 10.2 | 12 | 3 | 9 |
63 | 158 | 63 | 40 | 80 | 25 | 7 | 10 | 125 | 100 | 25 | 76 | 10 | 123 | 54.5 | – | 214 | 23 | – | – | 12.5 | 12 | 4 | 11 |
71 | 175 | 71 | 45 | 90 | 18 | 7 | 10 | 140 | 112 | 28 | 76 | 11 | 138 | 58 | – | 241 | 30 | – | – | 16 | 18 | 5 | 14 |
80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |
Three Phase One Speed Electro Motors With Aluminum Frame
0,00 €Dimension (Foot mounting)
Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 145 | 56 | 36 | 71 | 19 | 6 | 10 | 112 | 90 | 22 | 76 | 10 | 106 | 55.5 | – | 189 | 20 | – | – | 10.2 | 12 | 3 | 9 |
63 | 158 | 63 | 40 | 80 | 25 | 7 | 10 | 125 | 100 | 25 | 76 | 10 | 123 | 54.5 | – | 214 | 23 | – | – | 12.5 | 12 | 4 | 11 |
71 | 175 | 71 | 45 | 90 | 18 | 7 | 10 | 140 | 112 | 28 | 76 | 11 | 138 | 58 | – | 241 | 30 | – | – | 16 | 18 | 5 | 14 |
80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |
Three-Phase Electro Motors With Cast-Iron Frame
0,00 €Dimension-Frame Size 100-160 (Foot mounting )
FRAME No. IEC | D | F | GA | DH | EH | E | L | X | I | Q | Z | AC | HA | LK | AA | A | AB | KB | K | BA | B | c | H | HD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I00L | 28 | 8 | 31 | MIO | 22 | 60 | 367 | Pq16 | 197 | 67 | 109 | 197 | 14 | 40 | 47 | 160 | 200 | 17 | 12 | 40.5 | 140 | 63 | 100 | 268 |
112L | 28 | 8 | 31 | MIO | 22 | 60 | 386 | Pql6 | 200 | 70 | 109 | 221 | 15 | 40 | 61 | 190 | 235 | 17 | 12 | 40.5 | 140 | 70 | 112 | 291.5 |
132M | 38 | 10 | 41 | M12 | 28 | 80 | 487.5 | Pq2l | 258 | 84 | 139 | 257 | 15 | 56 | 62 | 216 | 260 | 17 | 12 | 48.5 | 178 | 89 | 132 | 337.5 |
160L | 42 | 12 | 45 | M16 | 36 | 110 | 629 | Pq29 | 345 | 111 | 170 | 303 | 20 | 80 | 74 | 254 | 320 | 21 | 14 | 56 | 254 | 108 | 160 | 391 |
Three-Phase Electro Motors With Cast-Iron Frame
0,00 €Dimension-Frame Size 100-160 (Foot mounting )
FRAME No. IEC | D | F | GA | DH | EH | E | L | X | I | Q | Z | AC | HA | LK | AA | A | AB | KB | K | BA | B | c | H | HD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I00L | 28 | 8 | 31 | MIO | 22 | 60 | 367 | Pq16 | 197 | 67 | 109 | 197 | 14 | 40 | 47 | 160 | 200 | 17 | 12 | 40.5 | 140 | 63 | 100 | 268 |
112L | 28 | 8 | 31 | MIO | 22 | 60 | 386 | Pql6 | 200 | 70 | 109 | 221 | 15 | 40 | 61 | 190 | 235 | 17 | 12 | 40.5 | 140 | 70 | 112 | 291.5 |
132M | 38 | 10 | 41 | M12 | 28 | 80 | 487.5 | Pq2l | 258 | 84 | 139 | 257 | 15 | 56 | 62 | 216 | 260 | 17 | 12 | 48.5 | 178 | 89 | 132 | 337.5 |
160L | 42 | 12 | 45 | M16 | 36 | 110 | 629 | Pq29 | 345 | 111 | 170 | 303 | 20 | 80 | 74 | 254 | 320 | 21 | 14 | 56 | 254 | 108 | 160 | 391 |
Vertical line Shaft Pump( ISO 5199)
0,00 €Usages:
- Fire Fighting
- Oil and Gas
- Petrochemical
- Water
- Steel complex and mining
- Power Plant
Vertical line Shaft Pump( ISO 5199)
0,00 €Usages:
- Fire Fighting
- Oil and Gas
- Petrochemical
- Water
- Steel complex and mining
- Power Plant