Centrifugal Pumps(ETA Type-ISO5199)
0,00 €Usages:
- Fire Fighting
- Water
- Steel complex and mining
- Power Plant
Product features
- Horizontal, long-coupled, single-stage volute
- casing pump in back pull-out design, ratings and
- main dimensions to DIN 24255. Replaceable
- shaft sleeves / shaft protecting sleeves and
- Impeller wear rings.
Centrifugal Pumps(ETA Type-ISO5199)
0,00 €Usages:
- Fire Fighting
- Water
- Steel complex and mining
- Power Plant
Product features
- Horizontal, long-coupled, single-stage volute
- casing pump in back pull-out design, ratings and
- main dimensions to DIN 24255. Replaceable
- shaft sleeves / shaft protecting sleeves and
- Impeller wear rings.
Circulator Pump Split Phase Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Circulator Pump Split Phase Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Circulator pump Split-phase electromotors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Circulator pump Split-phase electromotors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Double Suction Pump (ISO 5199)
0,00 €Usages:
- Fire Fighting
- Water
Product features
Design:
- Axially split, single-stage volute casing pump for
- horizontal or vertical installation with double-
- entry radial impeller, connection flanges drilled to DIN, ISO, BS or ANSI standards.
Double Suction Pump (ISO 5199)
0,00 €Usages:
- Fire Fighting
- Water
Product features
Design:
- Axially split, single-stage volute casing pump for
- horizontal or vertical installation with double-
- entry radial impeller, connection flanges drilled to DIN, ISO, BS or ANSI standards.
Heavy Slurry pump (ISO 5199)
0,00 €Usages:
- Steel complex and mining
Design:
Horizontal, radially split volute casing pump in back pull-out design, with impeller adapted to meet application requirements, single-flow, and single-stage.
Special Features:
- Reinforced, axially adjustable bearing assembly on all pumps.
- Shaft seal: mechanical seal integrated into the casing cover, or gland packing.
- Even cast iron pumps are supplied with pump internals (impeller and wear plate) made of wear-resistant ERN (nickel cast iron).
Heavy Slurry pump (ISO 5199)
0,00 €Usages:
- Steel complex and mining
Design:
Horizontal, radially split volute casing pump in back pull-out design, with impeller adapted to meet application requirements, single-flow, and single-stage.
Special Features:
- Reinforced, axially adjustable bearing assembly on all pumps.
- Shaft seal: mechanical seal integrated into the casing cover, or gland packing.
- Even cast iron pumps are supplied with pump internals (impeller and wear plate) made of wear-resistant ERN (nickel cast iron).
High Pressure Pump (ISO 5199)
0,00 €Usages:
- Fire Fighting
- Water
Product features
- Horizontal or vertical, long or close-coupled,
- multistage centrifugal pump in ring-section design,
- with axial or radial suction nozzle, cast radial impellers.
High Pressure Pump (ISO 5199)
0,00 €Usages:
- Fire Fighting
- Water
Product features
- Horizontal or vertical, long or close-coupled,
- multistage centrifugal pump in ring-section design,
- with axial or radial suction nozzle, cast radial impellers.