12W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 12W LED Bulb SMD E27 |
Power(W) | 12 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | 95 |
Luminous Flux(lm) | 1150 |
Luminous Efficiency(Lm/W) | >95 |
Beam Angle(deg) | 200 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 12 |
Dimensional Specifications and Packing | |
Length(mm) | 120±1.5 |
Diameter(mm) | 60±0.5 |
Numerator – Quantity Per Pack(PCS) | 50 |
12W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 12W LED Bulb SMD E27 |
Power(W) | 12 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | 95 |
Luminous Flux(lm) | 1150 |
Luminous Efficiency(Lm/W) | >95 |
Beam Angle(deg) | 200 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 12 |
Dimensional Specifications and Packing | |
Length(mm) | 120±1.5 |
Diameter(mm) | 60±0.5 |
Numerator – Quantity Per Pack(PCS) | 50 |
12W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 12W LED Bulb SMD E27 |
Power(W) | 12 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | 95 |
Luminous Flux(lm) | 1150 |
Luminous Efficiency(Lm/W) | >95 |
Beam Angle(deg) | 200 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 12 |
Dimensional Specifications and Packing | |
Length(mm) | 120±1.5 |
Diameter(mm) | 60±0.5 |
Numerator – Quantity Per Pack(PCS) | 50 |
15W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 15W LED Bulb SMD E27 |
Power(W) | 15 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | A60,A67:130 | A70:70 |
Luminous Flux(lm) | 1350 |
Luminous Efficiency(Lm/W) | >90 |
Beam Angle(deg) | 210 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 | A67 | A70 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 15 |
Dimensional Specifications and Packing | |
Length(mm) | A60:120 | A67:126 | A70:134 |
Diameter(mm) | A60:60 | A67:67 | A70:70 |
Numerator – Quantity Per Pack(PCS) | 50 |
15W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 15W LED Bulb SMD E27 |
Power(W) | 15 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | A60,A67:130 | A70:70 |
Luminous Flux(lm) | 1350 |
Luminous Efficiency(Lm/W) | >90 |
Beam Angle(deg) | 210 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 | A67 | A70 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 15 |
Dimensional Specifications and Packing | |
Length(mm) | A60:120 | A67:126 | A70:134 |
Diameter(mm) | A60:60 | A67:67 | A70:70 |
Numerator – Quantity Per Pack(PCS) | 50 |
15W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 15W LED Bulb SMD E27 |
Power(W) | 15 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | A60,A67:130 | A70:70 |
Luminous Flux(lm) | 1350 |
Luminous Efficiency(Lm/W) | >90 |
Beam Angle(deg) | 210 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 | A67 | A70 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 15 |
Dimensional Specifications and Packing | |
Length(mm) | A60:120 | A67:126 | A70:134 |
Diameter(mm) | A60:60 | A67:67 | A70:70 |
Numerator – Quantity Per Pack(PCS) | 50 |
20W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 20W LED Bulb SMD E27 |
Power(W) | 20 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | A67:180 | A80:90 |
Luminous Flux(lm) | 1800 |
Luminous Efficiency(Lm/W) | >90 |
Beam Angle(deg) | 210 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A67 | A80 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 20 |
Dimensional Specifications and Packing | |
Length(mm) | A67:143 | A80:151 |
Diameter(mm) | A67:67 | A80:80 |
Numerator – Quantity Per Pack(PCS) | 25 |
20W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 20W LED Bulb SMD E27 |
Power(W) | 20 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | A67:180 | A80:90 |
Luminous Flux(lm) | 1800 |
Luminous Efficiency(Lm/W) | >90 |
Beam Angle(deg) | 210 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A67 | A80 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 20 |
Dimensional Specifications and Packing | |
Length(mm) | A67:143 | A80:151 |
Diameter(mm) | A67:67 | A80:80 |
Numerator – Quantity Per Pack(PCS) | 25 |
20W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 20W LED Bulb SMD E27 |
Power(W) | 20 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | A67:180 | A80:90 |
Luminous Flux(lm) | 1800 |
Luminous Efficiency(Lm/W) | >90 |
Beam Angle(deg) | 210 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A67 | A80 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 20 |
Dimensional Specifications and Packing | |
Length(mm) | A67:143 | A80:151 |
Diameter(mm) | A67:67 | A80:80 |
Numerator – Quantity Per Pack(PCS) | 25 |
6W LED Candle Clear Tailed E14 LED Lamps
0,00 €Technical Specs
Technical Specifications | |
Product Name | 6W LED Candle Clear Tailed E14 |
Power(W) | 6 |
Voltage(V) | 230 |
Frequency(Hz) | |
Current(mA) | |
Power Factor Displacement | |
LED Technology Type | |
Luminous Flux(Lm) | |
Color of Light | |
Warm White Color Temperature(k) | |
Day Light Color Temperature(k) | |
Cool White color temperature(k) | |
Color Rendering Index(CRI) | |
Radiation Angle(deg) | |
Operating Temperature(℃) | |
Cap Type | |
Lifetime(hrs) | |
Guarantee Period | |
Energy Rating | |
Energy Consumption(kwh) | |
Packaging and Dimensions | |
Length(mm) | |
Diameter(mm) | |
Number in Carton(PCS) | |
Application | |
Where Used |
6W LED Candle Clear Tailed E14 LED Lamps
0,00 €Technical Specs
Technical Specifications | |
Product Name | 6W LED Candle Clear Tailed E14 |
Power(W) | 6 |
Voltage(V) | 230 |
Frequency(Hz) | |
Current(mA) | |
Power Factor Displacement | |
LED Technology Type | |
Luminous Flux(Lm) | |
Color of Light | |
Warm White Color Temperature(k) | |
Day Light Color Temperature(k) | |
Cool White color temperature(k) | |
Color Rendering Index(CRI) | |
Radiation Angle(deg) | |
Operating Temperature(℃) | |
Cap Type | |
Lifetime(hrs) | |
Guarantee Period | |
Energy Rating | |
Energy Consumption(kwh) | |
Packaging and Dimensions | |
Length(mm) | |
Diameter(mm) | |
Number in Carton(PCS) | |
Application | |
Where Used |
6W LED Candle Clear Tailed E14 LED Lamps
0,00 €Technical Specs
Technical Specifications | |
Product Name | 6W LED Candle Clear Tailed E14 |
Power(W) | 6 |
Voltage(V) | 230 |
Frequency(Hz) | |
Current(mA) | |
Power Factor Displacement | |
LED Technology Type | |
Luminous Flux(Lm) | |
Color of Light | |
Warm White Color Temperature(k) | |
Day Light Color Temperature(k) | |
Cool White color temperature(k) | |
Color Rendering Index(CRI) | |
Radiation Angle(deg) | |
Operating Temperature(℃) | |
Cap Type | |
Lifetime(hrs) | |
Guarantee Period | |
Energy Rating | |
Energy Consumption(kwh) | |
Packaging and Dimensions | |
Length(mm) | |
Diameter(mm) | |
Number in Carton(PCS) | |
Application | |
Where Used |