12W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 12W LED Bulb SMD E27 |
Power(W) | 12 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | 95 |
Luminous Flux(lm) | 1150 |
Luminous Efficiency(Lm/W) | >95 |
Beam Angle(deg) | 200 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 12 |
Dimensional Specifications and Packing | |
Length(mm) | 120±1.5 |
Diameter(mm) | 60±0.5 |
Numerator – Quantity Per Pack(PCS) | 50 |
15W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 15W LED Bulb SMD E27 |
Power(W) | 15 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | A60,A67:130 | A70:70 |
Luminous Flux(lm) | 1350 |
Luminous Efficiency(Lm/W) | >90 |
Beam Angle(deg) | 210 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 | A67 | A70 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 15 |
Dimensional Specifications and Packing | |
Length(mm) | A60:120 | A67:126 | A70:134 |
Diameter(mm) | A60:60 | A67:67 | A70:70 |
Numerator – Quantity Per Pack(PCS) | 50 |
20W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 20W LED Bulb SMD E27 |
Power(W) | 20 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | A67:180 | A80:90 |
Luminous Flux(lm) | 1800 |
Luminous Efficiency(Lm/W) | >90 |
Beam Angle(deg) | 210 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A67 | A80 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 20 |
Dimensional Specifications and Packing | |
Length(mm) | A67:143 | A80:151 |
Diameter(mm) | A67:67 | A80:80 |
Numerator – Quantity Per Pack(PCS) | 25 |
6W LED Candle Clear Tailed E14 LED Lamps
0,00 €Technical Specs
Technical Specifications | |
Product Name | 6W LED Candle Clear Tailed E14 |
Power(W) | 6 |
Voltage(V) | 230 |
Frequency(Hz) | |
Current(mA) | |
Power Factor Displacement | |
LED Technology Type | |
Luminous Flux(Lm) | |
Color of Light | |
Warm White Color Temperature(k) | |
Day Light Color Temperature(k) | |
Cool White color temperature(k) | |
Color Rendering Index(CRI) | |
Radiation Angle(deg) | |
Operating Temperature(℃) | |
Cap Type | |
Lifetime(hrs) | |
Guarantee Period | |
Energy Rating | |
Energy Consumption(kwh) | |
Packaging and Dimensions | |
Length(mm) | |
Diameter(mm) | |
Number in Carton(PCS) | |
Application | |
Where Used |
6W LED Candle SMD Clear Star Tailed E14 LED Lamps
0,00 €Technical Specs
Technical Specifications | |
Product Name | 6W LED Candle SMD Clear Star Tailed E14 |
Power(W) | 6 |
Voltage(V) | 230 |
Frequency(Hz) | |
Current(mA) | |
Power Factor Displacement | |
LED Technology Type | Filament |
Luminous Flux(Lm) | |
Color of Light | |
Warm White Color Temperature(k) | |
Day Light Color Temperature(k) | |
Cool White color temperature(k) | |
Color Rendering Index(CRI) | |
Radiation Angle(deg) | |
Operating Temperature(℃) | |
Cap Type | |
Lifetime(hrs) | |
Guarantee Period | |
Energy Rating | |
Energy Consumption(kwh) | |
Packaging and Dimensions | |
Length(mm) | |
Diameter(mm) | |
Number in Carton(PCS) | |
Application | |
Where Used | Living Room | Reading Room | Kitchen | Bedroom | Stairs or Hallway | Conference Room | Offices | Public Area | Shops | Shop Windows |
9W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 9W LED Bulb SMD E27 |
Power(W) | 9 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | 70 |
Luminous Flux(lm) | 800 |
Luminous Efficiency(Lm/W) | >88 |
Beam Angle(deg) | 215 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 9 |
Dimensional Specifications and Packing | |
Length(mm) | 109±2 |
Diameter(mm) | 60±0.5 |
Numerator – Quantity Per Pack(PCS) | 60 |
ASTERIA (EL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 1319 | 1319 |
dmm | 1265 | 655 | 405 |
Asteria (NF) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
ASTERIA (NL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
ASTERIA (NLT) Explosion Proof Lights
0,00 €explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
Junction Box Explosion explosion proof junction box
0,00 €Ex-d Boxes dfsdf
Serie GJB Explosion-proof boxes made of copper free Aluminum varies from terminal boxes to enclosure. They are equipped with pillar or strip terminals and assembly plate to distribute electricity in hazardous areas including zone 1, 2, 21 and 22. In addition, big sizes can be equipped with circuit breakers but without external access as a control panel to be able to find the fault more easily.
Cables enters to GJBs via explosion protected conduit or cable glands and unused drilled holes would be closed with protected stopping plugs.