Matrix Outdoor Lighting
0,00 €parameter | 180W | 240W | 300W | 360W | 720W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 180 | 240 | 300 | 360 | 720 |
Nominal input current a@v | 0.82 | 1.1 | 1.37 | 1.65 | 3.3 |
power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 48 | 48 | 48 | 48 | 48 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I | I |
Matrix Outdoor Lighting
0,00 €parameter | 180W | 240W | 300W | 360W | 720W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 180 | 240 | 300 | 360 | 720 |
Nominal input current a@v | 0.82 | 1.1 | 1.37 | 1.65 | 3.3 |
power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 48 | 48 | 48 | 48 | 48 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I | I |
Matrix Outdoor Lighting
0,00 €parameter | 180W | 240W | 300W | 360W | 720W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 180 | 240 | 300 | 360 | 720 |
Nominal input current a@v | 0.82 | 1.1 | 1.37 | 1.65 | 3.3 |
power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 48 | 48 | 48 | 48 | 48 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I | I |
Setareh-XL Outdoor Lighting
0,00 €Setareh-XL is an LED luminaire that has been produced and specially designed for highway and roads. The use of integrated poly carbonate high-tech lenses in the optical part of this luminaire has led to a decrease in glare and an increase in luminaire efficiency. Being one of the lighting industry’s achievements, this LED has laid the spectacular and unique groundwork in industry. The modified system of temperature control consists of thermal blades which dissipate the heat in the compartment and this, as a result, can increase the LED lifespan. Compared to common luminaires with HID lamps, it can affect energy conservation by up to 70% and also a significant reduction in cost and maintenance. Waterproofing on the top and strong resistance to corrosion Setareh is an outstanding product among street lights.
Setareh-XL Outdoor Lighting
0,00 €Setareh-XL is an LED luminaire that has been produced and specially designed for highway and roads. The use of integrated poly carbonate high-tech lenses in the optical part of this luminaire has led to a decrease in glare and an increase in luminaire efficiency. Being one of the lighting industry’s achievements, this LED has laid the spectacular and unique groundwork in industry. The modified system of temperature control consists of thermal blades which dissipate the heat in the compartment and this, as a result, can increase the LED lifespan. Compared to common luminaires with HID lamps, it can affect energy conservation by up to 70% and also a significant reduction in cost and maintenance. Waterproofing on the top and strong resistance to corrosion Setareh is an outstanding product among street lights.
Setareh-XL Outdoor Lighting
0,00 €Setareh-XL is an LED luminaire that has been produced and specially designed for highway and roads. The use of integrated poly carbonate high-tech lenses in the optical part of this luminaire has led to a decrease in glare and an increase in luminaire efficiency. Being one of the lighting industry’s achievements, this LED has laid the spectacular and unique groundwork in industry. The modified system of temperature control consists of thermal blades which dissipate the heat in the compartment and this, as a result, can increase the LED lifespan. Compared to common luminaires with HID lamps, it can affect energy conservation by up to 70% and also a significant reduction in cost and maintenance. Waterproofing on the top and strong resistance to corrosion Setareh is an outstanding product among street lights.
SOHEIL 2 Outdoor Lighting
0,00 €parameter | 150W | 100W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 |
nominal input power w | 150 | 100 |
Nominal input current a@v | 0.69@230 | 0.46@230 |
power factor | >0.95 | >0.95 |
led module operating voltage v dc | 48 | 24 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
SOHEIL 2 Outdoor Lighting
0,00 €parameter | 150W | 100W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 |
nominal input power w | 150 | 100 |
Nominal input current a@v | 0.69@230 | 0.46@230 |
power factor | >0.95 | >0.95 |
led module operating voltage v dc | 48 | 24 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
SOHEIL 2 Outdoor Lighting
0,00 €parameter | 150W | 100W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 |
nominal input power w | 150 | 100 |
Nominal input current a@v | 0.69@230 | 0.46@230 |
power factor | >0.95 | >0.95 |
led module operating voltage v dc | 48 | 24 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
Tetra LED (i series) Outdoor Lighting
0,00 €parameter | 30W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220- 240 / 50 – 60 |
nominal input power w | 30 |
Nominal input current a@v | 0.145@230 |
power factor | 0.9< |
led module operating voltage v dc | 264 |
total harmonic distortion thd | 45%> |
led module type | Integrated |
class of protection against electric shock 230v | I |
Tetra LED (i series) Outdoor Lighting
0,00 €parameter | 30W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220- 240 / 50 – 60 |
nominal input power w | 30 |
Nominal input current a@v | 0.145@230 |
power factor | 0.9< |
led module operating voltage v dc | 264 |
total harmonic distortion thd | 45%> |
led module type | Integrated |
class of protection against electric shock 230v | I |
Tetra LED (i series) Outdoor Lighting
0,00 €parameter | 30W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220- 240 / 50 – 60 |
nominal input power w | 30 |
Nominal input current a@v | 0.145@230 |
power factor | 0.9< |
led module operating voltage v dc | 264 |
total harmonic distortion thd | 45%> |
led module type | Integrated |
class of protection against electric shock 230v | I |