Proxima (6cm) LED Pendant Light Indoor Lighting
0,00 €parameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0. 14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
Proxima (6cm) LED Pendant Light Indoor Lighting
0,00 €parameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0. 14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
Proxima (6cm) LED Pendant Light Indoor Lighting
0,00 €parameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0. 14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
PROXIMA (6CM) LED Recessed Ceiling Light Indoor Lighting
0,00 €parameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0.14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
PROXIMA (6CM) LED Recessed Ceiling Light Indoor Lighting
0,00 €parameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0.14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
PROXIMA (6CM) LED Recessed Ceiling Light Indoor Lighting
0,00 €parameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0.14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
SANA 18 watt
0,00 €Model : | 18 watt |
Company name : | Behnour LED Light |
Packaging : | box |
Minimum order : | 1 |
Standard : | – |
Production power : | 3000 pcs per month |
Payment type : | cash |
Post type : | aerial-earthbound-maritime |
SANA 18 watt
0,00 €Model : | 18 watt |
Company name : | Behnour LED Light |
Packaging : | box |
Minimum order : | 1 |
Standard : | – |
Production power : | 3000 pcs per month |
Payment type : | cash |
Post type : | aerial-earthbound-maritime |
SANA 18 watt
0,00 €Model : | 18 watt |
Company name : | Behnour LED Light |
Packaging : | box |
Minimum order : | 1 |
Standard : | – |
Production power : | 3000 pcs per month |
Payment type : | cash |
Post type : | aerial-earthbound-maritime |
Setareh-XL Outdoor Lighting
0,00 €Setareh-XL is an LED luminaire that has been produced and specially designed for highway and roads. The use of integrated poly carbonate high-tech lenses in the optical part of this luminaire has led to a decrease in glare and an increase in luminaire efficiency. Being one of the lighting industry’s achievements, this LED has laid the spectacular and unique groundwork in industry. The modified system of temperature control consists of thermal blades which dissipate the heat in the compartment and this, as a result, can increase the LED lifespan. Compared to common luminaires with HID lamps, it can affect energy conservation by up to 70% and also a significant reduction in cost and maintenance. Waterproofing on the top and strong resistance to corrosion Setareh is an outstanding product among street lights.
Setareh-XL Outdoor Lighting
0,00 €Setareh-XL is an LED luminaire that has been produced and specially designed for highway and roads. The use of integrated poly carbonate high-tech lenses in the optical part of this luminaire has led to a decrease in glare and an increase in luminaire efficiency. Being one of the lighting industry’s achievements, this LED has laid the spectacular and unique groundwork in industry. The modified system of temperature control consists of thermal blades which dissipate the heat in the compartment and this, as a result, can increase the LED lifespan. Compared to common luminaires with HID lamps, it can affect energy conservation by up to 70% and also a significant reduction in cost and maintenance. Waterproofing on the top and strong resistance to corrosion Setareh is an outstanding product among street lights.
Setareh-XL Outdoor Lighting
0,00 €Setareh-XL is an LED luminaire that has been produced and specially designed for highway and roads. The use of integrated poly carbonate high-tech lenses in the optical part of this luminaire has led to a decrease in glare and an increase in luminaire efficiency. Being one of the lighting industry’s achievements, this LED has laid the spectacular and unique groundwork in industry. The modified system of temperature control consists of thermal blades which dissipate the heat in the compartment and this, as a result, can increase the LED lifespan. Compared to common luminaires with HID lamps, it can affect energy conservation by up to 70% and also a significant reduction in cost and maintenance. Waterproofing on the top and strong resistance to corrosion Setareh is an outstanding product among street lights.