Single branch Respina Chandelier
0,00 €The branches of the company are from the luxury product range of the Honorable Co. Ltd. This product is manufactured as a single branch and is suitable for small and luxurious spaces according to the design and number of bulbs. At present, the variety of plating in this product is carried out in six golden, golden, golden, chromium and antique colors.
Single branch Respina Chandelier
0,00 €The branches of the company are from the luxury product range of the Honorable Co. Ltd. This product is manufactured as a single branch and is suitable for small and luxurious spaces according to the design and number of bulbs. At present, the variety of plating in this product is carried out in six golden, golden, golden, chromium and antique colors.
Single branch Respina Chandelier
0,00 €The branches of the company are from the luxury product range of the Honorable Co. Ltd. This product is manufactured as a single branch and is suitable for small and luxurious spaces according to the design and number of bulbs. At present, the variety of plating in this product is carried out in six golden, golden, golden, chromium and antique colors.
SOHEIL 2 Outdoor Lighting
0,00 €parameter | 150W | 100W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 |
nominal input power w | 150 | 100 |
Nominal input current a@v | 0.69@230 | 0.46@230 |
power factor | >0.95 | >0.95 |
led module operating voltage v dc | 48 | 24 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
SOHEIL 2 Outdoor Lighting
0,00 €parameter | 150W | 100W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 |
nominal input power w | 150 | 100 |
Nominal input current a@v | 0.69@230 | 0.46@230 |
power factor | >0.95 | >0.95 |
led module operating voltage v dc | 48 | 24 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
SOHEIL 2 Outdoor Lighting
0,00 €parameter | 150W | 100W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 |
nominal input power w | 150 | 100 |
Nominal input current a@v | 0.69@230 | 0.46@230 |
power factor | >0.95 | >0.95 |
led module operating voltage v dc | 48 | 24 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
Tetra LED (i series) Outdoor Lighting
0,00 €parameter | 30W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220- 240 / 50 – 60 |
nominal input power w | 30 |
Nominal input current a@v | 0.145@230 |
power factor | 0.9< |
led module operating voltage v dc | 264 |
total harmonic distortion thd | 45%> |
led module type | Integrated |
class of protection against electric shock 230v | I |
Tetra LED (i series) Outdoor Lighting
0,00 €parameter | 30W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220- 240 / 50 – 60 |
nominal input power w | 30 |
Nominal input current a@v | 0.145@230 |
power factor | 0.9< |
led module operating voltage v dc | 264 |
total harmonic distortion thd | 45%> |
led module type | Integrated |
class of protection against electric shock 230v | I |
Tetra LED (i series) Outdoor Lighting
0,00 €parameter | 30W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220- 240 / 50 – 60 |
nominal input power w | 30 |
Nominal input current a@v | 0.145@230 |
power factor | 0.9< |
led module operating voltage v dc | 264 |
total harmonic distortion thd | 45%> |
led module type | Integrated |
class of protection against electric shock 230v | I |
Tiana (Surface) LED Surface Mount Ceiling Light Indoor Lighting
0,00 €parameter | 30W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220~240 / 50~60 | 220~240 / 50~60 |
nominal input power w | 30 | 60 |
nominal input current a@v | 0.26@230 | 0.522@230 |
power factor | 0.5 | 0.5 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | < 15% | < 15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
Tiana (Surface) LED Surface Mount Ceiling Light Indoor Lighting
0,00 €parameter | 30W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220~240 / 50~60 | 220~240 / 50~60 |
nominal input power w | 30 | 60 |
nominal input current a@v | 0.26@230 | 0.522@230 |
power factor | 0.5 | 0.5 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | < 15% | < 15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
Tiana (Surface) LED Surface Mount Ceiling Light Indoor Lighting
0,00 €parameter | 30W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220~240 / 50~60 | 220~240 / 50~60 |
nominal input power w | 30 | 60 |
nominal input current a@v | 0.26@230 | 0.522@230 |
power factor | 0.5 | 0.5 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | < 15% | < 15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |