Arshid (Pendant Light ) LED Pendant Light Indoor Lighting
0,00 €Technical Data
electrical characteristics
parameter | 36W | 54W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 60~265/50~180 | 60~265/50~180 |
nominal input power w | 36 | 54 |
nominal input current a@v | 230@0.17 | 230@0.25 |
power factor | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | II | II |
Arshid (Pendant Light ) LED Pendant Light Indoor Lighting
0,00 €Technical Data
electrical characteristics
parameter | 36W | 54W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 60~265/50~180 | 60~265/50~180 |
nominal input power w | 36 | 54 |
nominal input current a@v | 230@0.17 | 230@0.25 |
power factor | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | II | II |
Arshid (Pendant Light ) LED Pendant Light Indoor Lighting
0,00 €Technical Data
electrical characteristics
parameter | 36W | 54W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 60~265/50~180 | 60~265/50~180 |
nominal input power w | 36 | 54 |
nominal input current a@v | 230@0.17 | 230@0.25 |
power factor | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | II | II |
ASTERIA (EL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 1319 | 1319 |
dmm | 1265 | 655 | 405 |
ASTERIA (EL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 1319 | 1319 |
dmm | 1265 | 655 | 405 |
ASTERIA (EL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 1319 | 1319 |
dmm | 1265 | 655 | 405 |
Asteria (NF) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
Asteria (NF) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
Asteria (NF) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
ASTERIA (NL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
ASTERIA (NL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
ASTERIA (NL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |