Merikh 1(160w) LED Industrial Lighting Indoor Lighting
0,00 €parameter | 160W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 265~60/180~50 |
nominal power of led w | 1.5 |
nominal input power w | 160 |
Nominal input current a@v | 0.73@230 |
power factor | 0.95 |
led module operating voltage v dc | 60 |
total harmonic distortion thd | <15% |
led module type | Integrated |
class of protection against electric shock 230v | I |
Merikh LED Industrial Lighting Indoor Lighting
0,00 €Merrikh is a high-bay luminaire used for lighting workshops, swimming pools, indoor sports fields and other kinds of halls. Thanks to different available reflectors, it can be installed on different heights for various applications. According to IP42 ingress protection degree and aluminum body, Merrikh is suitable to be used in dusty and humid environments.
Proxima (6cm) LED Pendant Light Indoor Lighting
0,00 €parameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0. 14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
PROXIMA (6CM) LED Recessed Ceiling Light Indoor Lighting
0,00 €parameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0.14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
SANA 18 watt
0,00 €Model : | 18 watt |
Company name : | Behnour LED Light |
Packaging : | box |
Minimum order : | 1 |
Standard : | – |
Production power : | 3000 pcs per month |
Payment type : | cash |
Post type : | aerial-earthbound-maritime |
Setareh-XL Outdoor Lighting
0,00 €Setareh-XL is an LED luminaire that has been produced and specially designed for highway and roads. The use of integrated poly carbonate high-tech lenses in the optical part of this luminaire has led to a decrease in glare and an increase in luminaire efficiency. Being one of the lighting industry’s achievements, this LED has laid the spectacular and unique groundwork in industry. The modified system of temperature control consists of thermal blades which dissipate the heat in the compartment and this, as a result, can increase the LED lifespan. Compared to common luminaires with HID lamps, it can affect energy conservation by up to 70% and also a significant reduction in cost and maintenance. Waterproofing on the top and strong resistance to corrosion Setareh is an outstanding product among street lights.
Single branch Respina Chandelier
0,00 €The branches of the company are from the luxury product range of the Honorable Co. Ltd. This product is manufactured as a single branch and is suitable for small and luxurious spaces according to the design and number of bulbs. At present, the variety of plating in this product is carried out in six golden, golden, golden, chromium and antique colors.
SOHEIL 2 Outdoor Lighting
0,00 €parameter | 150W | 100W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 |
nominal input power w | 150 | 100 |
Nominal input current a@v | 0.69@230 | 0.46@230 |
power factor | >0.95 | >0.95 |
led module operating voltage v dc | 48 | 24 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
Tetra LED (i series) Outdoor Lighting
0,00 €parameter | 30W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220- 240 / 50 – 60 |
nominal input power w | 30 |
Nominal input current a@v | 0.145@230 |
power factor | 0.9< |
led module operating voltage v dc | 264 |
total harmonic distortion thd | 45%> |
led module type | Integrated |
class of protection against electric shock 230v | I |
Tiana (Surface) LED Surface Mount Ceiling Light Indoor Lighting
0,00 €parameter | 30W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220~240 / 50~60 | 220~240 / 50~60 |
nominal input power w | 30 | 60 |
nominal input current a@v | 0.26@230 | 0.522@230 |
power factor | 0.5 | 0.5 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | < 15% | < 15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
Tubular Poles Steel Structures Lights
0,00 €Range of application | all pedestrian areas |
Parts joint | Overlapped, welded, overlapped and welded |
Height | 3 to 15 m |
Coating | (Industrial alkyd, epoxy, polyurethane), hot -dip galvanized, hot -dip galvanized and paint |
Vista LED Emergency Sign Light Indoor Lighting
0,00 €parameter | 4W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180~265 /50~60 |
nominal input power w | 4 |
nominal input current a@v | 0.025@230 |
power factor | 0.5 |
type_of_battery | 3.6V NiCd |
charge_time_hrs | 96 |
discharge_time_hrs | 3 |
led module type | Integrated |
class of protection against electric shock 230v | I |