Low voltage cables-Armoured Multi Core-UV RESISTANT
0,00 €Armoured Multi Core, 0.6/1 kV, 3×240+120 RM SQMM, UV RESISTANT
Low voltage cables-Armoured Single Core-HALOGEN FREE
0,00 €Armoured Single Core, 0.6/1 kV, 1×185 RM SQMM, HALOGEN FREE
Low voltage cables-Unarmoured Single Core-FIRE RESISTANT
0,00 €Unarmoured Single Core, 0.6/1 kV, 1×240 RM SQMM, FIRE RESISTANT
LV FIX Panel Low voltage switchgear distribution and control Gis Switchgear
0,00 €LV FIX Panel Switchgear is a low voltage switchboard that has designed and manufactured in accordance with IEC and ISO international standards, it is suitable for distribution and control. Installation and replacement of various equipment, is one of the most important advantages of LV FIX Panel.
Madrid Switch and Socket
0,00 €Fade has been doing its best to design and produce some special types of switch and socket frame which be welcomed by public opinions and tastes. Madrid switch and socket frame is one of those publically accepted ones. Suppleness and beauty of Madrid switch and socket frame, represents its high quality. Madrid switch and socket frame intended to be the first choice for places with minimalist design. This model has been designed in five colors of bright and mat gold, bright and mat patina and Nickel.
Maral LED Recessed Ceiling Light Indoor Lighting
0,00 €parameter | 11W | 18W | 24W | 32W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 |
nominal input power w | 11 | 18 | 24 | 32 |
nominal input current a@v | 0.05 | 0.085 | 0.11 | 0.14 |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 30 | 30 | 36 |
total harmonic distortion thd | <15% | <15% | <15% | <15% |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | II | II | II | II |
MARMAR LED Industrial Lighting Indoor Lighting
0,00 €parameter | 15W(30×60) | 20W(30×60) | 30W(60×60) | 40W(60×60) | 60W(60×60) | 30W(30×120) | 40W(30×120) |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal power of led w | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
nominal input power w | 15 | 20 | 30 | 40 | 60 | 30 | 40 |
Nominal input current a@v | 0.070@230 | 0.093@230 | 0.140@230 | 0.180@230 | 0.270@230 | 0.150@230 | 0.180@230 |
power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I | I | I | I |
Matrix Outdoor Lighting
0,00 €parameter | 180W | 240W | 300W | 360W | 720W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 180 | 240 | 300 | 360 | 720 |
Nominal input current a@v | 0.82 | 1.1 | 1.37 | 1.65 | 3.3 |
power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 48 | 48 | 48 | 48 | 48 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I | I |
Medium and Large Power Transformers
0,00 €Arya Transfo Ghodrat Co. a subsidiary company of the Arya Transfo Group was established by a very large investment in order to manufacture a variety of power transformers.
Medium Voltage Cables-Armoured Single Core- Flame Retardant
0,00 €Armoured Single Core, 38/66 kV, 1×500 RM/50 SQMM, Flame Retardant
Medium Voltage Cables-Armoured Single Core-Flame Retardant
0,00 €Armoured Single Core, 6/10 kV, 1×500 RM/35 SQMM, Flame Retardant
Medium Voltage Cables-Armoured Single Core-SQMM
0,00 €Armoured Single Core, 12/20 kV, 1×240 RM/25 SQMM, Flame Retardant