Evaporative Air Cooler Up-Draft
0,00 €The Evaporative Air Cooler model NTAC9/180U is the first evaporative air cooler produced in Iran. This unit with its unique design has wide use in both household and industrial applications. The polymer body and dramatic weight loss of the device make it resistant to atmospheric conditions and direct light exposure. Using the Higher-efficiency of cellulose evaporative cooling pads causes a high absorbent (water) so adequate cooling will be provided. Moreover, it isn’t necessary to replace the swamp cooler pad each year.
The existence of a drain pump in this unit provides the user to drain water automatically in areas with very hard water.
Evaporative Air Cooler Up-Draft
0,00 €The Evaporative Air Cooler model NTAC9/180U is the first evaporative air cooler produced in Iran. This unit with its unique design has wide use in both household and industrial applications. The polymer body and dramatic weight loss of the device make it resistant to atmospheric conditions and direct light exposure. Using the Higher-efficiency of cellulose evaporative cooling pads causes a high absorbent (water) so adequate cooling will be provided. Moreover, it isn’t necessary to replace the swamp cooler pad each year.
The existence of a drain pump in this unit provides the user to drain water automatically in areas with very hard water.
Evaporative Air Cooler Up-Draft
0,00 €The Evaporative Air Cooler model NTAC9/180U is the first evaporative air cooler produced in Iran. This unit with its unique design has wide use in both household and industrial applications. The polymer body and dramatic weight loss of the device make it resistant to atmospheric conditions and direct light exposure. Using the Higher-efficiency of cellulose evaporative cooling pads causes a high absorbent (water) so adequate cooling will be provided. Moreover, it isn’t necessary to replace the swamp cooler pad each year.
The existence of a drain pump in this unit provides the user to drain water automatically in areas with very hard water.
Evaporative Cooler SE280
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 0.9 A | 2.3 A |
Current(low mode) | 0.7 A | 1.8 A |
Energy class | D | D |
Length | 500 mm | 500 mm |
Width | 500 mm | 500 mm |
Height | 500 mm | 500 mm |
Net Weight | 21 kg | 21 kg |
Gross Weight | 21 kg | 21 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 230 x 255 | 230 x 255 |
Capacity | 900 cfm | 1080 cfm |
Maximum power of blowing | 1530 m³/h | 1530 m³/h |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 22 lit | 22 lit |
Evaporative Cooler SE280
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 0.9 A | 2.3 A |
Current(low mode) | 0.7 A | 1.8 A |
Energy class | D | D |
Length | 500 mm | 500 mm |
Width | 500 mm | 500 mm |
Height | 500 mm | 500 mm |
Net Weight | 21 kg | 21 kg |
Gross Weight | 21 kg | 21 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 230 x 255 | 230 x 255 |
Capacity | 900 cfm | 1080 cfm |
Maximum power of blowing | 1530 m³/h | 1530 m³/h |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 22 lit | 22 lit |
Evaporative Cooler SE280
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 0.9 A | 2.3 A |
Current(low mode) | 0.7 A | 1.8 A |
Energy class | D | D |
Length | 500 mm | 500 mm |
Width | 500 mm | 500 mm |
Height | 500 mm | 500 mm |
Net Weight | 21 kg | 21 kg |
Gross Weight | 21 kg | 21 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 230 x 255 | 230 x 255 |
Capacity | 900 cfm | 1080 cfm |
Maximum power of blowing | 1530 m³/h | 1530 m³/h |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 22 lit | 22 lit |
Evaporative Cooler SE320
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.2 A | 4.3 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | D | D |
Length | 650 mm | 650 mm |
Width | 650 mm | 650 mm |
Height | 770 mm | 770 mm |
Net Weight | 43 kg | 43 kg |
Gross Weight | 44 kg | 44 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 300 x 300 | 300 x 300 |
Capacity | 1850 cfm | 1850 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 33 lit | 33 lit |
Evaporative Cooler SE320
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.2 A | 4.3 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | D | D |
Length | 650 mm | 650 mm |
Width | 650 mm | 650 mm |
Height | 770 mm | 770 mm |
Net Weight | 43 kg | 43 kg |
Gross Weight | 44 kg | 44 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 300 x 300 | 300 x 300 |
Capacity | 1850 cfm | 1850 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 33 lit | 33 lit |
Evaporative Cooler SE320
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.2 A | 4.3 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | D | D |
Length | 650 mm | 650 mm |
Width | 650 mm | 650 mm |
Height | 770 mm | 770 mm |
Net Weight | 43 kg | 43 kg |
Gross Weight | 44 kg | 44 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 300 x 300 | 300 x 300 |
Capacity | 1850 cfm | 1850 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 33 lit | 33 lit |
Evaporative Cooler SE400-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.6 A | 5.2 A |
Current(low mode) | 1.2 A | 2.3 A |
Energy class | D | D |
Length | 730 mm | 730 mm |
Width | 730 mm | 730 mm |
Height | 870 mm | 870 mm |
Net Weight | 49 kg | 49 kg |
Gross Weight | 50 kg | 50 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 350 x 345 | 350 x 345 |
Capacity | 2800 cfm | 3360 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 46 lit | 46 lit |
Evaporative Cooler SE400-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.6 A | 5.2 A |
Current(low mode) | 1.2 A | 2.3 A |
Energy class | D | D |
Length | 730 mm | 730 mm |
Width | 730 mm | 730 mm |
Height | 870 mm | 870 mm |
Net Weight | 49 kg | 49 kg |
Gross Weight | 50 kg | 50 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 350 x 345 | 350 x 345 |
Capacity | 2800 cfm | 3360 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 46 lit | 46 lit |
Evaporative Cooler SE400-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.6 A | 5.2 A |
Current(low mode) | 1.2 A | 2.3 A |
Energy class | D | D |
Length | 730 mm | 730 mm |
Width | 730 mm | 730 mm |
Height | 870 mm | 870 mm |
Net Weight | 49 kg | 49 kg |
Gross Weight | 50 kg | 50 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 350 x 345 | 350 x 345 |
Capacity | 2800 cfm | 3360 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 46 lit | 46 lit |