Evaporative Cooler SE500B
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 4.1 A | 8.1 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | B | B |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 74 kg | 74 kg |
Gross Weight | 75 kg | 75 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 3900 cfm | 4860 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/2 hp | 1/2 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE500B
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 4.1 A | 8.1 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | B | B |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 74 kg | 74 kg |
Gross Weight | 75 kg | 75 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 3900 cfm | 4860 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/2 hp | 1/2 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE500B
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 4.1 A | 8.1 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | B | B |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 74 kg | 74 kg |
Gross Weight | 75 kg | 75 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 3900 cfm | 4860 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/2 hp | 1/2 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE600-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 3.8 A | 7.5 A |
Current(low mode) | 1.7 A | 3.3 A |
Energy class | D | D |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 75 kg | 75 kg |
Gross Weight | 76 kg | 76 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 4000 cfm | 4800 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE600-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 3.8 A | 7.5 A |
Current(low mode) | 1.7 A | 3.3 A |
Energy class | D | D |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 75 kg | 75 kg |
Gross Weight | 76 kg | 76 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 4000 cfm | 4800 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE600-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 3.8 A | 7.5 A |
Current(low mode) | 1.7 A | 3.3 A |
Energy class | D | D |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 75 kg | 75 kg |
Gross Weight | 76 kg | 76 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 4000 cfm | 4800 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Fan
0,00 €product specification
- Industrial Wall Fans appropriate for exposed outdoor use
- aluminum blades
- 110 to 220W Power consumption
- on 24 inch (600mm), 26 inch (650 mm) and 30 inch (750 mm) outer diameters
- 3 speed settings
- 11000-1400 rpm speed
- volume air-flow rate is 100 (CBM/Hr)
Fan
0,00 €product specification
- Industrial Wall Fans appropriate for exposed outdoor use
- aluminum blades
- 110 to 220W Power consumption
- on 24 inch (600mm), 26 inch (650 mm) and 30 inch (750 mm) outer diameters
- 3 speed settings
- 11000-1400 rpm speed
- volume air-flow rate is 100 (CBM/Hr)
Fan
0,00 €product specification
- Industrial Wall Fans appropriate for exposed outdoor use
- aluminum blades
- 110 to 220W Power consumption
- on 24 inch (600mm), 26 inch (650 mm) and 30 inch (750 mm) outer diameters
- 3 speed settings
- 11000-1400 rpm speed
- volume air-flow rate is 100 (CBM/Hr)
Wall Fan
0,00 €product specification
- motor with 90w power
- Copper Winding
- high strength and safety
- 5 Speed Adjustable
- 56 inch
- With 3 stainless steel blades
- containing a standard product safety certification
Wall Fan
0,00 €product specification
- motor with 90w power
- Copper Winding
- high strength and safety
- 5 Speed Adjustable
- 56 inch
- With 3 stainless steel blades
- containing a standard product safety certification
Wall Fan
0,00 €product specification
- motor with 90w power
- Copper Winding
- high strength and safety
- 5 Speed Adjustable
- 56 inch
- With 3 stainless steel blades
- containing a standard product safety certification