Evaporative Cooler SE320
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.2 A | 4.3 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | D | D |
Length | 650 mm | 650 mm |
Width | 650 mm | 650 mm |
Height | 770 mm | 770 mm |
Net Weight | 43 kg | 43 kg |
Gross Weight | 44 kg | 44 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 300 x 300 | 300 x 300 |
Capacity | 1850 cfm | 1850 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 33 lit | 33 lit |
Evaporative Cooler SE320
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.2 A | 4.3 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | D | D |
Length | 650 mm | 650 mm |
Width | 650 mm | 650 mm |
Height | 770 mm | 770 mm |
Net Weight | 43 kg | 43 kg |
Gross Weight | 44 kg | 44 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 300 x 300 | 300 x 300 |
Capacity | 1850 cfm | 1850 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 33 lit | 33 lit |
Evaporative Cooler SE320
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.2 A | 4.3 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | D | D |
Length | 650 mm | 650 mm |
Width | 650 mm | 650 mm |
Height | 770 mm | 770 mm |
Net Weight | 43 kg | 43 kg |
Gross Weight | 44 kg | 44 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 300 x 300 | 300 x 300 |
Capacity | 1850 cfm | 1850 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 33 lit | 33 lit |
Evaporative Cooler SE400-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.6 A | 5.2 A |
Current(low mode) | 1.2 A | 2.3 A |
Energy class | D | D |
Length | 730 mm | 730 mm |
Width | 730 mm | 730 mm |
Height | 870 mm | 870 mm |
Net Weight | 49 kg | 49 kg |
Gross Weight | 50 kg | 50 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 350 x 345 | 350 x 345 |
Capacity | 2800 cfm | 3360 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 46 lit | 46 lit |
Evaporative Cooler SE400-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.6 A | 5.2 A |
Current(low mode) | 1.2 A | 2.3 A |
Energy class | D | D |
Length | 730 mm | 730 mm |
Width | 730 mm | 730 mm |
Height | 870 mm | 870 mm |
Net Weight | 49 kg | 49 kg |
Gross Weight | 50 kg | 50 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 350 x 345 | 350 x 345 |
Capacity | 2800 cfm | 3360 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 46 lit | 46 lit |
Evaporative Cooler SE400-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.6 A | 5.2 A |
Current(low mode) | 1.2 A | 2.3 A |
Energy class | D | D |
Length | 730 mm | 730 mm |
Width | 730 mm | 730 mm |
Height | 870 mm | 870 mm |
Net Weight | 49 kg | 49 kg |
Gross Weight | 50 kg | 50 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 350 x 345 | 350 x 345 |
Capacity | 2800 cfm | 3360 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 46 lit | 46 lit |
Evaporative Cooler SE500B
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 4.1 A | 8.1 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | B | B |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 74 kg | 74 kg |
Gross Weight | 75 kg | 75 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 3900 cfm | 4860 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/2 hp | 1/2 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE500B
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 4.1 A | 8.1 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | B | B |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 74 kg | 74 kg |
Gross Weight | 75 kg | 75 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 3900 cfm | 4860 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/2 hp | 1/2 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE500B
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 4.1 A | 8.1 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | B | B |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 74 kg | 74 kg |
Gross Weight | 75 kg | 75 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 3900 cfm | 4860 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/2 hp | 1/2 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE600-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 3.8 A | 7.5 A |
Current(low mode) | 1.7 A | 3.3 A |
Energy class | D | D |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 75 kg | 75 kg |
Gross Weight | 76 kg | 76 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 4000 cfm | 4800 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE600-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 3.8 A | 7.5 A |
Current(low mode) | 1.7 A | 3.3 A |
Energy class | D | D |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 75 kg | 75 kg |
Gross Weight | 76 kg | 76 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 4000 cfm | 4800 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE600-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 3.8 A | 7.5 A |
Current(low mode) | 1.7 A | 3.3 A |
Energy class | D | D |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 75 kg | 75 kg |
Gross Weight | 76 kg | 76 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 4000 cfm | 4800 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |