Glassware
0,00 €Model: | Glassware New Collection 2016 |
Company name: | Kaveh Glass Industrial Group |
Packaging: | – |
Minimum order: | 1 |
Standard: | – |
Production power: | – |
Imperator Set of (1) Jug & (6) Glasses-776
0,00 €DESCRIPTION : | Imperator Set of Jug & Glasses |
ITEM CODE : | 776 |
Set Per Carton : | 6 |
Pcs Per Carton : | 42 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 49cm | W : 27cm | L : 49.5cm |
NET WEIGHT : | 16.476kg |
GROSS WEIGHT : | 18.531kg |
Laleh Ice Cream Bowl-765
0,00 €DESCRIPTION : | Laleh Ice Cream Bowl |
ITEM CODE : | 765 |
Set Per Carton : | 6 |
Pcs Per Carton : | 36 |
VOLUME : | 200cc |
HEIGHT : | 100mm |
UPPER DIAMETER : | 86mm |
LOWER DIAMETER : | 60mm |
CARTON DIMENSION : | H : 25cm | W : 56cm | L : 28cm |
NET WEIGHT : | 9.3kg |
GROSS WEIGHT : | 10.82kg |
Laleh Ice Cream Bowl-765
0,00 €DESCRIPTION : | Laleh Ice Cream Bowl |
ITEM CODE : | 765 |
Set Per Carton : | 6 |
Pcs Per Carton : | 36 |
VOLUME : | 200cc |
HEIGHT : | 100mm |
UPPER DIAMETER : | 86mm |
LOWER DIAMETER : | 60mm |
CARTON DIMENSION : | H : 25cm | W : 56cm | L : 28cm |
NET WEIGHT : | 9.3kg |
GROSS WEIGHT : | 10.82kg |
Laleh Ice Cream Bowl-765
0,00 €DESCRIPTION : | Laleh Ice Cream Bowl |
ITEM CODE : | 765 |
Set Per Carton : | 6 |
Pcs Per Carton : | 36 |
VOLUME : | 200cc |
HEIGHT : | 100mm |
UPPER DIAMETER : | 86mm |
LOWER DIAMETER : | 60mm |
CARTON DIMENSION : | H : 25cm | W : 56cm | L : 28cm |
NET WEIGHT : | 9.3kg |
GROSS WEIGHT : | 10.82kg |
Manisa Candy Bowl With Lid-768
0,00 €DESCRIPTION : | Manisa Candy Bowl With Lid |
ITEM CODE : | 768 |
Set Per Carton : | 12 |
Pcs Per Carton : | 24 |
VOLUME : | 700cc |
HEIGHT : | 218mm |
UPPER DIAMETER : | 195mm |
LOWER DIAMETER : | 205mm |
CARTON DIMENSION : | H : 31cm | W : 36.5cm | L : 53.5cm |
NET WEIGHT : | 13.608kg |
GROSS WEIGHT : | 15.828kg |
Manisa Fork & Knife Holder-738
0,00 €DESCRIPTION : | Manisa Fork & Knife Holder |
ITEM CODE : | 738 |
Set Per Carton : | 18 |
Pcs Per Carton : | 18 |
VOLUME : | 415cc |
HEIGHT : | 120mm |
UPPER DIAMETER : | 110mm |
LOWER DIAMETER : | 70mm |
CARTON DIMENSION : | H : 27cm | W : 34cm | L : 34cm |
NET WEIGHT : | 7.488kg |
GROSS WEIGHT : | 8.838kg |
Manisa Large Bowl on Foot-136
0,00 €DESCRIPTION : | Manisa Large Bowl on Foot |
ITEM CODE : | 136 |
Set Per Carton : | 4 |
Pcs Per Carton : | 4 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 23.5cm | W : 51cm | L : 51cm |
NET WEIGHT : | 6.62kg |
GROSS WEIGHT : | 8.787kg |
Manisa Large Plate on Foot-137
0,00 €DESCRIPTION : | Manisa Large Plate on Foot |
ITEM CODE : | 137 |
Set Per Carton : | 4 |
Pcs Per Carton : | 4 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 33cm | W : 33cm | L : 65cm |
NET WEIGHT : | 6.72kg |
GROSS WEIGHT : | 9.192kg |
Manisa Large Shallow Bowl on Foot-138
0,00 €DESCRIPTION : | Manisa Large Shallow Bowl on Foot |
ITEM CODE : | 138 |
Set Per Carton : | 4 |
Pcs Per Carton : | 4 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 41cm | W : 31cm | L : 61cm |
NET WEIGHT : | 7.116kg |
GROSS WEIGHT : | 9.146kg |
Manisa Set of (1) Jug & (6) Glasses-791
0,00 €DESCRIPTION : | Manisa Set of Jug & Glasses |
ITEM CODE : | 791 |
Set Per Carton : | 6 |
Pcs Per Carton : | 42 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 47cm | W : 25cm | L : 49cm |
NET WEIGHT : | 13.788kg |
GROSS WEIGHT : | 15.475kg |
Marjan Set of (1) Jug & (6) Glasses-770
0,00 €DESCRIPTION : | Marjan Set of Jug & Glasses |
ITEM CODE : | 770 |
Set Per Carton : | 6 |
Pcs Per Carton : | 42 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 28cm | W : 49cm | L : 50cm |
NET WEIGHT : | 15.120kg |
GROSS WEIGHT : | 17.510kg |