Manisa Set of (1) Jug & (6) Glasses-791
0,00 €DESCRIPTION : | Manisa Set of Jug & Glasses |
ITEM CODE : | 791 |
Set Per Carton : | 6 |
Pcs Per Carton : | 42 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 47cm | W : 25cm | L : 49cm |
NET WEIGHT : | 13.788kg |
GROSS WEIGHT : | 15.475kg |
Manisa Set of (1) Jug & (6) Glasses-791
0,00 €DESCRIPTION : | Manisa Set of Jug & Glasses |
ITEM CODE : | 791 |
Set Per Carton : | 6 |
Pcs Per Carton : | 42 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 47cm | W : 25cm | L : 49cm |
NET WEIGHT : | 13.788kg |
GROSS WEIGHT : | 15.475kg |
Manisa Set of (1) Jug & (6) Glasses-791
0,00 €DESCRIPTION : | Manisa Set of Jug & Glasses |
ITEM CODE : | 791 |
Set Per Carton : | 6 |
Pcs Per Carton : | 42 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 47cm | W : 25cm | L : 49cm |
NET WEIGHT : | 13.788kg |
GROSS WEIGHT : | 15.475kg |
Marjan Set of (1) Jug & (6) Glasses-770
0,00 €DESCRIPTION : | Marjan Set of Jug & Glasses |
ITEM CODE : | 770 |
Set Per Carton : | 6 |
Pcs Per Carton : | 42 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 28cm | W : 49cm | L : 50cm |
NET WEIGHT : | 15.120kg |
GROSS WEIGHT : | 17.510kg |
Marjan Set of (1) Jug & (6) Glasses-770
0,00 €DESCRIPTION : | Marjan Set of Jug & Glasses |
ITEM CODE : | 770 |
Set Per Carton : | 6 |
Pcs Per Carton : | 42 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 28cm | W : 49cm | L : 50cm |
NET WEIGHT : | 15.120kg |
GROSS WEIGHT : | 17.510kg |
Marjan Set of (1) Jug & (6) Glasses-770
0,00 €DESCRIPTION : | Marjan Set of Jug & Glasses |
ITEM CODE : | 770 |
Set Per Carton : | 6 |
Pcs Per Carton : | 42 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 28cm | W : 49cm | L : 50cm |
NET WEIGHT : | 15.120kg |
GROSS WEIGHT : | 17.510kg |
Moj Fork & Knife Holder-739
0,00 €DESCRIPTION : | Moj Fork & Knife Holder |
ITEM CODE : | 739 |
Set Per Carton : | 24 |
Pcs Per Carton : | 24 |
VOLUME : | 500cc |
HEIGHT : | 117mm |
UPPER DIAMETER : | 125mm |
LOWER DIAMETER : | 90mm |
CARTON DIMENSION : | H : 26cm | W : 35cm | L : 41cm |
NET WEIGHT : | 12.1kg |
GROSS WEIGHT : | 13.8kg |
Moj Fork & Knife Holder-739
0,00 €DESCRIPTION : | Moj Fork & Knife Holder |
ITEM CODE : | 739 |
Set Per Carton : | 24 |
Pcs Per Carton : | 24 |
VOLUME : | 500cc |
HEIGHT : | 117mm |
UPPER DIAMETER : | 125mm |
LOWER DIAMETER : | 90mm |
CARTON DIMENSION : | H : 26cm | W : 35cm | L : 41cm |
NET WEIGHT : | 12.1kg |
GROSS WEIGHT : | 13.8kg |
Moj Fork & Knife Holder-739
0,00 €DESCRIPTION : | Moj Fork & Knife Holder |
ITEM CODE : | 739 |
Set Per Carton : | 24 |
Pcs Per Carton : | 24 |
VOLUME : | 500cc |
HEIGHT : | 117mm |
UPPER DIAMETER : | 125mm |
LOWER DIAMETER : | 90mm |
CARTON DIMENSION : | H : 26cm | W : 35cm | L : 41cm |
NET WEIGHT : | 12.1kg |
GROSS WEIGHT : | 13.8kg |
Moj Vase-139
0,00 €DESCRIPTION : | Moj Vase |
ITEM CODE : | 139 |
Set Per Carton : | 16 |
Pcs Per Carton : | 16 |
VOLUME : | 730cc |
HEIGHT : | 200mm |
UPPER DIAMETER : | 107mm |
LOWER DIAMETER : | 72mm |
CARTON DIMENSION : | H : 22cm | W : 45cm | L : 45cm |
NET WEIGHT : | 12.256kg |
GROSS WEIGHT : | 13.861kg |
Moj Vase-139
0,00 €DESCRIPTION : | Moj Vase |
ITEM CODE : | 139 |
Set Per Carton : | 16 |
Pcs Per Carton : | 16 |
VOLUME : | 730cc |
HEIGHT : | 200mm |
UPPER DIAMETER : | 107mm |
LOWER DIAMETER : | 72mm |
CARTON DIMENSION : | H : 22cm | W : 45cm | L : 45cm |
NET WEIGHT : | 12.256kg |
GROSS WEIGHT : | 13.861kg |
Moj Vase-139
0,00 €DESCRIPTION : | Moj Vase |
ITEM CODE : | 139 |
Set Per Carton : | 16 |
Pcs Per Carton : | 16 |
VOLUME : | 730cc |
HEIGHT : | 200mm |
UPPER DIAMETER : | 107mm |
LOWER DIAMETER : | 72mm |
CARTON DIMENSION : | H : 22cm | W : 45cm | L : 45cm |
NET WEIGHT : | 12.256kg |
GROSS WEIGHT : | 13.861kg |