Rose Medium Bowl-632
0,00 €DESCRIPTION : | Rose Medium Bowl |
ITEM CODE : | 632 |
Set Per Carton : | – |
Pcs Per Carton : | 24 |
VOLUME : | 900cc |
HEIGHT : | 80mm |
UPPER DIAMETER : | 75mm |
LOWER DIAMETER : | 155mm |
CARTON DIMENSION : | H : 28cm | W : 35cm | L : 35cm |
NET WEIGHT : | 10.080kg |
GROSS WEIGHT : | 10.890kg |
Rose Medium Bowl-632
0,00 €DESCRIPTION : | Rose Medium Bowl |
ITEM CODE : | 632 |
Set Per Carton : | – |
Pcs Per Carton : | 24 |
VOLUME : | 900cc |
HEIGHT : | 80mm |
UPPER DIAMETER : | 75mm |
LOWER DIAMETER : | 155mm |
CARTON DIMENSION : | H : 28cm | W : 35cm | L : 35cm |
NET WEIGHT : | 10.080kg |
GROSS WEIGHT : | 10.890kg |
Rose Medium Bowl-632
0,00 €DESCRIPTION : | Rose Medium Bowl |
ITEM CODE : | 632 |
Set Per Carton : | – |
Pcs Per Carton : | 24 |
VOLUME : | 900cc |
HEIGHT : | 80mm |
UPPER DIAMETER : | 75mm |
LOWER DIAMETER : | 155mm |
CARTON DIMENSION : | H : 28cm | W : 35cm | L : 35cm |
NET WEIGHT : | 10.080kg |
GROSS WEIGHT : | 10.890kg |
Rosita Large Bowl-611
0,00 €DESCRIPTION : | Rosita Large Bowl |
ITEM CODE : | 611 |
Set Per Carton : | – |
Pcs Per Carton : | 12 |
VOLUME : | 2200cc |
HEIGHT : | 112mm |
UPPER DIAMETER : | 213mm |
LOWER DIAMETER : | 90mm |
CARTON DIMENSION : | H : 22cm | W : 44cm | L : 44cm |
NET WEIGHT : | 11.520kg |
GROSS WEIGHT : | 12.800kg |
Rosita Large Bowl-611
0,00 €DESCRIPTION : | Rosita Large Bowl |
ITEM CODE : | 611 |
Set Per Carton : | – |
Pcs Per Carton : | 12 |
VOLUME : | 2200cc |
HEIGHT : | 112mm |
UPPER DIAMETER : | 213mm |
LOWER DIAMETER : | 90mm |
CARTON DIMENSION : | H : 22cm | W : 44cm | L : 44cm |
NET WEIGHT : | 11.520kg |
GROSS WEIGHT : | 12.800kg |
Rosita Large Bowl-611
0,00 €DESCRIPTION : | Rosita Large Bowl |
ITEM CODE : | 611 |
Set Per Carton : | – |
Pcs Per Carton : | 12 |
VOLUME : | 2200cc |
HEIGHT : | 112mm |
UPPER DIAMETER : | 213mm |
LOWER DIAMETER : | 90mm |
CARTON DIMENSION : | H : 22cm | W : 44cm | L : 44cm |
NET WEIGHT : | 11.520kg |
GROSS WEIGHT : | 12.800kg |
Semiramis Ice Cream Bowl-767
0,00 €DESCRIPTION : | Semiramis Ice Cream Bowl |
ITEM CODE : | 767 |
Set Per Carton : | 6 |
Pcs Per Carton : | 36 |
VOLUME : | 200cc |
HEIGHT : | 100mm |
UPPER DIAMETER : | 97mm |
LOWER DIAMETER : | 60mm |
CARTON DIMENSION : | H : 34cm | W : 31cm | L : 42cm |
NET WEIGHT : | 9.14kg |
GROSS WEIGHT : | 10.88kg |
Semiramis Ice Cream Bowl-767
0,00 €DESCRIPTION : | Semiramis Ice Cream Bowl |
ITEM CODE : | 767 |
Set Per Carton : | 6 |
Pcs Per Carton : | 36 |
VOLUME : | 200cc |
HEIGHT : | 100mm |
UPPER DIAMETER : | 97mm |
LOWER DIAMETER : | 60mm |
CARTON DIMENSION : | H : 34cm | W : 31cm | L : 42cm |
NET WEIGHT : | 9.14kg |
GROSS WEIGHT : | 10.88kg |
Semiramis Ice Cream Bowl-767
0,00 €DESCRIPTION : | Semiramis Ice Cream Bowl |
ITEM CODE : | 767 |
Set Per Carton : | 6 |
Pcs Per Carton : | 36 |
VOLUME : | 200cc |
HEIGHT : | 100mm |
UPPER DIAMETER : | 97mm |
LOWER DIAMETER : | 60mm |
CARTON DIMENSION : | H : 34cm | W : 31cm | L : 42cm |
NET WEIGHT : | 9.14kg |
GROSS WEIGHT : | 10.88kg |
Shah Abbas Set of Tea Cup & Saucer with Tray
0,00 €Information
Place of production | Iran |
Washability | Yes |
Application | Decorative & Consumables |
Material | Glass |
Handling time | 7 Days |
Pack Quantity | 15 |
Shah Abbas Set of Tea Cup & Saucer with Tray
0,00 €Information
Place of production | Iran |
Washability | Yes |
Application | Decorative & Consumables |
Material | Glass |
Handling time | 7 Days |
Pack Quantity | 15 |
Shah Abbas Set of Tea Cup & Saucer with Tray
0,00 €Information
Place of production | Iran |
Washability | Yes |
Application | Decorative & Consumables |
Material | Glass |
Handling time | 7 Days |
Pack Quantity | 15 |