1/5 HP Tow-Speed Evaporative Cooler Elctro Motors
0,00 €Product Specification
Type | Output Power | Output Power | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Weight of foot mounting types | Capacitor Run | Capacitor Run | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR 80-4P | 0.18 | 1/5 | 1400 -2Speed | 1.8/1.6 | 1.2 | 0.96 | 2.18 | 1.05 | 2.27 | 5.370 | 8/8 | 400 | 1 |
CR 80-4P-S | 0.18 | 1/5 | 1400-2Speed | 1.5/1.2 | 1.2 | 0.94 | 2.3 | 1.05 | 2.27 | 5.380 | 8/8 | 400 | 1 |
Axial Flow Electropump (ISO 5199)
0,00 €Usages:
- Water
- Wastewater
Product features
- Wet-well, single-stage submersible motor pumps
- in discharge tube, with single-entry axial propeller
- in ECB design.
Burner Electro Motors
0,00 €Product Specification
Type | Output Power | Rated Voltage | Speed in rated load | Rated Current | Efficiency (%) | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Capacitor Run | Capacitor Run | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EB90-21A | 0.06 | 220 | 2690 | 0.55 | 52 | − | 2.3 | 0.8 | 1.6 | 4 | 400 | 1 |
EB90-21B | 0.09 | 220 | 2800 | 0.75 | 57 | 0.96 | 2.8 | 0.82 | 2 | 5 | 400 | 1 |
EB90-21C | 0.11 | 220 | 2700 | 0.85 | 60 | − | 2.4 | 0.65 | 1.4 | 6.3 | 400 | 1 |
EB90-21D | 0.125 | 220 | 2730 | 1.01 | 56 | 1 | 2.64 | 0.82 | 1.67 | 6.3 | 400 | 1 |
EB90-21E | 0.15 | 220 | 2710 | 1.15 | 61 | − | 2.8 | 0.63 | 1.6 | 6.3 | 400 | 1 |
EB90-21F | 0.18 | 220 | 2700 | 1.25 | 67 | − | 3 | 0.43 | 1.4 | 6.3 | 400 | 1 |
EB90-21G | 0.24 | 220 | 2700 | 1.7 | 66 | 0.97 | 3 | 0.35 | 1.44 | 8 | 400 | 1 |
Capacitor Run Two-Speed Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Capacitor Run | Capacitor Run | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR 56-4/6-Col | 56 | 0.187/0.062 | 1/4 / 1/12 | 220 | 1425/950 | 1.58/0.7 | 1.25/0.62 | 0.97/0.95 | 3.1 | 1.17 | 2.1/2.25 | 10/8 | 400/400 | 1 |
CR 56-4/6-D01 | 56 | 0.25/0.7 | 1/3 / 1/10 | 220 | 1425/950 | 2.3/1 | 2.1/0.98 | 0.96/0.98 | 3.69 | 1.14 | 1.85/0.97 | 16/8 | 400/400 | 1 |
CR 56-4/6-E01 | 56 | 0.37/.0124 | 1/2 / 1/6 | 220 | 1425/950 | 3.5/1.3 | 3.2/1.25 | 0.94/0.93 | 3.65 | 0.88 | 1.61/1.76 | 20/12.5 | 400/400 | 1 |
CR 56-4/6-F01 | 56 | 0.55/0.18 | 3/4 / 1/4 | 220 | 1425/950 | 3.75/1.69 | 3.75/1.87 | 0.99/0.97 | 3.6 | 0.56 | 1.73/1.25 | 25/12.5 | 400/400 | 1 |
Capacitor Run-Capacitor Start Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Capacitor Run | Capacitor Run | Capacitor Start | Capacitor Start | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRS 56-4/7 | 56 | 0.187/0.062 | 1/4 / 1/12 | 220 | 1425/950 | 1.58/0.74 | 1.25/0.62 | 0.97/0.95 | 3.5 | 1.68 | 2.1/2.25 | 0.00172 | 12/6 | 400/400 | 15 | 250 | 1 |
CRS 56-4/8 | 56 | 0.25/0.083 | 1/3 / 1/9 | 220 | 1425/950 | 2/0.9 | 1.67/0.83 | 0.98/0.96 | 4 | 1.6 | 2.26/0.97 | 0.00215 | 16/8 | 400/400 | 20 | 250 | 1 |
CRS 56-4/9 | 56 | 0.37/0.124 | 1/2 / 1/6 | 220 | 1425/950 | 2.9/1.18 | 2.5/1.25 | 0.95/0.97 | 3.44 | 1.52 | 2.2/1.76 | 0.002557 | 20/10 | 400/400 | 25 | 250 | 1 |
CRS 56-4/10 | 56 | 0.55/0.18 | 3/4 / 1/4 | 220 | 1425/950 | 3.68/1.69 | 3.75/1.87 | 0.99/0.97 | 3.2 | 1.53 | 1.6/1.25 | 0.003324 | 25/12.5 | 400/400 | 30 | 250 | 1 |
Capacitor Start Two Speed Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 56-4/6 | 56 | 0.55/0.18 | 3/4 / 1/4 | 220 | 1425/950 | 5.5/2.9 | 3.75/1.87 | 0.795/0.665 | 4.25 | 1.45 | 1.56/1.83 | 0.02488 | 1 |
Centrifugal Pumps(ETA Type-ISO5199)
0,00 €Usages:
- Fire Fighting
- Water
- Steel complex and mining
- Power Plant
Product features
- Horizontal, long-coupled, single-stage volute
- casing pump in back pull-out design, ratings and
- main dimensions to DIN 24255. Replaceable
- shaft sleeves / shaft protecting sleeves and
- Impeller wear rings.
Circulator Pump Split Phase Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Circulator pump Split-phase electromotors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Double Suction Pump (ISO 5199)
0,00 €Usages:
- Fire Fighting
- Water
Product features
Design:
- Axially split, single-stage volute casing pump for
- horizontal or vertical installation with double-
- entry radial impeller, connection flanges drilled to DIN, ISO, BS or ANSI standards.
Elecro Motor Elevator S TYPE
0,00 €Model Number | S Type |
Phase | 3 |
Frequency (Hz) | 50/60 |
Voltage (V) | 400 |
Power (W) | 25900 |
Speed (rpm) | 1350 |
Elecro Motor Elevator S TYPE
0,00 €Model Number | S Type |
Phase | 3 |
Frequency (Hz) | 50/60 |
Voltage (V) | 400 |
Power (W) | 25900 |
Speed (rpm) | 1350 |