Capacitor Start Two Speed Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 56-4/6 | 56 | 0.55/0.18 | 3/4 / 1/4 | 220 | 1425/950 | 5.5/2.9 | 3.75/1.87 | 0.795/0.665 | 4.25 | 1.45 | 1.56/1.83 | 0.02488 | 1 |
Centrifugal Pumps(ETA Type-ISO5199)
0,00 €Usages:
- Fire Fighting
- Water
- Steel complex and mining
- Power Plant
Product features
- Horizontal, long-coupled, single-stage volute
- casing pump in back pull-out design, ratings and
- main dimensions to DIN 24255. Replaceable
- shaft sleeves / shaft protecting sleeves and
- Impeller wear rings.
Circulator Pump Split Phase Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Circulator pump Split-phase electromotors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Double Suction Pump (ISO 5199)
0,00 €Usages:
- Fire Fighting
- Water
Product features
Design:
- Axially split, single-stage volute casing pump for
- horizontal or vertical installation with double-
- entry radial impeller, connection flanges drilled to DIN, ISO, BS or ANSI standards.
Elecro Motor Elevator S TYPE
0,00 €Model Number | S Type |
Phase | 3 |
Frequency (Hz) | 50/60 |
Voltage (V) | 400 |
Power (W) | 25900 |
Speed (rpm) | 1350 |
Electro Motor Burner Motor BU551
0,00 €Model Number | BU551 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (W) | 550 |
Speed (rpm) | 1425/1725 |
Electro Motor BURNER MOTOR HN650
0,00 €Model Number | HN650 |
Phase | 1 & 3 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (W) | 370-750 |
Speed (rpm) | 2700 |
Electro Motor Desert Cooler EG 1-2
0,00 €Model Number | 28120 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | 0.5 |
Speed (rpm) | 1425/1725 |
Electro Motor Desert Cooler EG 3-4
0,00 €Model Number | 29344 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | .75 |
Speed (rpm) | 1425/1725 |
Electro Motor Desert Cooler RA’AD
0,00 €Model Number | 16180 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (W) | 180 |
Speed (rpm) | 1350 |
Electro Motor Desert Cooler TONDAR
0,00 €Model Number | 16146 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | 0.25 |
Speed (rpm) | 1410 |