Capacitor Start Two Speed Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 56-4/6 | 56 | 0.55/0.18 | 3/4 / 1/4 | 220 | 1425/950 | 5.5/2.9 | 3.75/1.87 | 0.795/0.665 | 4.25 | 1.45 | 1.56/1.83 | 0.02488 | 1 |
Circulator Pump Split Phase Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Circulator pump Split-phase electromotors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4A | 56 | 0.124 | 1/6 | 220 | 1425 | 2 | 0.83 | 0.612 | 6.35 | 1.9 | 2.38 | 0.001581 | 1 |
SP 56-4 | 56 | 0.25 | 1/3 | 220 | 1425 | 2.5 | 1.67 | 0.781 | 10.8 | 2.48 | 1.87 | 0.002488 | 1 |
SP56-4B | 56 | 0.124 | 1/6 | 220 | 1425 | 1.4 | 0.83 | 0.754 | 8.26 | 1.96 | 2.1 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 2.5/1.6 | 1.67/0.75 | 0.781/0.565 | 9.1 | 2 | 1.83/2.67 | 0.002488 | 1 |
Portable Two Speed Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Weight of foot mounting types | Capacitor Run | Poles |
---|---|---|---|---|---|---|---|---|---|
PSC 80/4-6p | 80 | 0.09 / 0.035 | 1/8 / 1/20 | 220 | 900/750 | 1/0.7 | − | 5 | 1 |