Single Phase Double Capacitor Electro Motors
0,00 €Dimension (Foot mounting – Flange mounting)
Frame No.IEC | T | S | P | N | M | LA | AK | HD | H | C | B | BA | K | KB | AB | A | AA | HA | AC | Z | Q | L | E | EH | DH | GA | LK | F | D | FLANGE SYS.IEC 72-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 3 | 7 | 120 | 80 | 100 | 8 | 210 | 145 | 56 | 36 | 71 | 19 | 6 | 10 | 112 | 90 | 22 | 10 | 106 | 76 | 55.5 | – | 20 | – | – | 10.2 | 12 | 3 | 9 | FF100 |
63 | 3 | 10 | 140 | 95 | 115 | 10 | 212 | 158 | 63 | 40 | 80 | 25 | 7 | 10 | 125 | 100 | 25 | 10 | 123 | 76 | 54.5 | – | – | -23 | – | 12.5 | 12 | 4 | 11 | FF115 |
71 | 3.5 | 10 | 160 | 110 | 130 | 10 | 220 | 175 | 71 | 45 | 90 | 18 | 7 | 10 | 140 | 112 | 28 | 11 | 138 | 76 | 58 | 283 | 30 | – | – | 16 | 18 | 5 | 14 | FF130 |
80 | 3.5 | 12 | 200 | 130 | 165 | 12 | 260 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 11 | 156 | 96 | 68.5 | 331 | 40 | – | – | 21.5 | 25 | 6 | 19 | FF165 |
90L | 3.5 | 12 | 200 | 130 | 165 | 12 | 274 | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 12 | 175 | 96 | 70.5 | 380 | 50 | 19 | M8 | 27 | 32 | 8 | 24 | FF165 |
100L | 4 | 15 | 250 | 180 | 215 | 12 | 290 | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 12 | 194 | 96 | 73.5 | 428 | 60 | 22 | M10 | 31 | 40 | 8 | 28 | FF215 |
112M | 4 | 15 | 250 | 180 | 215 | 12 | 300 | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 13 | 217 | 96 | 76.5 | 440 | 60 | 22 | M10 | 31 | 40 | 8 | 28 | FF215 |
Single-Phase Double-Capacitor Electro Motors With Cast-Iron Frame
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Efficiency (%) | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Capacitor Run | Capacitor Run | Capacitor Start | Capacitor Start | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRS 100L4B | 100L | 2.2 | 3 | 220 | 1440 | 13.5 | 14.59 | 78 | 0.95 | 4.6 | 1.9 | 1.9 | 0.004613 | 60 | 400 | 230 | 330 | 1 |
Split Phase Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 56-4/6 | 56 | 0.187/0.062 | 1/4 / 1/12 | 220 | 1425/950 | 2.86/1.05 | 1.25/0.62 | 0.655/0.57 | 6.18 | 1.92 | 2.32/2.82 | 0.001883 | 1 |
SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 3.2/2.1 | 1.67/0.75 | 0.69/0.531 | 5.6 | 1.62 | 2.15/2.69 | 0.002034 | 1 |
SP 56-4/6 | 56 | 0.37/0.124 | 1/2 / 1/6 | 220 | 1425/950 | 4.47/2.5 | 2.5/1.25 | 0.721/0.616 | 6.2 | 1.52 | 1.92/2.08 | 0.002488 | 1 |
Three Phase Electro Motors With Energy Grade Of IE2
0,00 €Dimension (Foot mounting)
Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |
Three Phase One Speed Electro Motors With Aluminum Frame
0,00 €Dimension (Foot mounting)
Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 145 | 56 | 36 | 71 | 19 | 6 | 10 | 112 | 90 | 22 | 76 | 10 | 106 | 55.5 | – | 189 | 20 | – | – | 10.2 | 12 | 3 | 9 |
63 | 158 | 63 | 40 | 80 | 25 | 7 | 10 | 125 | 100 | 25 | 76 | 10 | 123 | 54.5 | – | 214 | 23 | – | – | 12.5 | 12 | 4 | 11 |
71 | 175 | 71 | 45 | 90 | 18 | 7 | 10 | 140 | 112 | 28 | 76 | 11 | 138 | 58 | – | 241 | 30 | – | – | 16 | 18 | 5 | 14 |
80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |
Three-Phase Electro Motors With Cast-Iron Frame
0,00 €Dimension-Frame Size 100-160 (Foot mounting )
FRAME No. IEC | D | F | GA | DH | EH | E | L | X | I | Q | Z | AC | HA | LK | AA | A | AB | KB | K | BA | B | c | H | HD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I00L | 28 | 8 | 31 | MIO | 22 | 60 | 367 | Pq16 | 197 | 67 | 109 | 197 | 14 | 40 | 47 | 160 | 200 | 17 | 12 | 40.5 | 140 | 63 | 100 | 268 |
112L | 28 | 8 | 31 | MIO | 22 | 60 | 386 | Pql6 | 200 | 70 | 109 | 221 | 15 | 40 | 61 | 190 | 235 | 17 | 12 | 40.5 | 140 | 70 | 112 | 291.5 |
132M | 38 | 10 | 41 | M12 | 28 | 80 | 487.5 | Pq2l | 258 | 84 | 139 | 257 | 15 | 56 | 62 | 216 | 260 | 17 | 12 | 48.5 | 178 | 89 | 132 | 337.5 |
160L | 42 | 12 | 45 | M16 | 36 | 110 | 629 | Pq29 | 345 | 111 | 170 | 303 | 20 | 80 | 74 | 254 | 320 | 21 | 14 | 56 | 254 | 108 | 160 | 391 |
Vertical line Shaft Pump( ISO 5199)
0,00 €Usages:
- Fire Fighting
- Oil and Gas
- Petrochemical
- Water
- Steel complex and mining
- Power Plant