Electro Motor Desert Cooler TOOFAN
0,00 €Model Number | 27250 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (W) | 250 |
Speed (rpm) | 1300 |
Electro Motor Elevator E TYPE
0,00 €Model Number | E Type |
Phase | 3 |
Frequency (Hz) | 50/60 |
Voltage (V) | 400 |
Power (W) | 27500 |
Speed (rpm) | 1350 |
Electro Motor Elevator E TYPE
0,00 €Model Number | E Type |
Phase | 3 |
Frequency (Hz) | 50/60 |
Voltage (V) | 400 |
Power (W) | 27500 |
Speed (rpm) | 1350 |
Electro Motor Elevator E TYPE
0,00 €Model Number | E Type |
Phase | 3 |
Frequency (Hz) | 50/60 |
Voltage (V) | 400 |
Power (W) | 27500 |
Speed (rpm) | 1350 |
Electro Motor Fan Coil
0,00 €Model Number | 32161 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | 1/30 – 1/16 |
Speed (rpm) | 500-1100 |
Electro Motor Fan Coil
0,00 €Model Number | 32161 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | 1/30 – 1/16 |
Speed (rpm) | 500-1100 |
Electro Motor Fan Coil
0,00 €Model Number | 32161 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | 1/30 – 1/16 |
Speed (rpm) | 500-1100 |
Electro Motor Green Desert Cooler 1-3 1-2
0,00 €Model Number | 16134 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | .5 |
Speed (rpm) | 1425 |
Electro Motor Green Desert Cooler 1-3 1-2
0,00 €Model Number | 16134 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | .5 |
Speed (rpm) | 1425 |
Electro Motor Green Desert Cooler 1-3 1-2
0,00 €Model Number | 16134 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | .5 |
Speed (rpm) | 1425 |
Electro Motor Green Desert Cooler 3-4
0,00 €Model Number | 29343 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | .75 |
Speed (rpm) | 1425 |
Electro Motor Green Desert Cooler 3-4
0,00 €Model Number | 29343 |
Phase | 1 |
Frequency (Hz) | 50/60 |
Voltage (V) | 220/230 |
Power (HP) | .75 |
Speed (rpm) | 1425 |