Ball Bearing
0,00 €Model : | 3505s |
Company name : | Iran Alloy Steel Company |
Packaging : | – |
Minimum order : | 1 |
Standard : | – |
Production power : | – |
Ball Bearing
0,00 €Model : | 3505s |
Company name : | Iran Alloy Steel Company |
Packaging : | – |
Minimum order : | 1 |
Standard : | – |
Production power : | – |
Barrel
0,00 €Min Order= – pcs
container= – ft.
The price is FOB Iran ports
The price is per pcs, Call for handling and shipping costs.
220-liter polyethylene barrels are used to pack and transport materials in chemical, pharmaceutical, cosmetic, and food industries.
Barrel
0,00 €Model: –
Description : Suitable for storing food and drinking water, light, avoid transfering heat via layers, avoid the growth of algae
Company name : Tabarestan Plastic Complex
Packaging : –
Minimum order : 1
Standard : ISO 9001:2015, ISO 22000:2018
Production power : –
Barrel
0,00 €Model: –
Description : Suitable for storing food and drinking water, light, avoid transfering heat via layers, avoid the growth of algae
Company name : Tabarestan Plastic Complex
Packaging : –
Minimum order : 1
Standard : ISO 9001:2015, ISO 22000:2018
Production power : –
Brush Sander Machine UNITECH PGJ1300RRRR-F
0,00 €Brush Sander Machine UNITECH PGJ1300RRRR-F
0,00 €Brush Sander Machine UNITECH PGJ1300RRRR-F
0,00 €Burner Electro Motors
0,00 €Product Specification
Type | Output Power | Rated Voltage | Speed in rated load | Rated Current | Efficiency (%) | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Capacitor Run | Capacitor Run | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EB90-21A | 0.06 | 220 | 2690 | 0.55 | 52 | − | 2.3 | 0.8 | 1.6 | 4 | 400 | 1 |
EB90-21B | 0.09 | 220 | 2800 | 0.75 | 57 | 0.96 | 2.8 | 0.82 | 2 | 5 | 400 | 1 |
EB90-21C | 0.11 | 220 | 2700 | 0.85 | 60 | − | 2.4 | 0.65 | 1.4 | 6.3 | 400 | 1 |
EB90-21D | 0.125 | 220 | 2730 | 1.01 | 56 | 1 | 2.64 | 0.82 | 1.67 | 6.3 | 400 | 1 |
EB90-21E | 0.15 | 220 | 2710 | 1.15 | 61 | − | 2.8 | 0.63 | 1.6 | 6.3 | 400 | 1 |
EB90-21F | 0.18 | 220 | 2700 | 1.25 | 67 | − | 3 | 0.43 | 1.4 | 6.3 | 400 | 1 |
EB90-21G | 0.24 | 220 | 2700 | 1.7 | 66 | 0.97 | 3 | 0.35 | 1.44 | 8 | 400 | 1 |
Capacitor Run Two-Speed Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Capacitor Run | Capacitor Run | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR 56-4/6-Col | 56 | 0.187/0.062 | 1/4 / 1/12 | 220 | 1425/950 | 1.58/0.7 | 1.25/0.62 | 0.97/0.95 | 3.1 | 1.17 | 2.1/2.25 | 10/8 | 400/400 | 1 |
CR 56-4/6-D01 | 56 | 0.25/0.7 | 1/3 / 1/10 | 220 | 1425/950 | 2.3/1 | 2.1/0.98 | 0.96/0.98 | 3.69 | 1.14 | 1.85/0.97 | 16/8 | 400/400 | 1 |
CR 56-4/6-E01 | 56 | 0.37/.0124 | 1/2 / 1/6 | 220 | 1425/950 | 3.5/1.3 | 3.2/1.25 | 0.94/0.93 | 3.65 | 0.88 | 1.61/1.76 | 20/12.5 | 400/400 | 1 |
CR 56-4/6-F01 | 56 | 0.55/0.18 | 3/4 / 1/4 | 220 | 1425/950 | 3.75/1.69 | 3.75/1.87 | 0.99/0.97 | 3.6 | 0.56 | 1.73/1.25 | 25/12.5 | 400/400 | 1 |
Capacitor Run-Capacitor Start Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Capacitor Run | Capacitor Run | Capacitor Start | Capacitor Start | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRS 56-4/7 | 56 | 0.187/0.062 | 1/4 / 1/12 | 220 | 1425/950 | 1.58/0.74 | 1.25/0.62 | 0.97/0.95 | 3.5 | 1.68 | 2.1/2.25 | 0.00172 | 12/6 | 400/400 | 15 | 250 | 1 |
CRS 56-4/8 | 56 | 0.25/0.083 | 1/3 / 1/9 | 220 | 1425/950 | 2/0.9 | 1.67/0.83 | 0.98/0.96 | 4 | 1.6 | 2.26/0.97 | 0.00215 | 16/8 | 400/400 | 20 | 250 | 1 |
CRS 56-4/9 | 56 | 0.37/0.124 | 1/2 / 1/6 | 220 | 1425/950 | 2.9/1.18 | 2.5/1.25 | 0.95/0.97 | 3.44 | 1.52 | 2.2/1.76 | 0.002557 | 20/10 | 400/400 | 25 | 250 | 1 |
CRS 56-4/10 | 56 | 0.55/0.18 | 3/4 / 1/4 | 220 | 1425/950 | 3.68/1.69 | 3.75/1.87 | 0.99/0.97 | 3.2 | 1.53 | 1.6/1.25 | 0.003324 | 25/12.5 | 400/400 | 30 | 250 | 1 |
Capacitor Start Two Speed Evaporative Cooler Electro Motors
0,00 €Product Specification
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 56-4/6 | 56 | 0.55/0.18 | 3/4 / 1/4 | 220 | 1425/950 | 5.5/2.9 | 3.75/1.87 | 0.795/0.665 | 4.25 | 1.45 | 1.56/1.83 | 0.02488 | 1 |