Cold Press Caliber 85 Production line
0,00 €The newest models made by the company that has the ability to use domestic phase. In order to satisfy customers’ requests to build the device between 35 and 65 mm models have been produced and is suitable for use in the shop, grocery and laboratories is. Actual input capacity is 240 kg of oilseed per day.
Cold Press Caliber 85 Production line
0,00 €The newest models made by the company that has the ability to use domestic phase. In order to satisfy customers’ requests to build the device between 35 and 65 mm models have been produced and is suitable for use in the shop, grocery and laboratories is. Actual input capacity is 240 kg of oilseed per day.
Cold Press Caliber 85 Production line
0,00 €The newest models made by the company that has the ability to use domestic phase. In order to satisfy customers’ requests to build the device between 35 and 65 mm models have been produced and is suitable for use in the shop, grocery and laboratories is. Actual input capacity is 240 kg of oilseed per day.
Iran2africa Machine Sazi Tabriz CNC Centering Machines VMC1050
0,00 €TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
ITEM MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
Cross travel (Y) | mm | 500 | 530 | ||
Vertical travel (Z) | mm | 610 | 640 | ||
Soindle nose to table | mm | 100-710 | 150-790 | ||
Soindle center to column | mm | 550 | |||
Soindle taper | mm | BT40 | |||
Soindle speed | rpm | 60-8000 | |||
Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
Guideway | Linear quide way | Box way | |||
X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
Cuttinq feed | mm/min | 1-8000 | |||
No. of tools | 24 | ||||
Adiacent oockets max. tool dia. | mm | 75 | |||
Max. tool dia.(without Adiacent tools) | mm | 100 | |||
Max. tool lenath | mm | 320 | |||
Max. tool weiqht | Kq | 10 | |||
Table load caoacitv | Ka | 600 | 800 | 1500 | |
Machine weiqht | Kq | 5500 | 6000 | 7270 | |
Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
mm | 030 | 040 | |||
X-Y-Z Ball scre | w dia. | ||||
Cutting Capacity For CK45 | Millina | mm | 120 cc/min | 180 cc/mm | |
Drillina | mm | 030 | 040 | ||
Taooina | M30 x P3.5 | ||||
Power suoolv | 380V-50Hz-3oh | ||||
Possible for 4th axis | Yes |
Iran2africa Machine Sazi Tabriz CNC Centering Machines VMC1050
0,00 €TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
ITEM MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
Cross travel (Y) | mm | 500 | 530 | ||
Vertical travel (Z) | mm | 610 | 640 | ||
Soindle nose to table | mm | 100-710 | 150-790 | ||
Soindle center to column | mm | 550 | |||
Soindle taper | mm | BT40 | |||
Soindle speed | rpm | 60-8000 | |||
Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
Guideway | Linear quide way | Box way | |||
X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
Cuttinq feed | mm/min | 1-8000 | |||
No. of tools | 24 | ||||
Adiacent oockets max. tool dia. | mm | 75 | |||
Max. tool dia.(without Adiacent tools) | mm | 100 | |||
Max. tool lenath | mm | 320 | |||
Max. tool weiqht | Kq | 10 | |||
Table load caoacitv | Ka | 600 | 800 | 1500 | |
Machine weiqht | Kq | 5500 | 6000 | 7270 | |
Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
mm | 030 | 040 | |||
X-Y-Z Ball scre | w dia. | ||||
Cutting Capacity For CK45 | Millina | mm | 120 cc/min | 180 cc/mm | |
Drillina | mm | 030 | 040 | ||
Taooina | M30 x P3.5 | ||||
Power suoolv | 380V-50Hz-3oh | ||||
Possible for 4th axis | Yes |
Iran2africa Machine Sazi Tabriz CNC Centering Machines VMC1250
0,00 €TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
ITEM MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
Cross travel (Y) | mm | 500 | 530 | ||
Vertical travel (Z) | mm | 610 | 640 | ||
Soindle nose to table | mm | 100-710 | 150-790 | ||
Soindle center to column | mm | 550 | |||
Soindle taper | mm | BT40 | |||
Soindle speed | rpm | 60-8000 | |||
Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
Guideway | Linear quide way | Box way | |||
X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
Cuttinq feed | mm/min | 1-8000 | |||
No. of tools | 24 | ||||
Adiacent oockets max. tool dia. | mm | 75 | |||
Max. tool dia.(without Adiacent tools) | mm | 100 | |||
Max. tool lenath | mm | 320 | |||
Max. tool weiqht | Kq | 10 | |||
Table load caoacitv | Ka | 600 | 800 | 1500 | |
Machine weiqht | Kq | 5500 | 6000 | 7270 | |
Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
mm | 030 | 040 | |||
X-Y-Z Ball scre | w dia. | ||||
Cutting Capacity For CK45 | Millina | mm | 120 cc/min | 180 cc/mm | |
Drillina | mm | 030 | 040 | ||
Taooina | M30 x P3.5 | ||||
Power suoolv | 380V-50Hz-3oh | ||||
Possible for 4th axis | Yes |
Iran2africa Machine Sazi Tabriz CNC Centering Machines VMC1250
0,00 €TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
ITEM MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
Cross travel (Y) | mm | 500 | 530 | ||
Vertical travel (Z) | mm | 610 | 640 | ||
Soindle nose to table | mm | 100-710 | 150-790 | ||
Soindle center to column | mm | 550 | |||
Soindle taper | mm | BT40 | |||
Soindle speed | rpm | 60-8000 | |||
Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
Guideway | Linear quide way | Box way | |||
X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
Cuttinq feed | mm/min | 1-8000 | |||
No. of tools | 24 | ||||
Adiacent oockets max. tool dia. | mm | 75 | |||
Max. tool dia.(without Adiacent tools) | mm | 100 | |||
Max. tool lenath | mm | 320 | |||
Max. tool weiqht | Kq | 10 | |||
Table load caoacitv | Ka | 600 | 800 | 1500 | |
Machine weiqht | Kq | 5500 | 6000 | 7270 | |
Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
mm | 030 | 040 | |||
X-Y-Z Ball scre | w dia. | ||||
Cutting Capacity For CK45 | Millina | mm | 120 cc/min | 180 cc/mm | |
Drillina | mm | 030 | 040 | ||
Taooina | M30 x P3.5 | ||||
Power suoolv | 380V-50Hz-3oh | ||||
Possible for 4th axis | Yes |
Machine Sazi Tabriz CNC Centering Machines VMC1050
0,00 €TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
ITEM \ MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
Cross travel (Y) | mm | 500 | 530 | ||
Vertical travel (Z) | mm | 610 | 640 | ||
Soindle nose to table | mm | 100-710 | 150-790 | ||
Soindle center to column | mm | 550 | |||
Soindle taper | mm | BT40 | |||
Soindle speed | rpm | 60-8000 | |||
Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
Guideway | Linear quide way | Box way | |||
X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
Cuttinq feed | mm/min | 1-8000 | |||
No. of tools | 24 | ||||
Adiacent oockets max. tool dia. | mm | 75 | |||
Max. tool dia.(without Adiacent tools) | mm | 100 | |||
Max. tool lenath | mm | 320 | |||
Max. tool weiqht | Kq | 10 | |||
Table load caoacitv | Ka | 600 | 800 | 1500 | |
Machine weiqht | Kq | 5500 | 6000 | 7270 | |
Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
mm | 030 | 040 | |||
X-Y-Z Ball scre | w dia. | ||||
Cutting Capacity For CK45 | Millina | mm | 120 cc/min | 180 cc/mm | |
Drillina | mm | 030 | 040 | ||
Taooina | M30 x P3.5 | ||||
Power suoolv | 380V-50Hz-3oh | ||||
Possible for 4th axis | Yes |
Machine Sazi Tabriz CNC Centering Machines VMC1250
0,00 €TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
ITEM \ MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
Cross travel (Y) | mm | 500 | 530 | ||
Vertical travel (Z) | mm | 610 | 640 | ||
Soindle nose to table | mm | 100-710 | 150-790 | ||
Soindle center to column | mm | 550 | |||
Soindle taper | mm | BT40 | |||
Soindle speed | rpm | 60-8000 | |||
Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
Guideway | Linear quide way | Box way | |||
X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
Cuttinq feed | mm/min | 1-8000 | |||
No. of tools | 24 | ||||
Adiacent oockets max. tool dia. | mm | 75 | |||
Max. tool dia.(without Adiacent tools) | mm | 100 | |||
Max. tool lenath | mm | 320 | |||
Max. tool weiqht | Kq | 10 | |||
Table load caoacitv | Ka | 600 | 800 | 1500 | |
Machine weiqht | Kq | 5500 | 6000 | 7270 | |
Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
mm | 030 | 040 | |||
X-Y-Z Ball scre | w dia. | ||||
Cutting Capacity For CK45 | Millina | mm | 120 cc/min | 180 cc/mm | |
Drillina | mm | 030 | 040 | ||
Taooina | M30 x P3.5 | ||||
Power suoolv | 380V-50Hz-3oh | ||||
Possible for 4th axis | Yes |
Machine Sazi Tabriz CNC Centering Machines VMC850
0,00 €TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
ITEM MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
Cross travel (Y) | mm | 500 | 530 | ||
Vertical travel (Z) | mm | 610 | 640 | ||
Soindle nose to table | mm | 100-710 | 150-790 | ||
Soindle center to column | mm | 550 | |||
Soindle taper | mm | BT40 | |||
Soindle speed | rpm | 60-8000 | |||
Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
Guideway | Linear quide way | Box way | |||
X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
Cuttinq feed | mm/min | 1-8000 | |||
No. of tools | 24 | ||||
Adiacent oockets max. tool dia. | mm | 75 | |||
Max. tool dia.(without Adiacent tools) | mm | 100 | |||
Max. tool lenath | mm | 320 | |||
Max. tool weiqht | Kq | 10 | |||
Table load caoacitv | Ka | 600 | 800 | 1500 | |
Machine weiqht | Kq | 5500 | 6000 | 7270 | |
Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
mm | 030 | 040 | |||
X-Y-Z Ball scre | w dia. | ||||
Cutting Capacity For CK45 | Millina | mm | 120 cc/min | 180 cc/mm | |
Drillina | mm | 030 | 040 | ||
Taooina | M30 x P3.5 | ||||
Power suoolv | 380V-50Hz-3oh | ||||
Possible for 4th axis | Yes |
Machine Sazi Tabriz CNC Centering Machines VMC850
0,00 €TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
ITEM \ MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
Cross travel (Y) | mm | 500 | 530 | ||
Vertical travel (Z) | mm | 610 | 640 | ||
Soindle nose to table | mm | 100-710 | 150-790 | ||
Soindle center to column | mm | 550 | |||
Soindle taper | mm | BT40 | |||
Soindle speed | rpm | 60-8000 | |||
Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
Guideway | Linear quide way | Box way | |||
X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
Cuttinq feed | mm/min | 1-8000 | |||
No. of tools | 24 | ||||
Adiacent oockets max. tool dia. | mm | 75 | |||
Max. tool dia.(without Adiacent tools) | mm | 100 | |||
Max. tool lenath | mm | 320 | |||
Max. tool weiqht | Kq | 10 | |||
Table load caoacitv | Ka | 600 | 800 | 1500 | |
Machine weiqht | Kq | 5500 | 6000 | 7270 | |
Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
mm | 030 | 040 | |||
X-Y-Z Ball scre | w dia. | ||||
Cutting Capacity For CK45 | Millina | mm | 120 cc/min | 180 cc/mm | |
Drillina | mm | 030 | 040 | ||
Taooina | M30 x P3.5 | ||||
Power suoolv | 380V-50Hz-3oh | ||||
Possible for 4th axis | Yes |
Machine Sazi Tabriz CNC Centering Machines VMC850
0,00 €TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
ITEM MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
Cross travel (Y) | mm | 500 | 530 | ||
Vertical travel (Z) | mm | 610 | 640 | ||
Soindle nose to table | mm | 100-710 | 150-790 | ||
Soindle center to column | mm | 550 | |||
Soindle taper | mm | BT40 | |||
Soindle speed | rpm | 60-8000 | |||
Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
Guideway | Linear quide way | Box way | |||
X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
Cuttinq feed | mm/min | 1-8000 | |||
No. of tools | 24 | ||||
Adiacent oockets max. tool dia. | mm | 75 | |||
Max. tool dia.(without Adiacent tools) | mm | 100 | |||
Max. tool lenath | mm | 320 | |||
Max. tool weiqht | Kq | 10 | |||
Table load caoacitv | Ka | 600 | 800 | 1500 | |
Machine weiqht | Kq | 5500 | 6000 | 7270 | |
Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
mm | 030 | 040 | |||
X-Y-Z Ball scre | w dia. | ||||
Cutting Capacity For CK45 | Millina | mm | 120 cc/min | 180 cc/mm | |
Drillina | mm | 030 | 040 | ||
Taooina | M30 x P3.5 | ||||
Power suoolv | 380V-50Hz-3oh | ||||
Possible for 4th axis | Yes |