Machine Sazi Tabriz CNC Turning Machines TME40
0,00 €Swing over bed | mm | 500 |
Swing over cross slide | mm | 2/0 |
Max. Turing diameter | mm | 300 |
Distance between centers | mm | 1000 |
Max length of work | mm | 850 |
Bed width | mm | 340 |
Hydraulic chuck Size | mm | 200 / 30 (8″) |
Spindle nose | A6-2 | (DIN 55026) |
Spindle bore | mm | 50 |
Bar capacity | mm | 30 |
Inner diameter of spindle bearing in front | mm | 80 |
Spindle speed range | rpm | 150-2250 |
spindle motor | HP | Heo |
Type of turret | Electric turret | |
No. of tools | 6 | |
Dimension of tool shank | mm | 20 x 20 |
Cross travel (X-axis) | mm | 220 |
Rapid traverse in X , Z axes | M/min X:8 , | 2:8 |
Type of tailstock | Hydraulic | |
Tailstock traverse | mm | 950 |
Tailstock quill diameter | mm | 70 |
Tailstock quill storke | mm | 125 |
Tailstock quill taper | Morse | 5 |
Hydraulic pump motor | Kw | 15 |
SIEMENS | SINUMERIK | 808D |
Inverter spindle control | Kw /V | 5.5 / 380 |
Servo motor & derive X-axis (SINAMIC V60) | Kw/Nm/rpm | 1.2/6 / 2000 |
Servo motor & derive Z-axis (SINAMIC V60) | Kw/Nm/rpm | 2/10/2000 |
Weight | Kg | ~2250 |
Packing (L.W.H) | Mm | 2500«1370×1700 |
Machine Sazi Tabriz CNC Turning Machines TME40
0,00 €Swing over bed | mm | 500 |
Swing over cross slide | mm | 2/0 |
Max. Turing diameter | mm | 300 |
Distance between centers | mm | 1000 |
Max length of work | mm | 850 |
Bed width | mm | 340 |
Hydraulic chuck Size | mm | 200 / 30 (8″) |
Spindle nose | A6-2 | (DIN 55026) |
Spindle bore | mm | 50 |
Bar capacity | mm | 30 |
Inner diameter of spindle bearing in front | mm | 80 |
Spindle speed range | rpm | 150-2250 |
spindle motor | HP | Heo |
Type of turret | Electric turret | |
No. of tools | 6 | |
Dimension of tool shank | mm | 20 x 20 |
Cross travel (X-axis) | mm | 220 |
Rapid traverse in X , Z axes | M/min X:8 , | 2:8 |
Type of tailstock | Hydraulic | |
Tailstock traverse | mm | 950 |
Tailstock quill diameter | mm | 70 |
Tailstock quill storke | mm | 125 |
Tailstock quill taper | Morse | 5 |
Hydraulic pump motor | Kw | 15 |
SIEMENS | SINUMERIK | 808D |
Inverter spindle control | Kw /V | 5.5 / 380 |
Servo motor & derive X-axis (SINAMIC V60) | Kw/Nm/rpm | 1.2/6 / 2000 |
Servo motor & derive Z-axis (SINAMIC V60) | Kw/Nm/rpm | 2/10/2000 |
Weight | Kg | ~2250 |
Packing (L.W.H) | Mm | 2500«1370×1700 |
Machine Sazi Tabriz CNC Turning Machines TME40
0,00 €Swing over bed | mm | 500 |
Swing over cross slide | mm | 2/0 |
Max. Turing diameter | mm | 300 |
Distance between centers | mm | 1000 |
Max length of work | mm | 850 |
Bed width | mm | 340 |
Hydraulic chuck Size | mm | 200 / 30 (8″) |
Spindle nose | A6-2 | (DIN 55026) |
Spindle bore | mm | 50 |
Bar capacity | mm | 30 |
Inner diameter of spindle bearing in front | mm | 80 |
Spindle speed range | rpm | 150-2250 |
spindle motor | HP | Heo |
Type of turret | Electric turret | |
No. of tools | 6 | |
Dimension of tool shank | mm | 20 x 20 |
Cross travel (X-axis) | mm | 220 |
Rapid traverse in X , Z axes | M/min X:8 , | 2:8 |
Type of tailstock | Hydraulic | |
Tailstock traverse | mm | 950 |
Tailstock quill diameter | mm | 70 |
Tailstock quill storke | mm | 125 |
Tailstock quill taper | Morse | 5 |
Hydraulic pump motor | Kw | 15 |
SIEMENS | SINUMERIK | 808D |
Inverter spindle control | Kw /V | 5.5 / 380 |
Servo motor & derive X-axis (SINAMIC V60) | Kw/Nm/rpm | 1.2/6 / 2000 |
Servo motor & derive Z-axis (SINAMIC V60) | Kw/Nm/rpm | 2/10/2000 |
Weight | Kg | ~2250 |
Packing (L.W.H) | Mm | 2500«1370×1700 |
Machine Sazi Tabriz TN50D
0,00 €Swing over bed | 500 mm |
Swing over cross slide | 270 mm |
Swing without gap bridge | 700 mm |
Distance between centers | 1000, 1500, 2000 mm |
Cross slide travel | 300 mm |
Toolpost working travel | 140 mm |
Dimension of tool shank | 32×20 mm |
Max. workpiece weight | 300/45 Kg/ rpm |
Gap bridge length | 230 mm |
Bed width | 340 mm |
Machine Sazi Tabriz TN50D
0,00 €Swing over bed | 500 mm |
Swing over cross slide | 270 mm |
Swing without gap bridge | 700 mm |
Distance between centers | 1000, 1500, 2000 mm |
Cross slide travel | 300 mm |
Toolpost working travel | 140 mm |
Dimension of tool shank | 32×20 mm |
Max. workpiece weight | 300/45 Kg/ rpm |
Gap bridge length | 230 mm |
Bed width | 340 mm |
Machine Sazi Tabriz TN50D
0,00 €Swing over bed | 500 mm |
Swing over cross slide | 270 mm |
Swing without gap bridge | 700 mm |
Distance between centers | 1000, 1500, 2000 mm |
Cross slide travel | 300 mm |
Toolpost working travel | 140 mm |
Dimension of tool shank | 32×20 mm |
Max. workpiece weight | 300/45 Kg/ rpm |
Gap bridge length | 230 mm |
Bed width | 340 mm |
Machine Sazi Tabriz TN71B_New
0,00 €Swing over bed | 710 mm |
Swing over cross slide | 420 mm |
Swing without gap bridge | 960 mm |
Distance between centers | 2000, 3000, 4000 mm |
Cross slide travel | 400 mm |
Toolpost working travel | 180 mm |
Dimension of tool shank | 40×25 mm |
Max. workpiece weight | 1500/45 Ke/ rpm |
Gap bridge length | 300 mm |
Bed width | 450 mm |
Machine Sazi Tabriz TN71B_New
0,00 €Swing over bed | 710 mm |
Swing over cross slide | 420 mm |
Swing without gap bridge | 960 mm |
Distance between centers | 2000, 3000, 4000 mm |
Cross slide travel | 400 mm |
Toolpost working travel | 180 mm |
Dimension of tool shank | 40×25 mm |
Max. workpiece weight | 1500/45 Ke/ rpm |
Gap bridge length | 300 mm |
Bed width | 450 mm |
Machine Sazi Tabriz TN71B_New
0,00 €Swing over bed | 710 mm |
Swing over cross slide | 420 mm |
Swing without gap bridge | 960 mm |
Distance between centers | 2000, 3000, 4000 mm |
Cross slide travel | 400 mm |
Toolpost working travel | 180 mm |
Dimension of tool shank | 40×25 mm |
Max. workpiece weight | 1500/45 Ke/ rpm |
Gap bridge length | 300 mm |
Bed width | 450 mm |
Machine Sazi Tabriz Universal Milling Machines FP4MD
0,00 €MOVING AXES
Longitudinal travel (X) | mm | 500/490 ( 20″) |
Cross travel (Y) | mm | 400/390 ( ~ 16″) |
Vertical travel (Z) | mm | 400/385 (~ 16″) |
Quill stroke Z axis | mm | 80 (3″) |
Horizontal traverse of Headstock | (ARM) | mm 150 (6″) |
Swivel of Headstock | Oto | +90° |
Machine Sazi Tabriz Universal Milling Machines FP4MD
0,00 €MOVING AXES
Longitudinal travel (X) | mm | 500/490 ( 20″) |
Cross travel (Y) | mm | 400/390 ( ~ 16″) |
Vertical travel (Z) | mm | 400/385 (~ 16″) |
Quill stroke Z axis | mm | 80 (3″) |
Horizontal traverse of Headstock | (ARM) | mm 150 (6″) |
Swivel of Headstock | Oto | +90° |
Machine Sazi Tabriz Universal Milling Machines FP4MD
0,00 €MOVING AXES
Longitudinal travel (X) | mm | 500/490 ( 20″) |
Cross travel (Y) | mm | 400/390 ( ~ 16″) |
Vertical travel (Z) | mm | 400/385 (~ 16″) |
Quill stroke Z axis | mm | 80 (3″) |
Horizontal traverse of Headstock | (ARM) | mm 150 (6″) |
Swivel of Headstock | Oto | +90° |