ANGLE
0,00 €row | size | Thickness | length(m) | weight of each branch | the number of branch per bounch |
1 | 3*30*30 | 3 | 6 | 8 | 250 |
2 | 3*40*40 | 3 | 6 | 11 | 181 |
3 | 4*40*40 | 4 | 6 | 14 | 142 |
ANGLE
0,00 €row | size | Thickness | length(m) | weight of each branch | the number of branch per bounch |
1 | 3*30*30 | 3 | 6 | 8 | 250 |
2 | 3*40*40 | 3 | 6 | 11 | 181 |
3 | 4*40*40 | 4 | 6 | 14 | 142 |
ANGLE
0,00 €row | size | Thickness | length(m) | weight of each branch | the number of branch per bounch |
1 | 3*30*30 | 3 | 6 | 8 | 250 |
2 | 3*40*40 | 3 | 6 | 11 | 181 |
3 | 4*40*40 | 4 | 6 | 14 | 142 |