leather Flouter Crimson
0,00 €Color: | Crimson |
Consuming: | Bags and Shoes |
Thickness: | 1.4 mm – 1.6 mm |
Sort: | A , B , C |
CATEGORIES: | COWHIDE, FLOUTER |
leather Flouter RED
0,00 €Color: | Red |
Consuming: | Bags and Shoes |
Thickness: | 1.2 mm – 1.4 mm, 1.4 mm – 1.6 mm |
Sort: | A, B, C |
CATEGORY: | FLOUTER |
leather Hermes for Men
0,00 €Color: | Black, Brown, Honey |
Consuming: | Men Shoes |
Gender: | Cowhide |
Thickness: | 1.2 -1.4 |
Sort: | A , B , C |
CATEGORIES: | COWHIDE, HERMES |
leather Hermes for Women
0,00 €Color: | Brown, Gold, Seashell white, Silver |
Consuming: | Women Garments, Women Shoes |
Thickness: | 1.2 -1.4 |
Sort: | A , B , C |
CATEGORIES: | COWHIDE, HERMES |
leather Lining Cowhide
0,00 €Color: | Black, Gold, Honey, Nescafe, Pink, Walnut, white |
Consuming: | Bags and Shoes |
Thickness: | 0.8 mm – 1.0 mm |
Sort: | A, B, C |
CATEGORY: | COWHIDE |
leather Napa Milling Black
0,00 €Color: | Black |
Consuming: | Shoes for Men, Shoes for Women |
Thickness: | 1.2 mm – 1.4 mm |
Sort: | A, B |
CATEGORY: | NAPA |
leather Nubuck
0,00 €Color: | Honey, Navy Blue |
Consuming: | Bags and Shoes |
Thickness: | 1.2 mm – 1.4 mm, 1.4 mm – 1.6 mm |
Sort: | A , B , C |
CATEGORIES: | COWHIDE, NUBUCK |
leather Parma
0,00 €Color: | Black, Blue, Green, Beige, Brown, Crimson, Honey, Olive Green, Orange, Pink, Walnut, white |
Consuming: | Bags and Shoes, Men Shoes, Women Garments, Women Shoes |
Thickness: | 1.0 mm – 1.2 mm, 1.2 mm – 1.4 mm |
Sort: | A , B , C |
CATEGORY: | PRAMA |
leather Rogan
0,00 €Color: | Black, Blue, Brown, Crimson, Hazel, Honey, Navy Blue, Seashell white, Violet, Walnut |
Consuming: | Shoes for Men, Shoes for Women |
Thickness: | 1.0 mm – 1.2 mm, 1.2 mm – 1.4 mm |
Sort: | A , B |
CATEGORIES: | COWHIDE, ROGAN |
leather Rogan Embossed Black
0,00 €Color: | Black |
Consuming: | Men Shoes, Women Shoes |
Thickness: | 1.0 mm – 1.2 mm, 1.2 mm – 1.4 mm |
Sort: | A , B |
CATEGORY: | ROGAN |