Specifications table
Dimensions (mm) Weight one meter long (kg)
1 | 4591 | 30 | 29 | 25.5 | 40 | 1.01 | 1.12 | – | 1.665 | 1.973 | – |
1 | 456 | 22 | 29 | 25.5 | 42 | 1.01 | 1.12 | – | 1.665 | 1.973 | – |
1 | 457 | 32 | 29 | 25.5 | 32 | 1.01 | 1.12 | – | 1.665 | 1.973 | – |
1 | 458 | 20 | 33.5 | 25.5 | 4 | – | – | – | 1.665 | 1.973 | – |
1 | 459 | 30 | 33.5 | 25.5 | 30 | – | – | – | 1.655 | 1.973 | – |
1 | 491 | 22 | 10 | 6 | – | – | – | – | 0.66 | 0.84 | – |
1 | 84 | 38 | 29 | 25 | 51 | 1.14 | 1.25 | 1.556 | – | 2.215 | 2.45 |
2 | 509 | 38 | 29 | 25 | 51 | 1.14 | 1.25 | 1.556 | – | 2.215 | 2.45 |
2 | 507 | 25 | 29 | 25 | 51 | 1.14 | 1.25 | 1.556 | – | 2.215 | 2.45 |
2 | 508 | 38 | 29 | 25 | 38 | 1.14 | 1.25 | 1.556 | – | 2.215 | 2.45 |
2 | 554 | 29 | 33 | 25 | 55 | – | – | – | – | 2.398 | 2.655 |
2 | 555 | 42 | 33 | 25 | 42 | – | – | – | – | 2.398 | 2.655 |
2 | 222 | 25 | 11 | 7 | – | – | – | – | – | 0.91 | 1 |
2 | 95 | 25 | 11 | 7 | – | – | – | – | – | 0.742 | 0.937 |
3 | 501 | 31 | 34 | 30 | 46 | – | – | – | – | 2.215 | 2.45 |
3 | 552 | 23 | 34 | 30 | 53 | – | – | – | – | 2.398 | 2.655 |
3 | 576 | 41 | 34 | 30 | 41 | – | – | – | – | 2.537 | 2.808 |
3 | 577 | 23 | 38 | 30 | 53 | – | – | – | – | 2.537 | 2.808 |
3 | 579 | 35 | 35 | 30 | 38 | – | – | – | – | 2.537 | 2.808 |
3 | 252 | 27 | 15 | 8 | – | – | – | – | – | 1.04 | 1.159 |
3 | 87 | 28 | 15 | 11 | – | – | – | – | – | 1.025 | 1.123 |
4 | 551 | 37 | 34 | 30 | 52 | – | – | – | – | – | 2.655 |
4 | 602 | 31 | 34 | 30 | 61 | – | – | – | – | – | 2.977 |
4 | 601 | 46 | 34 | 30 | 46 | – | – | – | – | – | 2.977 |
4 | 604 | 29 | 38 | 30 | 59 | – | – | – | – | – | 2.977 |
4 | 603 | 44 | 38 | 30 | 44 | – | – | – | – | – | 2.977 |
4 | 252 | 27 | 15 | 8 | – | – | – | – | – | – | 1.15 |
4 | 87 | 28 | 15 | 11 | – | – | – | – | – | – | 1.123 |
5 | 571 | 40 | 34 | 30 | 55 | – | – | – | – | – | 2.808 |
5 | 638 | 36 | 34 | 30 | 66 | – | – | – | – | – | 3.14 |
5 | 633 | 51 | 34 | 30 | 51 | – | – | – | – | – | 3.14 |
5 | 635 | 33 | 38 | 30 | 63 | – | – | – | – | – | 3.14 |
5 | 631 | 48 | 38 | 30 | 48 | – | – | – | – | – | 3.14 |
5 | 252 | 27 | 15 | 8 | – | – | – | – | – | – | 1.15 |
5 | 87 | 28 | 15 | 11 | – | – | – | – | – | – | 1.123 |
6 | 606 | 46 | 34 | 30 | 61 | – | – | – | – | – | 2.977 |
6 | 702 | 44 | 34 | 30 | 74 | – | – | – | – | – | 3.39 |
6 | 701 | 59 | 34 | 30 | 59 | – | – | – | – | – | 3.39 |
6 | 704 | 42 | 38 | 30 | 72 | – | – | – | – | – | 3.39 |
6 | 706 | 57 | 38 | 30 | 57 | – | – | – | – | – | 3.39 |
6 | 252 | 27 | 15 | 8 | – | – | – | – | – | – | 1.15 |
6 | 87 | 28 | 15 | 11 | – | – | – | – | – | – | 1.123 |
7 | 703 | 59 | 34 | 30 | 74 | – | – | – | – | – | 3.472 |
7 | 762 | 55 | 34 | 30 | 85 | – | – | – | – | – | 3.777 |
7 | 761 | 70 | 34 | 30 | 70 | – | – | – | – | – | 3.777 |
7 | 764 | 53 | 38 | 30 | 83 | – | – | – | – | – | 3.777 |
7 | 766 | 68 | 38 | 30 | 68 | – | – | – | – | – | 3.777 |
7 | 252 | 27 | 15 | 8 | – | – | – | – | – | – | 1.15 |
7 | 87 | 28 | 15 | 11 | – | – | – | – | – | – | 1.123 |
8 | 559 | 35 | 38 | 34 | 50 | – | – | – | – | – | 2.655 |
8 | 604 | 29 | 34 | 30 | 59 | – | – | – | – | – | 2.977 |
8 | 603 | 44 | 34 | 30 | 44 | – | – | – | – | – | 2.977 |
8 | 635 | 33 | 34 | 30 | 63 | – | – | – | – | – | 3.1 |
8 | 654 | 33 | 38 | 34 | 63 | – | – | – | – | – | 3.1 |
8 | 252 | 27 | 15 | 8 | – | – | – | – | – | – | 1.15 |
8 | 87 | 28 | 15 | 11 | – | – | – | – | – | – | 1.123 |
Reviews
There are no reviews yet.