Product Title | Price | Last Update | Use | Producer |
---|---|---|---|---|
High Density Polyethylene 0035 | 680 | 5/26/2020 | The wind | Emam bandar Petrochemical |
High Density Polyethylene 3840 | 890 | 5/26/2020 | Rotational | Tabriz Petrochemical |
High Density Polyethylene EX3 | 820 | 5/3/2020 | Pipe | Amir Kabir Petrochemical |
High Density Polyethylene 3840 | 890 | 5/26/2020 | Rotational | Arak Petrochemical |
High Density Polyethylene EX3 | 820 | 5/3/2020 | Pipe | Ilam Petrochemical |
High Density Polyethylene EX3 | 820 | 5/3/2020 | Pipe | Jam Petrochemical |
High Density Polyethylene EX5 | 655 | 5/3/2020 | Film | Jam Petrochemical |
High Density Polyethylene EX5 | 655 | 5/3/2020 | Film | Marun Petrochemical |
High Density Polyethylene EX5 | 655 | 5/3/2020 | Film | Bakhtar Petrochemical |
High Density Polyethylene F7000 | 860 | 7/21/2020 | Film | Mehr Petrochemicals |
High Density Polyethylene F7000 | 860 | 7/21/2020 | Film | Ilam Petrochemical |
High Density Polyethylene BL3 | 710 | 5/26/2020 | The wind | Jam Petrochemical |
High Density Polyethylene BL3 | 710 | 5/26/2020 | The wind | Bakhtar-Kermanshah petrochemical |
High Density Polyethylene BL3 | 710 | 5/26/2020 | The wind | Marun Petrochemical |
High Density Polyethylene HI500 | 605 | 5/3/2020 | Injectable | Bandar-e Emam Petrochemical |
High Density Polyethylene 52518 | 735 | 5/26/2020 | Injectable | Jam Petrochemical |
High Density Polyethylene 5030SA | 790 | 5/26/2020 | Injectable | Tabriz Petrochemical |
High Density Polyethylene PE100 | 960 | 9/1/2020 | Pipe | Marun Petrochemical |
High Density Polyethylene PE100 | 960 | 9/1/2020 | Pipe | Jam Petrochemical |
High Density Polyethylene S5000 | 695 | 5/3/2020 | Extrusion | Jam petrochemical |
High Density Polyethylene 62N07 | 605 | 5/3/2020 | Injectable | mahabad Petrochemical |
High Density Polyethylene 62N11 | – | – | Injectable | Lorestan Petrochemical |
High Density Polyethylene 62N18 | – | – | Injectable | Lorestan Petrochemical |
High Density Polyethylene 52B07 | 605 | 5/3/2020 | Injectable | Lorestan Petrochemical |
High Density Polyethylene 52B18 | 600 | 5/3/2020 | Injectable | Lorestan Petrochemical |
High Density Polyethylene BL4 | – | – | The wind | Jam petrochemical |
High Density Polyethylene 60507 | 605 | 5/3/2020 | Injectable | Jam Petrochemical |
High Density Polyethylene PE100 BLACK | 970 | 9/1/2020 | Pipe | Arak Petrochemical |
High Density Polyethylene CRP100 | – | – | Pipe | Jam Petrochemical |
High Density Polyethylene HF5110 | 750 | 5/26/2020 | Film | Aria Sasol Petrochemicals |
High Density Polyethylene EX2 | – | – | Extrusion | Bakhtar-Kermanshah petrochemical |
High Density Polyethylene (EX3(PE-80 | – | – | Pipe | Shazand Petrochemical in Arak |
High Density Polyethylene BL4 | – | – | The wind | Bakhtar petrochemical |
High Density Polyethylene 60505 | 605 | 5/3/2020 | Injectable | Jam Petrochemical |
High Density Polyethylene 52502 | – | – | Injectable | Jam Petrochemical |
High Density Polyethylene 5218 | – | – | Injectable | Tabriz Petrochemical |
High Density Polyethylene I3 UV | – | – | Injectable | Bakhtar-Kermanshah petrochemical |
High Density Polyethylene 52505 | – | – | Injectable | Jam Petrochemical |
High Density Polyethylene 52511 | – | – | Injectable | Jam Petrochemical |
High Density Polyethylene 4440EA | – | – | extrusion | Tabriz Petrochemical |
High Density Polyethylene 5620 | – | – | Injectable | Arak Petrochemical |
High Density Polyethylene I4 UV | – | – | Injectable | Bakhtar-Kermanshah petrochemical |
High Density Polyethylene 2200 | 605 | 5/3/2020 | Injectable | Ilam Petrochemical |
High Density Polyethylene 3713 | – | – | Film | Aria Sasol Petrochemicals |
High Density Polyethylene 54B04 | – | – | Film | Lorestan Petrochemical |
High Density Polyethylene 6006 | – | – | Pipe | Sabic Petrochemical |
High Density Polyethylene HE3490 LS | – | – | Pipe | Brouj Petrochemical |
High Density Polyethylene 5001 | – | – | Extrusion | – |
For more information about Commodity Plastics, please fill the form or send your Express inquiry.
Reviews
There are no reviews yet.