Industrial pipes according to DIN 2394 standard
1 | 1.25 | 1.40 | 1.50 | 1.60 | 1.75 | 1.80 | 2 | 2.30 | 2.50 | 2.60 | 2.90 | 3 | 3.20 | 3.50 | 3.60 | 3.70 | 3.80 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0.224 | 0.272 | 0.300 | 0.317 | 0.335 | 0.360 | – | – | – | – | – | – | – | – | – | – | – | – | – |
12 | 0.273 | 0.335 | 0.370 | 0.392 | 0.415 | 0.447 | 0.457 | – | – | – | – | – | – | – | – | – | – | – | – |
13 | 0.298 | 0.365 | 0.405 | 0.430 | 0.455 | 0.490 | 0.502 | 0.578 | 0.613 | – | – | – | – | – | – | – | – | – | – |
13.5 | 0.312 | 0.382 | 0.422 | 0.448 | 0.475 | 0.512 | 0.252 | 0.573 | 0.642 | – | – | – | – | – | – | – | – | – | – |
14 | 0.323 | 0.397 | 0.440 | 0.467 | 0.493 | 0.533 | 0.547 | 0.598 | 0.670 | – | – | – | – | – | – | – | – | – | – |
14.5 | 0.336 | 0.412 | 0.457 | 0.486 | 0.514 | 0.555 | 0.570 | 0.622 | – | – | – | – | – | – | – | – | – | – | – |
15 | 0.348 | 0.428 | 0.475 | 0.505 | 0.533 | 0.578 | 0.592 | 0.648 | 0.728 | – | – | – | – | – | – | – | – | – | – |
16 | 0.373 | 0.460 | 0.508 | 0.542 | 0.573 | 0.622 | 0.637 | 0.697 | 0.785 | – | – | – | – | – | – | – | – | – | – |
17.2 | 0.4303 | 0.497 | 0.552 | 0.587 | 0.622 | 0.673 | 0.690 | 0.757 | 0.853 | 0.915 | – | – | – | – | – | – | – | – | – |
18 | 0.423 | 0.522 | 0.578 | 0.617 | 0.653 | 0.708 | 0.727 | 0.797 | 0.900 | 0.965 | – | – | – | – | – | – | – | – | – |
19 | 0.448 | 0.553 | 0.613 | 0.653 | 0.693 | 0.752 | 0.772 | 0.847 | 0.957 | 1.027 | – | – | – | – | – | – | – | – | – |
19.1 | 0.451 | 0.556 | 0.617 | 0.658 | 0.697 | 0.756 | 0.776 | 0.852 | 0.962 | 1.034 | – | – | – | – | – | – | – | – | – |
20 | 0.473 | 0.583 | 0.647 | 0.692 | 0.733 | 0.795 | 0.817 | 0.897 | 1.013 | 1.090 | – | – | – | – | – | – | – | – | – |
21 | 0.498 | 0.615 | 0.683 | 0.728 | 0.733 | 0.838 | 0.860 | 0.947 | 1.072 | 1.152 | 1.192 | – | – | – | – | – | – | – | – |
21.25 | 0.505 | 0.623 | 0.692 | 0.738 | 0.783 | 0.850 | 0.872 | 0.958 | 1.085 | 1.167 | 1.208 | – | – | – | – | – | – | – | – |
22 | 0.523 | 0.647 | 0.718 | 0.767 | 0.813 | 0.883 | 0.905 | 0.997 | 1.128 | 1.215 | 1.257 | – | – | – | – | – | – | – | – |
22.2 | 0.528 | 0.652 | 0.725 | 0.773 | 0.822 | 0.892 | 0.915 | 1.007 | 1.140 | 1.227 | 1.270 | – | – | – | – | – | – | – | – |
22.5 | 0.535 | 0.662 | 0.735 | 0.783 | 0.833 | 0.905 | 0.928 | 1.022 | 1.157 | 1.245 | – | – | – | – | – | – | – | – | – |
23.5 | 0.560 | 0.693 | 0.770 | 0.822 | 0.873 | 0.948 | 0.973 | 1.072 | 1.215 | 1.307 | – | – | – | – | – | – | – | – | – |
24 | 0.573 | 0.708 | 0.788 | 0.840 | 0.893 | 0.970 | 0.995 | 1.097 | 1.243 | 1.338 | – | – | – | – | – | – | – | – | – |
25 | 0.598 | 0.740 | 0.823 | 0.878 | 0.933 | 1.013 | 1.040 | 1.145 | 1.300 | 1.402 | – | – | – | – | – | – | – | – | – |
25.4 | 0.608 | 0.752 | 0.837 | 0.893 | 0.948 | 1.030 | 1.058 | 1.165 | 1.323 | 1.427 | – | – | – | – | – | – | – | – | – |
26 | 0.623 | 0.770 | 0.858 | 0.915 | 0.972 | 1.057 | 1.085 | 1.195 | 1.358 | 1.463 | 1.515 | 1.668 | 1.718 | – | – | – | – | – | – |
26.70 | 0.640 | 0.792 | 0.882 | 0.942 | 1.000 | 0.1087 | 1.117 | 1.230 | 1.398 | 1.507 | 1.561 | 1.719 | 1.771 | – | – | – | – | – | – |
28 | 0.672 | 0.833 | 0.928 | 0.990 | 1.052 | 1.143 | 1.175 | 1.295 | 1.472 | 1.588 | – | – | – | – | – | – | – | – | – |
28.6 | 0.687 | 0.852 | 0.948 | 1.012 | 1.077 | 1.170 | 1.202 | 1.325 | 1.507 | 1.625 | 1.683 | 1.857 | 1.913 | 2.025 | 2.188 | – | – | – | – |
30 | 0.722 | 0.895 | 0.997 | 1.065 | 1.132 | 1.232 | 1.265 | 1.395 | 1.587 | 1.712 | – | – | – | – | – | – | – | – | – |
31.8 | 0.767 | 0.952 | 1.060 | 1.132 | 1.203 | 1.310 | 1.345 | 1.485 | 1.690 | 1.825 | – | – | – | – | – | – | – | – | – |
32 | 0.772 | 0.957 | 1.067 | 1.140 | 1.212 | 1.318 | 1.353 | 1.495 | 1.702 | 1.837 | – | – | – | – | – | – | – | – | – |
33 | 0.797 | 0.988 | 1.102 | 1.177 | 1.252 | 1.362 | 1.398 | 1.545 | 1.758 | 1.898 | 1.968 | 2.173 | 2.242 | 2.375 | 2.572 | 2.636 | 2.700 | 2.764 | 2.889 |
33.4 | 0.815 | 1.010 | 1.127 | 1.203 | 1.280 | 1.393 | 1.430 | 1.578 | 1.798 | 1.943 | 2.013 | 2.225 | 2.293 | 2.432 | 2.633 | – | – | – | – |
34 | 0.822 | 1.020 | 1.137 | 1.215 | 1.292 | 1.405 | 1.443 | 1.593 | 1.817 | 1.962 | 2.033 | 2.247 | 2.317 | 2.455 | 2.658 | 2.726 | 2.792 | 2.858 | 2.989 |
35 | 0.847 | 1.050 | 1.172 | 1.252 | 1.332 | 1.450 | 1.488 | 1.643 | 1.873 | 2.023 | – | – | – | – | – | – | – | – | – |
37 | 0.897 | 1.113 | 1.242 | 1.327 | 1.410 | 1.537 | 1.578 | 1.743 | 1.988 | 2.148 | – | – | – | – | – | – | – | – | – |
38 | 0.922 | 1.143 | 1.277 | 1.363 | 1.450 | 1.580 | 1.623 | 1.793 | 2.045 | 2.210 | 2.292 | 2.535 | 2.615 | 2.773 | 3.007 | 3.085 | 3.162 | 3.237 | 3.387 |
38.70 | 0.938 | 1.167 | 1.300 | 1.390 | 1.478 | 1.610 | 1.655 | 1.828 | 2.085 | 2.253 | 2.338 | 2.585 | 2.667 | 2.830 | 0.36 | 3.147 | 3.225 | 3.303 | 3.457 |
40 | 0.972 | 1.207 | 1.347 | 1.438 | 1.530 | 1.667 | 1.713 | 1.893 | 2.160 | 2.335 | 2.422 | 2.680 | 2.765 | 2.933 | 0.182 | 3.263 | 3.345 | 3.427 | 3.587 |
42 | 1.022 | 1.268 | 1.415 | 1.513 | 1.610 | 1.755 | 1.802 | 1.993 | 2.275 | 2.460 | 2.552 | 2.823 | 2.913 | 3.092 | 3.357 | 3.443 | 3.530 | 3.615 | 3.785 |
42.25 | 1.032 | 1.282 | 1.430 | 1.528 | 1.627 | 1.772 | 1.820 | 2.012 | 2.297 | 2.485 | 2.577 | 2.853 | 2.943 | 3.125 | 3.392 | 3.478 | 3.567 | 3.653 | 3.825 |
44.75 | 1.090 | 1.355 | 1.512 | 1.615 | 1.720 | 1.875 | 1.925 | 2.130 | 2.432 | 2.630 | 2.730 | 3.023 | 3.120 | 3.312 | 3.597 | 3.690 | 3.783 | 3.875 | 4.060 |
45 | 1.097 | 1.362 | 1.520 | 1.625 | 1.730 | 1.885 | 1.937 | 2.142 | 2.447 | 2.647 | 2.745 | 3.042 | 3.138 | 3.332 | 3.618 | 3.712 | 3.807 | 3.900 | 4.085 |
46.7 | 1.138 | 1.415 | 1.580 | 1.688 | 1.797 | 1.960 | 2.013 | 2.227 | 2.543 | 2.752 | 2.855 | 3.163 | 3.265 | 3.467 | 3.767 | 3.865 | 3.963 | 4.060 | 4.253 |
47 | 1.145 | 1.425 | 1.590 | 1.700 | 1.810 | 1.972 | 2.027 | 2.242 | 2.560 | 2.772 | 2.875 | 3.185 | 3.288 | 3.492 | 3.792 | 3.892 | 3.990 | 4.088 | 4.283 |
48 | 1.170 | 1.455 | 1.625 | 1.737 | 1.848 | 2.017 | 2.072 | 2.292 | 2.618 | 2.833 | 2.940 | 3.258 | 3.362 | 3.570 | 3.880 | 3.982 | 4.082 | 4.183 | 4.383 |
48.6 | 1.185 | 1.473 | 1.645 | 1.760 | 1.873 | 2.042 | 2.098 | 2.322 | 2.652 | 2.870 | 2.978 | 3.302 | 3.407 | 3.618 | 3.932 | 4.035 | 4.138 | 4.240 | 4.443 |
50 | 1.220 | 1.518 | 1.695 | 1.812 | 1.928 | 2.103 | 2.162 | 2.392 | 2.733 | 2.958 | 3.070 | 3.402 | 3.512 | 3.730 | 4.053 | 4.160 | 4.267 | 4.373 | 4.583 |
50.8 | 1.240 | 1.543 | 1.723 | 1.842 | 1.960 | 2.138 | 2.197 | 2.433 | 2.778 | 3.007 | 3.122 | 3.460 | 3.572 | 3.793 | 4.123 | 4.232 | 4.340 | 4.448 | 4.663 |
51 | 1.245 | 1.548 | 1.730 | 1.850 | 1.968 | 2.147 | 2.205 | 2.442 | 2.790 | 3.020 | 3.135 | 3.475 | 3.587 | 3.810 | 4.140 | 4.250 | 4.358 | 4.467 | 4.682 |
54 | 1.320 | 1.642 | 1.833 | 1.962 | 2.088 | 2.277 | 2.340 | 2.590 | 2.962 | 3.207 | 3.328 | 3.692 | 3.810 | 4.048 | 4.402 | 4.518 | 4.635 | 4.752 | 4.982 |
55 | – | 1.673 | 1.868 | 1.998 | 2.128 | 2.322 | 2.385 | 2.640 | 3.018 | 3.268 | 3.393 | 3.763 | 3.885 | 4.128 | 4.490 | 4.608 | 4.728 | 4.845 | 5.082 |
55.56 | 1.358 | 1.692 | 1.888 | 2.020 | 2.150 | 2.345 | 2.410 | 2.668 | 3.052 | 3.303 | 3.430 | 3.803 | 3.927 | 4.173 | 4.538 | 4.658 | 4.778 | 4.898 | 5.138 |
57 | 1.395 | 1.735 | 1.938 | 2.073 | 2.208 | 2.408 | 2.475 | 2.740 | 3.133 | 3.393 | 3.523 | 3.908 | 4.035 | 4.288 | 4.663 | 4.788 | 4.912 | 5.035 | 5.280 |
Reviews
There are no reviews yet.