Specifications table
Square cans according to DIN 2395 standard
Dimensions (mm) Thickness (mm)
1 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.25 | 1.3 | 1.4 | 1.5 | 1.8 | 2 | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.75 | 2.8 | 2.9 | 3 | 3.3 | 3.35 | 3.5 | 3.6 | 3.65 | 3.7 | 3.8 | 4 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.3 | 5.5 | 5.8 | 6 | 6.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15*15 | – | 2.110 | – | – | – | – | – | 3.827 | – | – | 4.592 | – | 5.840 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
16*16 | – | – | – | – | – | – | – | 0.485 | – | 0.598 | 0.665 | – | – | – | 0.918 | 1.038 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
20*20 | 2.261 | 2.638 | 3.014 | 3.391 | 3.768 | 4.093 | 4.465 | 4.651 | 4.837 | 5.209 | 5.581 | 6.613 | 7.348 | 8.082 | 8.450 | 9.067 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
25*25 | – | 3.297 | 3.768 | 4.239 | 7.710 | 5.129 | 5.595 | 8.829 | 6.062 | 6.528 | 6.994 | 8.308 | 9.232 | 10.155 | 10.616 | 11.422 | – | 12.335 | – | – | 13.424 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
30*30 | – | 3.956 | 4.522 | 5.087 | 5.605 | 6.165 | 6.726 | 7.006 | 7.286 | 7.847 | 8.407 | 10.004 | 11.116 | 12.227 | 12.783 | 13.777 | – | 14.879 | – | – | 16.391 | – | – | 18.958 | – | – | – | – | 21.666 | – | – | – | – | – | – | – | – | – | – | |||
35*35 | – | 4.616 | 5.275 | 5.935 | 6.547 | 7.202 | 7.856 | – | 8.511 | 9.232 | 8.891 | 11.784 | 13.094 | 14.403 | 15.058 | 16.250 | – | 17.549 | – | – | 19.358 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
40*40 | – | – | – | – | – | – | 8.421 | – | – | 9.825 | 10.527 | 12.632 | 14.036 | – | – | – | – | – | – | 19.254 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| – | 5.242 | 5.991 | 6.740 | 7.442 | 8.186 | 8.930 | – | 9.674 | 10.419 | 11.163 | 13.310 | 14.789 | 16.268 | 17.008 | 18.487 | – | 19.839 | 20.206 | 41.147 | 22.043 | 24.247 | – | 25.717 | – | – | 27.186 | – | 29.202 | – | – | – | – | – | 36.267 | – | – | – | – | |||
50*50 | – | – | – | – | 8.949 | 9.844 | 11.247 | – | 12.185 | 13.122 | 14.059 | 16.786 | 18.652 | 2.517 | 21.449 | 23.197 | 24.002 | 25.052 | – | 25.848 | – | 27.695 | 30.464 | – | 32.311 | – | 33.695 | 34.157 | – | 36.926 | – | 41.118 | 41.599 | – | – | 45.216 | – | – | – | – | – | |
60*60 | – | – | – | – | 11.257 | 12.383 | 13.508 | – | 14.634 | 15.760 | 16.885 | 20.178 | 22.420 | 24.662 | 25.783 | 27.907 | – | 30.139 | – | – | – | 33.347 | 36.681 | – | 38.905 | – | – | 40.953 | 41.881 | 44.086 | 46.987 | 49.384 | – | 51.358 | – | 54.165 | – | 59.582 | – | 64.433 | – | |
70*70 | – | – | – | – | – | – | – | – | – | – | 19.711 | 23.569 | 26.188 | 28.806 | 30.116 | 32.735 | – | 35.226 | – | – | – | 39.140 | 42.899 | – | 45.499 | 46.629 | – | – | – | 51.998 | – | 57.650 | – | – | 61.268 | 65.527 | – | 70.721 | 73.759 | 76.867 | – | |
75*75 | – | – | – | – | – | – | – | – | – | – | 21.124 | 25.264 | 28.072 | 30.879 | – | 34.972 | – | 37.769 | – | – | – | 41.825 | – | – | 48.631 | – | – | – | – | 55.578 | – | – | – | – | – | 69.473 | – | – | – | 83.084 | – | |
80*80 | – | – | – | – | – | – | – | – | – | 21.101 | 22.537 | 26.960 | 29.956 | 32.951 | 34.449 | 37.327 | – | 40.313 | – | 41.674 | – | 44.651 | 49.116 | – | 52.093 | – | 54.325 | 54.895 | – | 59.534 | 63.797 | 66.764 | – | – | 70.763 | 74.183 | – | 80.306 | 83.866 | 86.193 | – | |
90*90 | – | – | – | – | – | – | – | – | – | – | – | 30.266 | 33.724 | 37.096 | 38.674 | 42.037 | – | 45.400 | – | – | – | 50.444 | – | – | 58.687 | – | – | 61.692 | – | 66.882 | – | 75.242 | – | – | – | 83.603 | – | – | – | 98.910 | – | |
100*100 | – | – | – | – | – | – | – | – | – | – | – | 33.742 | 37.492 | 41.137 | – | 46.865 | – | 50.486 | – | 52.224 | – | 55.955 | 61.395 | – | 65.281 | – | – | 68.488 | 70.876 | 74.418 | – | 83.508 | 84.931 | 86.777 | 88.171 | 92.787 | – | 101.807 | 106.540 | 111.344 | – | |
110*110 | – | – | – | – | – | – | – | – | – | – | – | – | 41.260 | – | – | 51.575 | – | 55.573 | – | – | – | 61.748 | – | – | 71.875 | – | – | – | – | 81.954 | – | 92.198 | – | – | – | 102.207 | – | – | – | – | – | |
120*120 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 64.744 | 66.976 | 73.829 | – | 77.974 | – | 81.660 | – | 84.837 | 89.113 | – | 100.040 | – | – | 106.936 | 110.921 | – | 122.013 | – | 133.105 | – | |
135*135 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 66.891 | – | – | – | 74.324 | 81.445 | – | 86.711 | – | – | – | 187.929 | 98.910 | – | 111.274 | – | – | – | 123.638 | – | 136.001 | – | 148.365 | – | |
140*140 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 78.563 | – | 87.728 | – | – | – | – | – | 103.808 | – | 116.996 | – | – | – | 129.054 | – | – | – | 154.865 | – | |
150*150 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 83.932 | – | – | 97.756 | – | – | – | 106.314 | 111.721 | – | 125.474 | – | – | – | 139.416 | – | – | – | 167.299 | – | |
160*160 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 89.867 | – | – | 105.009 | – | – | – | 113.473 | 119.822 | – | 134.588 | – | 139.906 | – | 149.543 | 158.016 | – | – | 178.603 | 193.487 | |
180*180 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 112.757 | 115.979 | – | – | 122.422 | 128.866 | – | 144.762 | – | – | – | 160.847 | – | – | – | – | – |
Rectangular cans according to DIN 2395 standard
Dimensions (mm) Thickness (mm)
0.9 | 1 | 1.25 | 1.4 | 1.5 | 1.6 | 1.75 | 1.8 | 2 | 2.3 | 2.5 | 2.6 | 2.96 | 3 | 3.2 | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.5 | 5 | 5.6 | 5.8 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20*10 | 0.415 | 0.460 | 0.567 | 0.628 | 0.670 | 0.710 | 0.770 | 0.790 | 0.868 | 0.980 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20*14 | 0.475 | 0.526 | 0.649 | 0.722 | 0.770 | 0.817 | 0.887 | 0.910 | 1.001 | 1.133 | 1.219 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
25*10 | 0.485 | 0.537 | 0.662 | 0.737 | 0.785 | 0.833 | 0.905 | 0.928 | 1.022 | 1.157 | 1.245 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
25*15 | 0.553 | 0.613 | 0.758 | 0.843 | 0.900 | 0.955 | 1.038 | 1.067 | 1.173 | 1.333 | 1.435 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
25*20 | 0.623 | 0.688 | 0.853 | 0.950 | 1.015 | 1.078 | 1.172 | 1.203 | 1.327 | 1.508 | 1.627 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
13*10 | 0.553 | 0.613 | 0.758 | 0.843 | 0.900 | 0.955 | 1.038 | 1.067 | 1.173 | 1.333 | 1.435 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
30*15 | 0.623 | 0.688 | 0.853 | 0.950 | 1.015 | 1.078 | 1.172 | 1.203 | 1.327 | 1.508 | 1.627 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
30*20 | 0.715 | 0.792 | 0.982 | 1.093 | 1.168 | 1.242 | 1.352 | 1.387 | 1.532 | 1.743 | 1.882 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
35*10 | 0.623 | 0.688 | 0.853 | 0.950 | 1.015 | 1.078 | 1.172 | 1.203 | 1.327 | 1.508 | 1.627 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
35*15 | 0.715 | 0.792 | 0.982 | 1.093 | 1.168 | 1.242 | 1.352 | 1.387 | 1.532 | 1.743 | 1.882 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
40*10 | 0.715 | 0.792 | 0.982 | 1.093 | 1.168 | 1.242 | 1.352 | 1.387 | 1.532 | 1.743 | 1.882 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
40*15 | 0.783 | 0.868 | 1.077 | 1.201 | 1.283 | 1.364 | 1.485 | 1.525 | 1.685 | 1.920 | 2.074 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
40*20 | 0.868 | 0.962 | 1.195 | 1.333 | 1.425 | 1.515 | 1.650 | 1.695 | 1.873 | 2.137 | 2.310 | 2.395 | 2.650 | 2.733 | 2.900 | 3.145 | 3.225 | 3.305 | 3.385 | 3.543 | – | – | – | – | – |
40*25 | 0.898 | 0.995 | 1.237 | 1.380 | 1.473 | 1.568 | 1.708 | 1.755 | 1.940 | 2.213 | 2.393 | 2.482 | 2.747 | 2.833 | 3.005 | 3.260 | 3.345 | 3.428 | 3.512 | 3.675 | – | – | – | – | – |
40*30 | 1.007 | 1.117 | 1.388 | 1.548 | 1.655 | 1.762 | 1.920 | 1.973 | 2.182 | 2.492 | 2.697 | 2.797 | 3.098 | 3.197 | 3.393 | 3.685 | 3.782 | 3.877 | 3.972 | 4.160 | – | – | – | – | – |
40*35 | 1.088 | 1.207 | 1.500 | 1.673 | 1.790 | 1.905 | 2.077 | 2.133 | 2.362 | 2.697 | 2.920 | 3.030 | 3.357 | 3.465 | 3.680 | 3.998 | 4.103 | 4.207 | 4.312 | 4.518 | – | – | – | – | – |
45*20 | 0.898 | 0.995 | 1.237 | 1.380 | 1.473 | 1.568 | 1.708 | 1.755 | 1.940 | 2.213 | 2.393 | 2.482 | 2.747 | 2.833 | 3.005 | 3.260 | 3.345 | 3.428 | 3.512 | 3.675 | – | – | – | – | – |
45*25 | 1.007 | 1.112 | 1.338 | 1.548 | 1.655 | 1.762 | 1.920 | 1.973 | 2.182 | 2.492 | 2.697 | 2.797 | 3.098 | 3.197 | 3.393 | 3.685 | 3.782 | 3.877 | 3.972 | 4.160 | – | – | – | – | – |
45*30 | 1.0088 | 1.207 | 1.500 | 1.673 | 1.790 | 1.905 | 2.077 | 2.133 | 2.362 | 2.697 | 2.920 | 3.030 | 3.357 | 3.465 | 3.680 | 3.998 | 4.103 | 4.207 | 4.312 | 4.518 | – | – | – | – | – |
50*10 | 0.868 | 0.962 | 1.195 | 1.333 | 1.425 | 1.515 | 1.650 | 1.695 | 1.873 | 2.137 | 2.310 | 2.395 | 2.650 | 2.733 | 2.900 | 3.145 | 3.225 | 3.305 | 3.385 | 3.543 | – | – | – | – | – |
50*15 | 0.898 | 0.995 | 1.237 | 1.380 | 1.473 | 1.568 | 1.780 | 1.755 | 1.940 | 2.213 | 2.393 | 2.482 | 2.747 | 2.833 | 3.005 | 3.260 | 3.345 | 3.428 | 3.512 | 3.675 | – | – | – | – | – |
50*20 | 1.007 | 1.117 | 1.388 | 1.548 | 1.655 | 1.762 | 1.920 | 1.973 | 2.182 | 2.492 | 2.697 | 2.797 | 3.098 | 3.197 | 3.393 | 3.685 | 3.782 | 3.877 | 3.972 | 4.160 | – | – | – | – | – |
50*25 | 1.088 | 1.207 | 1.500 | 1.673 | 1.790 | 1.905 | 2.077 | 2.133 | 2.362 | 2.697 | 2.920 | 3.030 | 3.357 | 3.465 | 3.680 | 3.998 | 4.103 | 4.207 | 4.312 | 4.518 | – | – | – | – | – |
50*30 | 1.125 | 1.250 | 1.555 | 1.737 | 1.857 | 1.977 | 2.155 | 2.215 | 2.450 | 2.800 | 3.032 | 3.145 | 3.487 | 3.598 | 3.822 | 4.153 | 4.263 | 4.372 | 4.482 | 4.697 | – | – | – | – | – |
50*40 | 1.288 | 1.428 | 1.780 | 1.987 | 2.123 | 2.262 | 2.467 | 2.535 | 2.807 | 3.210 | 3.477 | 3.608 | 4.133 | 4.300 | 4.393 | 4.778 | 4.905 | 5.033 | 5.158 | 5.410 | – | – | – | – | – |
50*45 | – | 1.507 | 1.995 | 2.093 | 2.240 | 2.385 | 2.602 | 6.673 | 2.960 | 3.387 | 3.668 | 3.808 | 4.227 | 4.365 | 4.638 | 5.047 | 5.182 | 5.317 | 5.450 | 5.717 | 6.375 | 7.018 | 7.775 | 8.024 | 8.270 |
55*35 | 1.288 | 1.428 | 1.780 | 1.987 | 2.123 | 2.262 | 2.467 | 2.535 | 2.807 | 3.210 | 3.477 | 3.608 | 4.133 | 4.300 | 4.393 | 4.778 | 4.905 | 5.033 | 5.153 | 5.410 | – | – | – | – | – |
55*40 | – | 1.507 | 1.995 | 2.093 | 2.240 | 2.385 | 2.602 | 2.673 | 2.960 | 2.387 | 3.668 | 3.808 | 4.227 | 4.365 | 4.638 | 5.047 | 5.182 | 5.317 | 5.450 | 5.717 | 6.375 | 7.018 | 7.775 | 8.024 | 8.270 |
60*20 | 1.128 | 1.250 | 1.555 | 1.737 | 1.857 | 1.977 | 2.155 | 2.215 | 2.450 | 2.800 | 3.032 | 3.145 | 3.487 | 3.598 | 3.822 | 4.153 | 4.263 | 4.372 | 4.482 | 4.697 | – | – | – | – | – |
60*25 | 1.220 | 1.353 | 1.683 | 1.880 | 2.100 | 2.140 | 2.333 | 2.398 | 2.655 | 3.035 | 3.287 | 3.412 | 3.782 | 3.905 | 4.148 | 4.600 | 4.632 | 4.750 | 4.878 | 5.105 | – | – | – | – | – |
60*30 | 1.288 | 1.428 | 1.780 | 1.987 | 2.123 | 2.262 | 2.467 | 2.535 | 2.807 | 3.210 | 3.477 | 3.608 | 4.133 | 4.300 | 4.393 | 4.778 | 4.905 | 5.033 | 5.158 | 5.410 | – | – | – | – | – |
60*40 | – | 1.595 | 1.987 | 2.218 | 2.373 | 2.528 | 2.758 | 2.835 | 3.140 | 3.593 | 3.892 | 4.042 | 4.485 | 4.632 | 4.925 | 5.360 | 5.503 | 5.647 | 5.790 | 6.075 | 6.777 | 7.465 | 8.275 | 8.275 | 8.825 |
60*50 | – | – | 2.193 | 2.452 | 2.622 | 2.793 | 3.048 | 3.133 | 3.472 | 3.975 | 4.307 | 4.473 | 4.967 | 5.130 | 5.455 | 5.940 | 6.102 | 6.262 | 6.420 | 6.738 | 7.523 | 8.295 | 9.205 | 9.503 | 9.802 |
70*20 | 1.228 | 1.428 | 1.780 | 1.987 | 2.123 | 2.262 | 2.467 | 2.535 | 2.807 | 3.210 | 3.477 | 3.608 | 4.133 | 4.300 | 4.393 | 4.778 | 4.905 | 5.033 | 5.158 | 5.410 | – | – | – | – | – |
70*30 | – | 1.595 | 1.987 | 2.218 | 2.373 | 2.528 | 2.758 | 2.835 | 3.140 | 3.593 | 3.892 | 4.042 | 4.485 | 4.632 | 4.925 | 5.360 | 5.503 | 5.647 | 5.790 | 6.075 | 6.777 | 7.465 | 8.275 | 8.542 | 8.805 |
70*40 | – | – | 2.193 | 2.452 | 2.622 | 2.793 | 3.048 | 3.133 | 3.472 | 3.975 | 4.307 | 4.473 | 4.967 | 5.130 | 5.455 | 5.940 | 6.102 | 6.262 | 6.420 | 6.738 | 7.523 | 8.295 | 9.205 | 9.503 | 9.802 |
70*50 | – | – | 2.388 | 2.670 | 2.857 | 3.042 | 3.322 | 3.413 | 3.783 | 4.332 | 4.697 | 4.877 | 5.418 | 5.597 | 5.953 | 6.485 | 6.662 | 6.837 | 7.012 | 7.362 | 8.223 | 9.073 | 10.077 | 10.407 | 10.735 |
80*20 | – | 1.595 | 1.987 | 2.218 | 2.373 | 2.528 | 2.758 | 2.835 | 3.140 | 3.593 | 3.892 | 4.042 | 4.485 | 4.632 | 4.925 | 5.360 | 5.503 | 5.647 | 5.790 | 6.75 | 6.777 | 7.465 | 8.275 | 8.542 | 8.805 |
80*30 | – | – | 2.193 | 2.452 | 2.622 | 2.793 | 3.048 | 3.133 | 3.472 | 3.975 | 4.307 | 4.473 | 4.967 | 5.130 | 5.455 | 5.940 | 6.102 | 6.262 | 6.420 | 6.738 | 7.523 | 8.295 | 9.205 | 9.503 | 9.802 |
80*40 | – | – | 2.388 | 2.670 | 2.857 | 3.042 | 3.322 | 3.413 | 3.783 | 4.332 | 4.697 | 4.877 | 5.418 | 5.597 | 5.953 | 6.485 | 6.662 | 6.837 | 7.012 | 7.362 | 8.223 | 9.073 | 10.077 | 10.407 | 10.735 |
80*60 | – | – | – | – | 3.347 | 3.565 | 3.893 | 4.002 | 4.437 | 5.083 | 5.513 | 5.727 | 6.365 | 6.577 | 7.000 | 7.628 | 7.838 | 8.047 | 8.253 | 8.668 | 9.693 | 10.707 | 11.907 | 12.302 | 12.695 |
90*20 | – | – | 2.193 | 2.453 | 2.622 | 2.793 | 3.048 | 3.133 | 3.472 | 3.975 | 4.307 | 4.473 | 4.967 | 5.130 | 5.455 | 5.940 | 6.102 | 6.262 | 6.420 | 6.738 | 7.523 | 8.295 | 9.205 | 9.503 | 9.802 |
90*30 | – | – | 2.388 | 2.670 | 2.857 | 3.042 | 3.322 | 3.413 | 3.783 | 4.332 | 4.697 | 4.877 | 5.418 | 5.597 | 5.953 | 6.485 | 6.662 | 6.837 | 7.012 | 7.362 | 8.223 | 9.073 | 10.077 | 10.407 | 10.735 |
90*50 | – | – | – | – | 3.347 | 3.565 | 3.893 | 4.002 | 4.437 | 5.083 | 5.513 | 5.727 | 6.365 | 6.577 | 7.000 | 7.628 | 7.838 | 8.047 | 8.253 | 8.668 | 9.693 | 10.707 | 11.907 | 12.302 | 12.695 |
90*70 | – | – | – | – | 3.848 | 4.100 | 4.478 | 4.603 | 5.1054 | 5.853 | 6.348 | 6.597 | 7.335 | 7.580 | 8.070 | 8.798 | 9.042 | 9.283 | 9.525 | 10.005 | 11.198 | 12.378 | 13.778 | 14.242 | 14.702 |
100*40 | – | – | – | – | 3.347 | 3.565 | 3.893 | 4.002 | 4.437 | 5.083 | 5.513 | 5.727 | 6.365 | 6.577 | 7.000 | 7.628 | 7.838 | 8.047 | 8.253 | 8.668 | 9.693 | 10.707 | 11.907 | 12.302 | 12.685 |
100*50 | – | – | – | – | 3.580 | 3.815 | 4.165 | 4.282 | 4.747 | 5.442 | 5.902 | 6.132 | 6.817 | 7.045 | 7.498 | 8.173 | 8.398 | 8.662 | 8.845 | 9.290 | 10.395 | 11.485 | 12.778 | 13.205 | 13.630 |
100*60 | – | – | – | – | 3.848 | 4.100 | 4.478 | 4.603 | 5.105 | 5.853 | 6.348 | 6.597 | 7.335 | 7.580 | 8.070 | 8.798 | 9.042 | 9.283 | 9.525 | 10.005 | 11.198 | 12.378 | 13.778 | 14.242 | 14.702 |
100*80 | – | – | – | – | 4.307 | 4.590 | 5.013 | 5.155 | 5.717 | 6.557 | 7.115 | 7.393 | 8.223 | 8.500 | 9.050 | 9.872 | 10.143 | 10.417 | 10.688 | 11.230 | 12.577 | 13.910 | 15.493 | 16.017 | 16.538 |
120*40 | – | – | – | – | 3.848 | 4.100 | 4.478 | 4.603 | 5.105 | 5.853 | 6.348 | 6.597 | 7.335 | 7.580 | 8.070 | 8.798 | 9.042 | 9.283 | 9.525 | 10.005 | 11.198 | 12.378 | 13.778 | 14.242 | 14.702 |
120*60 | – | – | – | – | 4.307 | 4.590 | 5.013 | 5.155 | 5.717 | 6.557 | 7.115 | 7.393 | 8.223 | 8.500 | 9.050 | 9.872 | 10.143 | 10.417 | 10.688 | 11.230 | 12.577 | 13.910 | 15.493 | 16.017 | 16.538 |
120*80 | – | – | – | – | – | – | 5.595 | 5.752 | 6.380 | 7.320 | 7.943 | 8.255 | 9.185 | 9.495 | 10.112 | 11.032 | 11.338 | 11.643 | 11.948 | 12.557 | 14.070 | 15.568 | 17.350 | 17.950 | 18.533 |
120*100 | – | – | – | – | – | – | – | – | 7.045 | 8.083 | 8.773 | 9.118 | 10.148 | 10.490 | 11173 | 12.193 | 12.533 | 12.872 | 13.210 | 13.885 | 15.563 | 17.233 | 19.217 | 19.867 | 20.517 |
125*75 | – | – | – | – | – | – | 5.595 | 5.752 | 6.380 | 7.320 | 7.943 | 8.255 | 9.185 | 9.495 | 10.112 | 11.032 | 11.338 | 11.643 | 11.948 | 12.557 | 14.070 | 15.568 | 17.350 | 17.950 | 18.533 |
140*40 | – | – | – | – | – | – | 5.013 | 5.155 | 5.717 | 6.557 | 7.115 | 7.393 | 8.223 | 8.500 | 9.050 | 9.872 | 10.143 | 10.417 | 10.688 | 12.230 | 12.577 | 13.910 | 15.493 | 16.017 | 16.538 |
140*60 | – | – | – | – | – | – | 5.595 | 5.752 | 6.380 | 7.320 | 7.943 | 8.255 | 9.185 | 9.495 | 10.112 | 11.032 | 11.338 | 11.643 | 11.948 | 12.557 | 14.070 | 15.568 | 17.350 | 17.950 | 18.533 |
140*80 | – | – | – | – | – | – | – | – | 7.045 | 8.083 | 8.773 | 9.118 | 10.148 | 10.490 | 11.173 | 12.193 | 12.533 | 12.872 | 13.210 | 13.885 | 15.56 |
Reviews
There are no reviews yet.