row | size | length(m) | weight(tone) | the number per bounch |
1 | 12 | 12m | 125 | 44 |
2 | 14 | 12m | 105 | 36 |
3 | 14 | 12m | 125 | 36 |
4 | 14 | 12m | 155 | 36 |
5 | 16 | 12m | 173 | 30 |
6 | 16 | 12m | 170 | 30 |
7 | 18 | 12m | 225 | 24 |
8 | 18 | 12m | 206 | 24 |
9 | 20 | 12m | 268 | 18 |
10 | 20 | 12m | 255 | 18 |
11 | 22 | 12m | 315 | 16 |
12 | 22 | 12m | 368 | 16 |
13 | 24 | 12m | 368 | 14 |
14 | 24 | 12m | 355 | 14 |
15 | 27 | 12m | 433 | 12 |
16 | 27 | 12m | 430 | 12 |
17 | 30 | 12m | 507 | 10 |
Desighnation
| Dimensions | A | Dimensions of Detailing | surface | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | h | b | tw | r | tf | hi | d | o | pmin | pmax | AL | AG | ||||||
Kg/m | mm | mm | mm | mm | mm | Mm2x102 | Mm X10 | Mm X10 | Mm X10 | Mm X10 | M2/m | M2/t | ||||||
IPE100 | 8.1 | 100 | 55 | 4.1 | 7 | 5.7 | 10.3 | 88.6 | 74.6 | 0.400 | 49.33 | |||||||
IPE120 | 10.4 | 120 | 64 | 4.4 | 7 | 6.3 | 13.2 | 107.4 | 93.4 | 0.475 | 45.82 | |||||||
IPE140 | 12.9 | 140 | 73 | 4.7 | 7 | 6.9 | 16.4 | 126.2 | 112.2 | 0.551 | 42.70 | |||||||
IPE160 | 15.8 | 160 | 82 | 5 | 9 | 7.4 | 20.1 | 145.2 | 127.2 | 0.623 | 39.47 | |||||||
IPE180 | 18.8 | 180 | 91 | 5.3 | 9 | 8 | 23.9 | 164 | 146 | M10 | 48 | 48 | 0.698 | 37.13 | ||||
IPE200 | 22.4 | 200 | 100 | 5.6 | 12 | 8.5 | 28.5 | 183 | 159 | M10 | 54 | 58 | 0.768 | 34.36 | ||||
IPE220 | 26.2 | 220 | 110 | 5.9 | 12 | 9.2 | 33.4 | 201.6 | 177.6 | M12 | 60 | 62 | 0.848 | 32.36 | ||||
IPE240 | 30.7 | 240 | 120 | 6.2 | 15 | 9.8 | 39.1 | 220.4 | 190.4 | M12 | 66 | 68 | 0.922 | 30.02 | ||||
IPE270 | 36.1 | 270 | 135 | 6.6 | 15 | 10.2 | 45.9 | 249.6 | 219.6 | M16 | 72 | 72 | 1.041 | 28.86 | ||||
IPE300 | 42.2 | 300 | 150 | 7.1 | 15 | 10.7 | 53.8 | 278.6 | 248.6 | M16 | 72 | 86 | 1.160 | 27.46 |
Reviews
There are no reviews yet.