If you need any other kinds of Oil & Gas, just fill out our express inquiry form.
Bitumen Specification 58 – 22
Performance Grade (P.G) Analysis
(ASTM D6373)
Original | |||||
Acceptable Range | Result | Unit | Specifications | Test Method | |
Fail | Pass | ||||
58 | °c | Temperature | Dynamic Shear Rheometer (D.S.R) ASTM D7175 | ||
87.1 | ° | Phase angle (δ) | |||
1.53 | Kpa | G* | |||
Min 1.0 | 1.53 | Kpa | │G*│/sinδ | ||
Max 3 | 0.26 | Pa.s | 135°c at | Rotational Viscometer (R.V) ASTM D4402 | |
86 | 0.1mm | at 25°c | Penetration ASTM D5 | ||
Rolling Thin Film Oven (R.T.F.O) ASTM D2872 | |||||
58 | °c | Temperature | Dynamic Shear Rheometer (D.S.R) ASTM D7175 | ||
86.1 | ° | phase angle (δ) | |||
2.8 | Kpa | G* | |||
Min 2.2 | 2.8 | Kpa | │G*│/sinδ | ||
Pressure Aging Vessel (P.A.V) ASTM D6521 | |||||
25 | °c | Temperature | Dynamic Shear Rheometer (D.S.R) ASTM D7175 | ||
50.5 | ° | phase angle (δ) | |||
3850 | Kpa | G* | |||
Max 5000 | 2940 | Kpa | │G*│× sinδ | ||
-22 | °c | (Temperature) | Bending Beam Rheometer (B.B.R) ASTM D6648 | ||
Min 0.3 | 0.31 | m-Value | |||
Max 300 | 137 | M.pa | Stiffness |
Bitumen Specification 64 – 16
Performance Grade (P.G) Analysis
(ASTM D6373)
Original | |||||
Acceptable Range | Result | Unit | Specifications | Test Method | |
Fail | Pass | ||||
64 | °c | Temperature | Dynamic Shear Rheometer (D.S.R) ASTM D7175 | ||
86.4 | ° | Phase angle (δ) | |||
1.15 | Kpa | G* | |||
Min 1.0 | 1.16 | Kpa | │G*│/sinδ | ||
Max 3 | 0.32 | Pa.s | 135°c at | Rotational Viscometer (R.V) ASTM D4402 | |
68 | 0.1mm | at 25°c | Penetration ASTM D5 | ||
Rolling Thin Film Oven (R.T.F.O) ASTM D2872 | |||||
64 | °c | Temperature | Dynamic Shear Rheometer (D.S.R) ASTM D7175 | ||
87.1 | ° | phase angle (δ) | |||
2.18 | Kpa | G* | |||
Min 2.2 | 2.21 | Kpa | │G*│/sinδ | ||
Pressure Aging Vessel (P.A.V) ASTM D6521 | |||||
25 | °c | Temperature | Dynamic Shear Rheometer (D.S.R) ASTM D7175 | ||
54 | ° | phase angle (δ) | |||
5460 | Kpa | G* | |||
Max 5000 | 4420 | Kpa | │G*│× sinδ | ||
-16 | °c | (Temperature) | Bending Beam Rheometer (B.B.R) ASTM D6648 | ||
Min 0.3 | 0.36 | m-Value | |||
Max 300 | 83.3 | M.pa | Stiffness |
Bitumen Specification 70 – 16
Performance Grade (P.G) Analysis
(ASTM D6373)
Original | |||||
Acceptable Range | Result | Unit | Specifications | Test Method | |
Fail | Pass | ||||
70 | °c | Temperature | Dynamic Shear Rheometer (D.S.R) ASTM D7175 | ||
85.3 | ° | Phase angle (δ) | |||
1.08 | Kpa | G* | |||
Min 1.0 | 1.08 | Kpa | │G*│/sinδ | ||
Max 3 | 0.5 | Pa.s | 135°c at | Rotational Viscometer (R.V) ASTM D4402 | |
42 | 0.1mm | at 25°c | Penetration ASTM D5 | ||
Rolling Thin Film Oven (R.T.F.O) ASTM D2872 | |||||
70 | °c | Temperature | Dynamic Shear Rheometer (D.S.R) ASTM D7175 | ||
82.4 | ° | phase angle (δ) | |||
2.31 | Kpa | G* | |||
Min 2.2 | 2.3 | Kpa | │G*│/sinδ | ||
Pressure Aging Vessel (P.A.V) ASTM D6521 | |||||
31 | °c | Temperature | Dynamic Shear Rheometer (D.S.R) ASTM D7175 | ||
54.4 | ° | phase angle (δ) | |||
4700 | Kpa | G* | |||
Max 5000 | 4000 | Kpa | │G*│× sinδ | ||
-16 | °c | (Temperature) | Bending Beam Rheometer (B.B.R) ASTM D6648 | ||
Min 0.3 | 0.31 | m-Value | |||
Max 300 | 72 | M.pa | Stiffness |
Reviews
There are no reviews yet.