Constituent parts
1- Front bracket
2- Shaft
3- Key
4- Rotor
5- Ball-bearings
6- WINDING STATOR
7- Frame
8- Terminal board
9- Terminal box cover
10- Gland parts
11- Spring ring
12- Rear bracket
13- Coolant fan
14- Fan cover
15- Constant capacitor
Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Efficiency (%) | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Capacitor Run | Capacitor Run | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR 56-2A | 56 | 0.09 | 0.12 | 220 | 2830 | 0.75 | 0.3 | 59 | 0.93 | 3.3 | 0.73 | 1.9 | 0.00009 | 4 | 400 | 1 |
CR 56-22B | 56 | 0.12 | 0.16 | 220 | 2830 | 1.1 | 0.4 | 55 | 0.9 | 3.5 | 0.45 | 2 | 0.000105 | 5 | 400 | 1 |
CR 63-2A | 63 | 0.18 | 0.25 | 220 | 2820 | 1.33 | 0.61 | 63 | 0.98 | 3.1 | 0.5 | 1.9 | 0.000149 | 10 | 400 | 1 |
CR 63-2B | 63 | 0.25 | 0.33 | 220 | 2820 | 1.66 | 0.85 | 69 | 0.99 | 3.2 | 0.59 | 2.1 | 0.000184 | 15 | 400 | 1 |
CR 71-2A | 71 | 0.37 | 0.5 | 220 | 2850 | 2.5 | 1.24 | 68 | 0.99 | 3.2 | 0.35 | 1.7 | 0.000383 | 18 | 400 | 1 |
CR 71-2B | 71 | 0.55 | 0.75 | 220 | 2807 | 3.45 | 1.87 | 74 | 0.98 | 2.9 | 0.46 | 1.6 | 0.000463 | 25 | 400 | 1 |
CR 80-2A | 80 | 0.75 | 1 | 220 | 2805 | 5 | 2.55 | 70 | 0.98 | 2.9 | 0.36 | 1.5 | 0.000718 | 20 | 400 | 1 |
CR 80-2B | 80 | 1.1 | 1.5 | 220 | 2830 | 7.1 | 3.71 | 72 | 0.98 | 3.9 | 0.31 | 1.5 | 0.000889 | 40 | 400 | 1 |
CR 90L2A | 90L | 1.5 | 2 | 220 | 2810 | 9.13 | 5.1 | 77 | 0.97 | 3.9 | 0.25 | 1.65 | 0.001483 | 35 | 400 | 1 |
CR 90L2B | 90L | 2.2 | 3 | 220 | 2840 | 12.92 | 7.4 | 79 | 0.98 | 3.7 | 0.25 | 1.6 | 0.001816 | 50 | 400 | 1 |
CR 56-4A | 56 | 0.06 | 0.08 | 220 | 1400 | 0.74 | 0.41 | 37 | 0.99 | 1.7 | 0.89 | 1.6 | 0.000148 | 6 | 440 | 1 |
CR 56-4B | 56 | 0.09 | 0.12 | 220 | 1370 | 1.1 | 0.63 | 41 | 0.98 | 2 | 0.86 | 1.65 | 0.000172 | 6 | 440 | 1 |
CR 63-4A | 63 | 0.12 | 0.16 | 220 | 1395 | 1.24 | 0.82 | 46 | 0.96 | 2.02 | 0.61 | 1.7 | 0.000222 | 8 | 400 | 1 |
CR 63-4B | 63 | 0.18 | 0.25 | 220 | 1380 | 1.46 | 1.25 | 57 | 0.98 | 2.1 | 0.5 | 1.5 | 0.000279 | 10 | 440 | 1 |
CR 71-4A | 71 | 0.25 | 0.33 | 220 | 1385 | 2 | 1.72 | 58 | 0.98 | 1.95 | 0.66 | 1.66 | 0.000612 | 18 | 400 | 1 |
CR 71-4B | 71 | 0.37 | 0.5 | 220 | 1395 | 3.92 | 2.53 | 65 | 0.98 | 2.3 | 0.46 | 1.53 | 0.000744 | 20 | 400 | 1 |
CR 80-4A | 80 | 0.55 | 0.75 | 220 | 1370 | 3.92 | 3.83 | 65 | 0.98 | 2.2 | 0.54 | 1.5 | 0.001134 | 30 | 400 | 1 |
CR 80-4B | 80 | 0.75 | 1 | 220 | 1395 | 5.3 | 5.13 | 67 | 0.96 | 2.95 | 0.42 | 1.71 | 0.001424 | 30 | 400 | 1 |
CR 90L4A | 90L | 1.1 | 1.5 | 220 | 1420 | 7 | 7.4 | 74 | 0.96 | 3.7 | 0.32 | 1.6 | 0.002385 | 35 | 440 | 1 |
CR 90L4B | 90L | 1.5 | 2 | 220 | 1415 | 9.4 | 10.12 | 75 | 0.97 | 3.8 | 0.31 | 1.7 | 0.003001 | 45 | 440 | 1 |
CR 100L4A | 100L | 2.2 | 3 | 220 | 1440 | 13.5 | 14.59 | 78 | 0.95 | 4.1 | 0.27 | 1.9 | 0.004613 | 70 | 400 | 1 |
CR 112M6 | 112M | 2.2 | 3 | 220 | 960 | 13.9 | 21.88 | 75 | 0.96 | 3.68 | 0.33 | 1.78 | 0.017553 | 105 | 400 | 1 |
Reviews
There are no reviews yet.