row | size(inch) | Diameter | weight(tone) |
1 | 1/2 | 2 | 6 |
2 | 1/3 | 2 | 8 |
3 | 1 | 2 | 9.5 |
4 | 1 1/4 | 2 | 12.5 |
5 | 1 1/2 | 2 | 14 |
6 | 2 | 2 | 18.5 |
7 | 2 1/2 | 2 | 22.5 |
8 | 3 | 2 | 27.5 |
9 | 4 | 2 | 35.5 |
10 | 5 | 5 | 97 |
11 | 6 | 5 | 116 |
12 | 8 | 5 | 163 |
13 | 10 | 6.3 | 251 |
14 | 12 | 6.3 | 299 |
15 | 16 | 6.3 | 376 |
Weight(kg)=(60.3-3.91)*3.91*3.14*0.00785 2inch sch40
Pipe weight=5.44 T=3.91
OD=60.3
1m=L
Table of weight of steel pipes | |||||
---|---|---|---|---|---|
Row | Diameter pipe (inch) | Diameter pipe (mm) | Pipe thickness | Weight per meter of pipe | Branch weight 6 meters |
1 | 1/2 | 21/3 | 1/5 | 0/74 | 4/5 |
2 | 1/2 | 21/3 | 2 | 0/96 | 5/77 |
3 | 1/2 | 21/3 | 2/5 | 1/16 | 6/95 |
4 | 3/4 | 26/7 | 1/5 | 0/94 | 5/65 |
5 | 3/4 | 26/7 | 2 | 1/22 | 7/3 |
6 | 3/4 | 26/7 | 2/5 | 1/5 | 9 |
7 | 1 | 33/4 | 1/5 | 1/2 | 7/2 |
8 | 1 | 33/4 | 2 | 1/55 | 9/3 |
9 | 1 | 33/4 | 2/5 | 1/9 | 11/45 |
10 | 1 -1/4 | 42/2 | 1/5 | 1/5 | 9 |
11 | 1-1/4 | 42/2 | 2 | 2 | 12 |
12 | 1-1/4 | 42/2 | 2/5 | 2/45 | 14/7 |
13 | 1-1/2 | 48/3 | 1/5 | 1/73 | 10/4 |
14 | 1-1/2 | 48/3 | 2 | 2/3 | 13/80 |
15 | 1-1/2 | 48/3 | 2/5 | 2/85 | 17/10 |
16 | 2 | 60/3 | 1/5 | 2/2 | 13/20 |
17 | 2 | 60/3 | 2 | 2/9 | 17/40 |
18 | 2 | 60/3 | 2/5 | 3/6 | 21/60 |
19 | 2-1/2 | 76 | 1/5 | 2/76 | 16/56 |
20 | 2-1/2 | 76 | 2 | 3/65 | 21/9 |
21 | 2-1/2 | 76 | 2/5 | 4/85 | 29 |
22 | 3 | 88/9 | 2 | 4/3 | 25/8 |
23 | 3 | 88/9 | 2/5 | 5/4 | 32/40 |
24 | 3 | 88/9 | 3 | 6/35 | 38 |
25 | 4 | 114/3 | 2 | 5/55 | 33/3 |
26 | 4 | 114/3 | 2/5 | 6/9 | 41/40 |
27 | 4 | 114/3 | 3 | 8/25 | 49/5 |
Tube stack table | |||||
---|---|---|---|---|---|
D X s mm | F cm2 | G kg/m | Jx cm4 | Wx cm3 | ix cm |
21.3 X 2 | 1.21 | 0.962 | 0.571 | 0.536 | 0.686 |
21.3 X 2.6 | 1.53 | 1.21 | 0.681 | 0.639 | 0.668 |
21.3 X 3.2 | 1.82 | 1.44 | 0.768 | 0.722 | 0.65 |
26.9 X 2 | 1.56 | 1.24 | 1.22 | 0.907 | 0.883 |
26.9 X 2.6 | 1.98 | 1.57 | 1.48 | 1.1 | 0.864 |
26.9 X 3.2 | 2.38 | 1.89 | 1.7 | 1.27 | 0.846 |
33.7 X 2.6 | 2.54 | 2.01 | 3.09 | 1.84 | 1.1 |
33.7 X 3.2 | 3.07 | 2.42 | 3.6 | 2.14 | 1.08 |
33.7 X 4 | 3.73 | 2.95 | 4.19 | 2.49 | 1.06 |
42.4 X 2.6 | 3.25 | 2.57 | 6.46 | 3.05 | 1.41 |
42.4 X 3.2 | 3.94 | 3.11 | 7.62 | 3.59 | 1.39 |
42.4 X 4 | 4.83 | 3.81 | 8.99 | 4.24 | 1.36 |
48.3 X 2.6 | 3.73 | 2.95 | 9.78 | 4.05 | 1.62 |
48.3 X 3.2 | 4.53 | 3.59 | 11.6 | 4.8 | 1.6 |
48.3 X 4 | 5.57 | 4.41 | 13.8 | 5.7 | 1.57 |
60.3 X 2.9 | 5.23 | 4.14 | 21.6 | 7.16 | 2.03 |
60.3 X 3.6 | 6.41 | 5.07 | 25.9 | 8.58 | 2.01 |
60.3 X 4 | 7.07 | 5.59 | 28.2 | 9.34 | 2 |
60.3 X 5 | 8.69 | 6.82 | 33.5 | 11.1 | 1.96 |
76.1 X 2.9 | 6.67 | 5.82 | 44.7 | 11.8 | 2.59 |
76.1 X 3.6 | 8.2 | 6.49 | 54 | 14.2 | 2.57 |
76.1 X 4 | 9.06 | 7.17 | 59.1 | 15.5 | 2.55 |
76.1 X 5 | 11.2 | 8.77 | 70.9 | 18.6 | 2.52 |
88.9 X 3.2 | 8.62 | 6.81 | 79.2 | 17.8 | 3.03 |
88.9 X 3.6 | 9.65 | 7.57 | 87.9 | 19.8 | 3.02 |
88.9 X 4 | 10.7 | 8.43 | 96.3 | 21.7 | 3 |
88.9 X 5 | 13.2 | 10.3 | 116 | 26.2 | 2.97 |
88.9 X 6.3 | 16.3 | 12.9 | 140 | 31.5 | 2.93 |
101.6 X 3.6 | 11.1 | 8.76 | 133 | 26.2 | 3.47 |
101.6 X 4.5 | 13.7 | 10.7 | 162 | 31.9 | 3.44 |
101.6 X 5.6 | 16.9 | 13.2 | 195 | 38.4 | 3.4 |
101.6 X 7.1 | 21.1 | 16.6 | 237 | 46.6 | 3.35 |
108 X 3.6 | 11.8 | 9.27 | 161 | 29.8 | 3.69 |
108 X 4.5 | 14.6 | 11.5 | 196 | 36.4 | 3.66 |
108 X 5.6 | 18 | 14.1 | 237 | 43.9 | 3.63 |
114.3 X 3.6 | 12.5 | 9.9 | 192 | 33.6 | 3.92 |
114.3 X 4.5 | 15.5 | 12.1 | 234 | 41 | 3.89 |
114.3 X 5.6 | 19.1 | 15 | 283 | 49.6 | 3.85 |
114.3 X 7.1 | 23.9 | 18.8 | 345 | 60.4 | 3.8 |
133 X 4 | 16.2 | 12.7 | 337 | 50.8 | 4.56 |
133 X 5.6 | 22.4 | 17.6 | 456 | 68.5 | 4.51 |
133 X 6.3 | 25.1 | 19.7 | 504 | 75.9 | 4.49 |
139.7 X 4 | 17.1 | 13.5 | 393 | 56.2 | 4.8 |
139.7 X 5.6 | 23.6 | 18.5 | 531 | 76.1 | 4.75 |
139.7 X 6.3 | 26.4 | 20.8 | 589 | 84.3 | 4.72 |
139.7 X 7.1 | 29.6 | 23.3 | 652 | 93.3 | 4.69 |
159 X 4.5 | 21.8 | 17.2 | 652 | 82.1 | 5.46 |
159 X 5.6 | 27 | 21.2 | 795 | 100 | 5.43 |
159 X 6.3 | 30.2 | 23.7 | 882 | 111 | 5.4 |
168.3 X 4.5 | 23.2 | 18.1 | 777 | 92.4 | 5.79 |
168.3 X 5.6 | 28.6 | 22.4 | 948 | 113 | 5.76 |
168.3 X 6.3 | 32.1 | 25.2 | 1050 | 125 | 5.73 |
168.3 X 7.1 | 36 | 28.3 | 1170 | 139 | 5.7 |
168.3 X 8.8 | 44.1 | 34.5 | 1410 | 167 | 5.65 |
193.7 X 4.5 | 26.7 | 21 | 1200 | 124 | 6.69 |
193.7 X 5 | 29.6 | 23.3 | 1320 | 136 | 6.67 |
193.7 X 5.4 | 31.9 | 25 | 1420 | 146 | 6.66 |
193.7 X 6.3 | 37.1 | 29.1 | 1630 | 168 | 6.63 |
193.7 X 7.1 | 41.6 | 32.8 | 1810 | 187 | 6.6 |
193.7 X 8 | 46.7 | 36.5 | 2020 | 208 | 6.57 |
193.7 X 8.8 | 51.1 | 40 | 2190 | 226 | 6.54 |
219.1 X 4.5 | 30.3 | 23.8 | 1750 | 159 | 7.59 |
219.1 X 5 | 33.6 | 26.4 | 1930 | 176 | 7.57 |
219.1 X 5.9 | 39.5 | 31 | 2250 | 205 | 7.54 |
219.1 X 6.3 | 42.1 | 33.1 | 2390 | 218 | 7.53 |
219.1 X 7.1 | 47.3 | 37.2 | 2660 | 243 | 7.5 |
219.1 X 8.8 | 58.1 | 45.4 | 3220 | 294 | 7.44 |
219.1 X 10 | 65.7 | 51.6 | 3600 | 328 | 7.4 |
244.5 X 6.3 | 47.1 | 37.1 | 3350 | 274 | 8.42 |
244.5 X 8 | 59.4 | 46.5 | 4160 | 340 | 8.37 |
244.5 X 10 | 73.3 | 57.8 | 5070 | 415 | 8.3 |
244.5 X 11 | 80.7 | 63.6 | 5510 | 451 | 8.26 |
273 X 5 | 42.1 | 33.1 | 3780 | 277 | 9.48 |
273 X 5.6 | 47 | 36.9 | 4210 | 308 | 9.46 |
273 X 6.3 | 52.8 | 41.4 | 4700 | 344 | 9.43 |
273 X 7.1 | 59.3 | 46.7 | 5240 | 384 | 9.4 |
273 X 8.8 | 73 | 57.1 | 6380 | 467 | 9.37 |
273 X 11 | 90.5 | 71.4 | 7780 | 570 | 9.27 |
323.9 X 5 | 50.1 | 39.3 | 6370 | 393 | 11.3 |
323.9 X 5.6 | 56 | 44 | 7090 | 438 | 11.3 |
323.9 X 6.3 | 62.9 | 49.3 | 7930 | 490 | 11.2 |
323.9 X 7.1 | 70.7 | 55.6 | 8870 | 548 | 11.2 |
323.9 X 8.8 | 87.1 | 68.1 | 10820 | 668 | 11.1 |
323.9 X 11 | 108 | 85.3 | 13250 | 818 | 11.1 |
355.6 X 8 | 87.4 | 68.3 | 13200 | 742 | 12.3 |
355.6 X 10 | 109 | 85.2 | 16220 | 912 | 12.2 |
355.6 X 12.5 | 135 | 107 | 19850 | 1120 | 12.1 |
406.4 X 8.8 | 110 | 85.9 | 21730 | 1070 | 14.1 |
406.4 X 11 | 137 | 108 | 26720 | 1320 | 14 |
406.4 X 14.2 | 175 | 138 | 33690 | 1660 | 13.9 |
457.2 X 10 | 140 | 110 | 35140 | 1540 | 15.8 |
457.2 X 14.2 | 198 | 156 | 48350 | 2120 | 15.7 |
457.2 X 17.5 | 242 | 189 | 58510 | 2560 | 15.6 |
508 X 8.8 | 138 | 108 | 43000 | 1690 | 17.7 |
508 X 20 | 307 | 241 | 91430 | 3600 | 17.3 |
558.8 X 8.8 | 152 | 119 | 57510 | 2060 | 19.4 |
558.8 X 20 | 330 | 266 | 123000 | 4400 | 19.1 |
609.6 X 10 | 188 | 148 | 84680 | 2780 | 21.2 |
711.2 X 10 | 220 | 173 | 135400 | 3810 | 24.8 |
812.8 X 16 | 401 | 313 | 318000 | 7820 | 28.2 |
914.4 X 10 | 284 | 223 | 290500 | 6350 | 32 |
914.4 X 25 | 699 | 552 | 691200 | 15120 | 31.5 |
1016 X 10 | 316 | 248 | 399800 | 7870 | 35.6 |
1016 X 25 | 778 | 615 | 956100 | 18820 | 35 |
Reviews
There are no reviews yet.