Product Title | Price | Last Update | Use | Producer |
---|---|---|---|---|
Polyamide PA 6 12 | – | – | Extrusion – Injection | – |
Polyamide 12 L20L | – | – | Injectable | – |
Polyamide 12 L16L | – | – | Injectable | – |
Polyamide 4,6 TW 371 | – | – | Injectable | DSM |
Polyamide 4.6 TW 341 | – | – | Injectable | DSM |
Polyamide 4.6 TW 441 | – | – | Injectable | DSM |
Polyamide 6 F223 | – | – | Injectable | DSM |
Polyamide Reinforced with glass fiber-K224-G6 | – | – | Injectable | DSM |
Polyamide 6 K125 | – | – | Injectable | DSM |
Polyamide 6 F136 | – | – | Extrusion | DSM |
Polyamide 66 A70L | – | – | Injectable | BASF |
Polyamide 66 A70S | – | – | Injectable | BASF |
Polyamide 6 B70L | – | – | Injectable | BASF |
Polyamide 6 KN136 | – | – | Injectable | – |
Polyamide 6 NB40 GR30 N100 | – | – | Injectable | – |
Polyamide 6 NB40 NLE | – | – | Injectable | – |
Polyamide 66 NA40 NL E | – | – | Injectable | – |
Polyamide 6 25BT | – | – | Injectable | – |
Polyamide 66 AESZ4 | – | – | Injectable | – |
Polyamide 66 U166ER | – | – | Injectable | – |
Polyamide 66 101-63658 | – | – | Injectable | – |
Polyamide 66 101FBKB 009 | – | – | Injectable | – |
Polyamide 66 101FNC 010 | – | – | Injectable | – |
Polyamide 66 101LBKB009 | – | – | Injectable | – |
Polyamide 66 101LBKB 080 | – | – | Injectable | – |
Polyamide 66 101NC 010D | – | – | Injectable | – |
Polyamide 66 FG 101 NC 010 | – | – | Injectable | – |
Polyamide 66 RSLC 1010 NC010 | – | – | Injectable | – |
Polyamide 66 AG-30H | – | – | Injectable | – |
Polyamide 66 AS-V0 | – | – | Injectable | – |
Polyamide 66 AZ 3 | – | – | i | – |
For more information about Engineering Plastics, please fill the form or send your Express inquiry.
Reviews
There are no reviews yet.