Features :
Precise pressure distribution
Superior for rigorous misalignment conditions
Superior for extreme applications
Capable of supporting heavy loads
Frictionless rotation
Applications :
Pumps
Mechanical fans & blowers
Mining and construction equipment
Gearboxes
Wind turbines
Continuous casting machines
Material handling
Pulp & paper processing equipment
Marine propulsion & offshore drilling
Specifications :
Available in plain or K (TAPER BOR) series
SR NO. | BEARING NO. | d | D | B |
1 | 22208 | 40.00 | 80.00 | 23.00 |
2 | 22209 | 45.00 | 85.00 | 23.00 |
3 | 22210 | 50.00 | 90.00 | 23.00 |
4 | 22211 | 55.00 | 100.00 | 25.00 |
5 | 22212 | 60.00 | 110.00 | 28.00 |
6 | 22213 | 65.00 | 120.00 | 31.00 |
7 | 22214 | 70.00 | 125.00 | 31.00 |
8 | 22215 | 75.00 | 130.00 | 31.00 |
9 | 22216 | 80.00 | 140.00 | 33.00 |
10 | 22217 | 85.00 | 150.00 | 36.00 |
11 | 22218 | 90.00 | 160.00 | 40.00 |
12 | 22219 | 95.00 | 170.00 | 43.00 |
13 | 22220 | 100.00 | 180.00 | 46.00 |
14 | 22222 | 110.00 | 200.00 | 53.00 |
15 | 22224 | 120.00 | 215.00 | 58.00 |
16 | 22226 | 130.00 | 230.00 | 64.00 |
17 | 22228 | 140.00 | 250.00 | 68.00 |
18 | 22230 | 150.00 | 270.00 | 73.00 |
19 | 22308 | 40.00 | 90.00 | 33.00 |
20 | 22309 | 45.00 | 100.00 | 36.00 |
21 | 22310 | 50.00 | 110.00 | 40.00 |
22 | 22311 | 55.00 | 120.00 | 43.00 |
23 | 22312 | 60.00 | 130.00 | 46.00 |
24 | 22313 | 65.00 | 140.00 | 48.00 |
25 | 22314 | 70.00 | 150.00 | 51.00 |
26 | 22315 | 75.00 | 160.00 | 55.00 |
27 | 22316 | 80.00 | 170.00 | 58.00 |
28 | 22317 | 85.00 | 180.00 | 60.00 |
29 | 22318 | 90.00 | 190.00 | 64.00 |
30 | 22319 | 95.00 | 200.00 | 67.00 |
31 | 23022 | 110.00 | 170.00 | 45.00 |
32 | 23024 | 120.00 | 180.00 | 46.00 |
33 | 23026 | 130.00 | 200.00 | 52.00 |
Reviews
There are no reviews yet.