row | size | length(m) | weight(tone) |
1 | 6 | 6 | 22 |
2 | 8 | 6 | 25 |
3 | 8 | 6 | 30 |
4 | 8 | 6 | 38 |
5 | 10 | 6 | 35 |
6 | 10 | 6 | 40 |
7 | 10 | 6 | 50 |
8 | 12 | 6 | 50 |
9 | 12 | 6 | 60 |
10 | 14 | 6 | 66 |
11 | 14 | 6 | 74 |
12 | 16 | 6 | 80 |
13 | 16 | 6 | 88 |
14 | 18 | 12 | 200 |
15 | 18 | 12 | 260 |
16 | 20 | 12 | 225 |
17 | 20 | 12 | 300 |
18 | 22 | 12 | 270 |
19 | 22 | 12 | 350 |
20 | 24 | 12 | 300 |
21 | 24 | 12 | 400 |
Desighnation
| dimensions | A | Dimensions for Detailing | Surface | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | h | b | tw | tf | r | hi | d | o | pMIN | pMAX | AL | AG | ||
Kg/m | mm | mm | mm | mm | mm | Mm2x102 | mm | mm | mm | mm | mm | M2/m | M2/t | |
UPE100 | 9.82 | 100 | 55 | 4.5 | 7.5 | 10 | 12.5 | 85 | 65 | M12 | 35 | 36 | 0.40 | 41.00 |
UPE120 | 12.1 | 120 | 60 | 5 | 8 | 12 | 15.4 | 104 | 80 | M12 | 35 | 41 | 0.46 | 37.98 |
UPE140 | 14.5 | 140 | 65 | 5 | 9 | 12 | 18.4 | 122 | 98 | M16 | 35 | 38 | 0.52 | 35.95 |
UPE160 | 17.0 | 160 | 70 | 5.5 | 9.5 | 12 | 21.7 | 141 | 117 | M16 | 36 | 43 | 0.58 | 34.01 |
UPE180 | 19.7 | 180 | 75 | 5.5 | 10.5 | 12 | 25.1 | 159 | 135 | M16 | 36 | 48 | 0.64 | 32.40 |
UPE200 | 22.8 | 200 | 80 | 6 | 11 | 13 | 29 | 178 | 152 | M20 | 46 | 47 | 0.70 | 30.60 |
UPE220 | 26.6 | 220 | 85 | 6.5 | 12 | 13 | 33.9 | 196 | 170 | M22 | 47 | 49 | 0.76 | 28.43 |
UPE240 | 30.2 | 240 | 90 | 7 | 12.5 | 15 | 38.5 | 215 | 185 | M24 | 47 | 51 | 0.81 | 26.89 |
UPE270 | 35.2 | 270 | 95 | 7.5 | 13.5 | 15 | 44.8 | 243 | 213 | M27 | 48 | 50 | 1.89 | 25.34 |
UPE300 | 44.4 | 300 | 100 | 9.5 | 15 | 15 | 56.6 | 270 | 240 | M27 | 50 | 55 | 1.97 | 21.78 |
Reviews
There are no reviews yet.