1 Liter Square Container PP
0,00 €The Details
Weight: | 22 grams |
Volume: | 1000 cc |
Length: | 19 cm |
Width: | 12/5 cm |
Height: | 6.5 cm |
Number in the package: | 200 pieces |
1/5 HP Tow-Speed Evaporative Cooler Elctro Motors
0,00 €Product Specification
Type | Output Power | Output Power | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Weight of foot mounting types | Capacitor Run | Capacitor Run | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR 80-4P | 0.18 | 1/5 | 1400 -2Speed | 1.8/1.6 | 1.2 | 0.96 | 2.18 | 1.05 | 2.27 | 5.370 | 8/8 | 400 | 1 |
CR 80-4P-S | 0.18 | 1/5 | 1400-2Speed | 1.5/1.2 | 1.2 | 0.94 | 2.3 | 1.05 | 2.27 | 5.380 | 8/8 | 400 | 1 |
10 Kg Bags With Six Months Shelf Life Yeast
0,00 €Specifications
Parameter | Amount in 100 g |
Dry Matter | 94.5 – 96.5 gr |
Acidity (PH) | 4 – 6 |
Carbohydrate | 35 – 40 gr |
Protein | 45 – 50 g |
Phosphate | 2 – 3 g |
Ash | 4 – 8 g |
100KVA TRANSFORMERS
0,00 €Technical Info
Primary Voltage (V) | Secondary Voltage (V) | Tapping (%) | Frequency (HZ) | Vector Group | Impedance Voltage (%) | Ambient Temperature (°C) | Sea Level (Metr) | Cooling System | Primary Current (A) | Secondary Current (A) | No load Losses (W) | Load losses (W) | Separate source voltage test (kV) | |
Transformer Technical Data 25kVA – AB | 20000 | 400 | 4 | 50 | Yzn5 | 4 | 45 | 1000 | ONAN | 2/89 | 144/34 | 260 | 1750 | 50/3 |
110/90-16 MC-YTR Motorcycle Tires
0,00 €110/90-16 MC-YTR
Product Code: | 110/90-16 MC-YTR |
PATTERN : | MC-YTR |
SPECT RATIO : | – |
RIM WIDTH (INCH) : | – |
LOAD INDEX : | – |
SPEED SYMBOL : | – |
EXTERNAL DIAMETER (MM) : | – |
SECTION WIDTH (MM) : | – |
12W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 12W LED Bulb SMD E27 |
Power(W) | 12 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | 95 |
Luminous Flux(lm) | 1150 |
Luminous Efficiency(Lm/W) | >95 |
Beam Angle(deg) | 200 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 12 |
Dimensional Specifications and Packing | |
Length(mm) | 120±1.5 |
Diameter(mm) | 60±0.5 |
Numerator – Quantity Per Pack(PCS) | 50 |
15W LED Bulb SMD E27 LED Lamps
0,00 €Technical Specs
Spec | |
Product Name | 15W LED Bulb SMD E27 |
Power(W) | 15 |
Voltage(V) | 230 |
Frequency(Hz) | 50 |
Current(mA) | A60,A67:130 | A70:70 |
Luminous Flux(lm) | 1350 |
Luminous Efficiency(Lm/W) | >90 |
Beam Angle(deg) | 210 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White)(k) | 2940 |
Color Temperature(Daylight)(k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
K displacement(cos ϕ1) | ≥0.7 |
LX FY | L80 F50 |
Operating Temperature(℃) | -20…+40 |
Outer Bulb | A60 | A67 | A70 |
Base Type | E27 |
LED Technology | SMD |
Average Life(hrs) | 25000 |
Guarantee | 12 months |
Energy Grade | A+ |
Energy Consumption(Wh) | 15 |
Dimensional Specifications and Packing | |
Length(mm) | A60:120 | A67:126 | A70:134 |
Diameter(mm) | A60:60 | A67:67 | A70:70 |
Numerator – Quantity Per Pack(PCS) | 50 |